Kuiper Belt

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Terran
Security Level Core
Population
Planets
Sun Strength 150%
Sector Size km
Gates
Gatexyz
South0 m0 m-34,000 m
Universe Map

Description[edit]

Default Stations[edit]

  • Orbital Patrol Base

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 26 -7300 -1733 29898
Ore 26 -4800 -1733 25898
Ore 26 -21505 -6254 21133
Ore 26 -27585 2736 20984
Ore 26 2625 11616 17818
Ore 26 15793 5596 17782
Ore 26 7125 11616 16818
Ore 26 -20505 -6254 16633
Ore 26 -13644 11481 15564
Ore 26 -24085 2736 8484
Ore 26 -32790 4918 5416
Ore 26 -25790 4918 4916
Ore 26 -29726 5624 3371
Ore 26 -33726 5624 2871
Ore 26 -34252 -2532 -8300
Ore 26 -30119 2794 -9020
Ore 26 -32252 -2532 -17300
Ore 25 -15750 1104 26852
Ore 25 -9250 1104 21352
Ore 25 20166 693 16710
Ore 25 12166 693 15210
Ore 25 20307 1249 11740
Ore 25 -30637 -9644 -3509
Ore 23 31337 -794 -15942
Ore 23 25837 -794 -15942
Ore 22 15415 -8583 22815
Ore 18 10716 -4127 27167
Ore 18 7216 -4127 20167
Ore 18 13675 430 11506
Ore 18 -31460 -1810 8717
Ore 18 -24960 -1810 717
Ore 18 -22290 -9593 -32990
Ore 13 -3488 6480 29100
Ore 13 3576 -3580 28960
Ore 13 5576 -3580 25460
Ore 13 -23672 -6573 25192
Ore 13 -9488 6480 25100
Ore 13 -18172 -6573 22692
Ore 13 1058 554 20785
Ore 13 -23454 -1753 -6116
Ore 13 -21954 -1753 -11116
Ore 13 -31748 596 -12730
Ore 13 -19084 7175 -24220
Ore 8 -11913 -4486 31063
Ore 8 -288 8332 25413
Ore 8 -27020 -8064 14718
Ore 8 -23486 -5873 12172
Ore 8 -25832 4311 -11325
Ore 8 -26900 -2504 -19550
Ore 8 -21900 -2504 -20050
Ore 8 -27332 4311 -22825
Ore 8 -14013 6026 -23399
Ore 8 -17730 -37 -28937
Ore 8 -13230 -37 -29437
Ore 6 -22857 2875 -15610
Ore 6 -16857 2875 -19610
Ore 5 10589 2124 22168
Ore 5 29679 3999 9838
Ore 5 24679 3999 8338
Silicon 26 -15050 9746 18981
Silicon 25 -29818 -10104 -25355
Silicon 25 -22818 -10104 -25855
Silicon 21 -27480 -5312 -15868
Silicon 13 -34445 -14122 -4075


Terran Navigation
Terran Factions ATF Aldrin Terran
Core Sectors Asteroid Belt | Earth | Jupiter | Jupiter 2 | Jupiter 3 | Kuiper Belt | Mars | Mercury | The Moon | Neptune | Oort Cloud | Pluto | Saturn | Saturn 2 | Saturn 3 | Titan | Uranus | Uranus 2 | Uranus 3 | Venus
Border Sectors

Aldrin | Aldrin 2 | Heretic's End | Terran Unknown Sector 1 (Megnir) | Terran Unknown Sector 2 (Althes) | Terran Unknown Sector 3 (Segaris) | Unknown Sector (7,4) | Unknown Sector (8,4) | Unknown Sector (8,5) | Unknown Sector (7,5)

Capital Ships M1: Tokyo | M2: Osaka | M2+: Kyoto | M7: Yokohama | M7C: Maccana | M7M: None
Fighters M3: Scimitar | M3+: Cutlass | M4: Sabre | M4+: None | M5: Rapier
Escort Ships M6: Katana | M6+: None | M8: Claymore
Transports TL: Atmospheric Lifter, Mobile Mining Base Ship | TM: Toukon | TP: Scabbard | TS: Baldric | TS+: Hayabusa
Shipyards Mars | Megnir (Terran Unknown Sector 1) | The Moon | Saturn
Racial Wares Carbo Cake | C-Ration | Hull Plating | Ice | Protein Paste | Terran EMP Rifles | Terran MRE | Vita Kai | Water