Mines Of Fortune

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Teladi
Security Level Border
Population 42,079,263
Planets 2
Sun Strength 150%
Sector Size 80 km
Gates
GatexyzDestination
South-8,000 m0 m-43,315 mHome Of Opportunity
West-40,315 m0 m4,000 mShareholder's Fortune
Universe Map

Description[edit]

When the Teladi Mining Executive came across this system, they sent several of their Explorer Ships to evaluate the system's resources. One of the ships, the Mercantile, came across abandoned space station set into some of the mineral rich asteroids. The technology seemed to be similar to the Argon, however they denied ever having held a presence there. The neighbouring system already belonged to the Teladi, so they quickly moved in, re-aligning the gates with the standard navigation system, near to the alien mines. After retrofitting the stations with Teladi technology, the largest Teladi mining operation in history opened for business.

Default Stations[edit]

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 51 105 -6743 -33497
Ore 50 39444 10034 -53742
Ore 43 -2708 -13350 17431
Ore 41 -14723 -8117 -19682
Ore 40 6955 -12503 76890
Ore 35 7496 2140 5201
Ore 30 119 7425 31160
Ore 27 -45182 -2526 34490
Ore 25 -16800 -5228 89826
Ore 25 2076 -6864 85333
Ore 25 -17072 3531 81960
Ore 25 -9572 -14464 79571
Ore 25 14901 416 74652
Ore 25 27743 -3661 70986
Ore 25 60218 924 44800
Ore 24 -14814 7818 58625
Ore 21 8309 -13568 66917
Ore 21 10298 -6763 42739
Ore 20 362 -984 73234
Ore 20 17127 -6908 59609
Ore 20 -55392 -3339 -38759
Ore 18 43404 -1999 64098
Ore 18 36047 -3198 54080
Ore 18 10298 1505 52157
Ore 18 21918 -7465 47012
Ore 18 24126 -10718 37816
Ore 18 15869 -1539 33617
Ore 18 9764 -4831 -25065
Ore 17 51983 4506 20408
Ore 17 27830 574 -6142
Ore 15 -17516 -17859 44321
Ore 15 -43727 2832 -26122
Ore 14 -25922 739 43713
Ore 14 27318 7276 13863
Ore 13 23733 -3383 54969
Ore 13 -25562 -7764 54257
Ore 13 43389 -4774 37947
Ore 13 15668 7640 8365
Ore 13 -15445 5567 4516
Ore 13 -48589 -4114 2501
Ore 13 5601 -6360 -6746
Ore 13 450 -17392 -7590
Ore 13 -24998 5795 -7640
Ore 12 -20576 -3753 -36111
Ore 10 -8850 9392 76789
Ore 10 -6323 4487 37537
Ore 8 -20684 10587 9253
Ore 8 15321 5748 -42420
Ore 8 -30915 7109 -45267
Ore 8 -25587 -3981 -60330
Ore 5 -19239 1525 72673
Ore 5 -91740 -6642 66905
Ore 5 -68304 -6978 55404
Ore 5 12400 -7287 28257
Ore 5 4973 -4386 -16557
Ore 5 30058 -4727 -34207
Ore 4 -50210 4001 59236
Ore 4 -49944 -50 18083
Ore 3 44353 5221 -18043
Ore 1 -28721 3208 34013
Silicon 72 32100 8309 30085
Silicon 70 -4260 3833 -52787
Silicon 64 -52037 1270 -10576
Silicon 56 1807 -9796 43992
Silicon 40 -36776 -3376 44256
Silicon 26 -12734 1995 27975
Silicon 26 2167 4488 23758
Silicon 26 -32968 7499 22495
Silicon 26 -27007 -3339 21510
Silicon 26 -8400 -2311 18698
Silicon 26 -30159 9054 5305
Silicon 26 -44644 -1350 -48385
Silicon 21 -37973 -5083 -30824
Silicon 18 -48486 -1414 46956
Silicon 16 3702 -5473 31069
Silicon 15 -14091 -7472 46525
Silicon 13 -38353 946 14131
Silicon 10 -62014 7462 35710
Silicon 8 1263 -8127 53975
Silicon 7 -3014 -7912 63826
Silicon 6 -5419 5577 83919
Silicon 6 -3433 -9711 76329
Silicon 6 -1898 2963 45961
Silicon 5 9572 7108 19118
Silicon 5 14556 -6048 -60627
Silicon 1 20574 -803 67754


See Also[edit]

Teladi Navigation
Core Sectors Ceo's Buckzoid | Grand Exchange | Greater Profit | Homily of Perpetuity | Ianamus Zura | Ministry Of Finance | PTNI Headquarters | Seizewell | Tears of Greed | Teladi Gain
Border Sectors Bad Debt | Blue Profit | Bright Profit | Ceo's Doubt | Ceo's Sprite | Company Pride | Company Strength | Eighteen Billion | Home Of Opportunity | Merchant Haven | Mines Of Fortune | New Income | Profit Center Alpha | Profit Share | Sanctity of Corruption | Scale Plate Green | Shareholder's Fortune | Spaceweed Drift | The Vault | Two Grand
Capital Ships M1: Condor | M2: Phoenix | M2+: None | M7: Shrike | M7C: Cormorant | M7M: Gannet
Fighters M3: Falcon | M3+: Kea | M4: Buzzard | M4+: Kite | M5: Harrier, Kestrel
Escort Ships M6: Osprey | M6+: Heavy Osprey | M8: Peregrine
Transports TL: Albatross | TM: Pelican | TP: Toucan, Geochen | TS: Vulture | TS+: Tern
Shipyards Ceo's Sprite | Grand Exchange | Ianamus Zura | Ministry Of Finance | PTNI Headquarters | Seizewell
Racial Wares Swamp Plant | Sunrise Flowers | Nostrop Oil | Space Weed | Teladianium