Ore asteroid list

From X3 Wiki
Jump to: navigation, search
Asteroids Lists
Silicon Ore Ice Nvidium


This page is an index of all known Ore Asteroids.


Known Ore Asteroids
Race Sector Type Yield X Coordinate Y Coordinate Z Coordinate
Argon Aladna Hill Ore 37 -5763 3351 14410
Argon Aladna Hill Ore 27 -6180 -1304 7777
Argon Aladna Hill Ore 26 16257 3528 -5799
Argon Aladna Hill Ore 25 857 -2907 11670
Argon Aladna Hill Ore 13 2709 4129 15025
Argon Aladna Hill Ore 12 -20892 -2724 -12404
Argon Aladna Hill Ore 8 -13293 -4224 -9094
Terran Aldrin Ore 58 19008 4227 17228
Terran Aldrin Ore 58 -37481 -42032 -32575
Terran Aldrin Ore 56 -59695 -48431 259301
Terran Aldrin Ore 54 -130094 -45718 -87407
Terran Aldrin Ore 52 -325446 -19421 133905
Terran Aldrin Ore 52 -301758 21836 -15375
Terran Aldrin Ore 52 -31518 -30837 -49308
Terran Aldrin Ore 50 -101981 28022 258509
Terran Aldrin Ore 48 17007 -33530 222404
Terran Aldrin Ore 48 -341163 3546 98086
Terran Aldrin Ore 46 -230701 23647 184587
Terran Aldrin Ore 46 -15679 -11640 -25436
Terran Aldrin Ore 44 -62680 22190 252342
Terran Aldrin Ore 44 -255247 18773 200513
Terran Aldrin Ore 44 36840 -2443 -1147
Terran Aldrin Ore 40 -164659 -12957 294613
Terran Aldrin Ore 40 27068 -45773 205491
Terran Aldrin Ore 40 35822 -19169 126132
Terran Aldrin Ore 40 -28420 41493 -110185
Terran Aldrin Ore 38 -286140 10813 191266
Terran Aldrin Ore 38 9331 -6158 188688
Terran Aldrin Ore 34 98804 26121 99363
Terran Aldrin Ore 34 -266385 11386 51299
Terran Aldrin Ore 34 -30267 -26472 -71882
Terran Aldrin Ore 32 -333523 38047 59992
Terran Aldrin Ore 32 -304861 -34246 -17968
Terran Aldrin Ore 32 -72330 11005 -82629
Terran Aldrin Ore 30 31713 -30728 107543
Terran Aldrin Ore 30 -309726 -4152 93887
Terran Aldrin Ore 28 -153740 -37666 244238
Terran Aldrin Ore 28 41114 -4111 11712
Terran Aldrin Ore 28 -302058 10430 -24626
Terran Aldrin Ore 28 -315133 35681 -31141
Terran Aldrin Ore 28 -187337 32491 -82336
Terran Aldrin Ore 26 -12833 37411 233984
Terran Aldrin Ore 26 -318630 -3441 18561
Terran Aldrin Ore 26 -7674 7677 -57984
Terran Aldrin Ore 26 -87451 26806 -65576
Terran Aldrin Ore 24 -248229 -44885 161595
Terran Aldrin Ore 24 -265131 3137 132646
Terran Aldrin Ore 24 35418 11141 37544
Terran Aldrin Ore 24 19842 45447 21744
Terran Aldrin Ore 24 -48020 3424 -68730
Terran Aldrin Ore 22 -135361 -26378 -92400
Terran Aldrin Ore 22 -200217 -11971 -98592
Terran Aldrin Ore 20 -263285 25825 147285
Terran Aldrin Ore 20 74703 -26763 101700
Terran Aldrin Ore 20 -266316 -23732 -37890
Terran Aldrin Ore 18 78531 -10984 64849
Terran Aldrin Ore 18 -116300 -39028 -52429
Terran Aldrin Ore 18 -48022 -3593 -58484
Terran Aldrin Ore 18 -230168 -47713 -84635
Terran Aldrin Ore 16 -241825 52523 4633
Terran Aldrin Ore 16 -207667 -47233 -46546
Terran Aldrin Ore 16 -53441 765 -94186
Terran Aldrin Ore 14 -272899 -9922 121019
Terran Aldrin Ore 12 95153 42562 70746
Terran Aldrin Ore 12 -191116 29163 -69852
Terran Aldrin Ore 10 -325792 9014 72171
Terran Aldrin Ore 10 -117042 -38163 -56183
Terran Aldrin Ore 10 -25231 -12601 -73856
Terran Aldrin Ore 8 -142166 3406 249724
Terran Aldrin Ore 6 -284604 32138 77776
Terran Aldrin Ore 6 61544 -10385 -22406
Terran Aldrin Ore 2 -10886 -5029 206205
Terran Aldrin Ore 2 33284 -45465 -37876
Argon Antigone Memorial Ore 90 -5421 -2590 6239
Argon Antigone Memorial Ore 21 456 790 3437
Argon Antigone Memorial Ore 18 -10322 342 1546
Argon Antigone Memorial Ore 13 -1104 -3322 13059
Argon Argon Sector M148 Ore 25 -24769 -1863 -6351
Argon Argon Sector M148 Ore 13 31590 4030 -12669
Terran Asteroid Belt Ore 51 -29144 -6743 -36497
Terran Asteroid Belt Ore 50 39444 10034 -53742
Terran Asteroid Belt Ore 30 45869 7425 49910
Terran Asteroid Belt Ore 25 60218 924 44800
Terran Asteroid Belt Ore 24 -14814 7818 58625
Terran Asteroid Belt Ore 21 -36951 -15763 42739
Terran Asteroid Belt Ore 20 17127 -6908 59609
Terran Asteroid Belt Ore 20 -55392 -3339 -38759
Terran Asteroid Belt Ore 18 36047 -3198 54080
Terran Asteroid Belt Ore 18 21918 -7465 47012
Terran Asteroid Belt Ore 17 51983 4506 20408
Terran Asteroid Belt Ore 13 23733 -3383 54969
Terran Asteroid Belt Ore 13 -25562 -7764 54257
Terran Asteroid Belt Ore 13 -43581 7640 36865
Terran Asteroid Belt Ore 13 -56089 -4114 1001
Terran Asteroid Belt Ore 8 15321 5748 -42420
Terran Asteroid Belt Ore 8 -30915 7109 -45267
Terran Asteroid Belt Ore 8 -25587 -3981 -60330
Terran Asteroid Belt Ore 4 -59694 -50 22583
Terran Asteroid Belt Ore 3 44353 5221 -18043
Boron Atreus' Clouds Ore 7 15391 -6365 -844
Boron Atreus' Clouds Ore 7 7427 3075 -2895
Argon Black Hole Sun Ore 32 37188 0 -24222
Argon Black Hole Sun Ore 12 34008 0 -28812
Argon Black Hole Sun Ore 11 11155 4035 -4357
Argon Black Hole Sun Ore 5 18139 -680 -5905
Argon Black Hole Sun Ore 5 12409 -959 -7786
Boron Bluish Snout Ore 14 14829 -1059 -10899
Boron Bluish Snout Ore 10 10829 -1362 4048
Boron Bluish Snout Ore 4 8959 4902 1077
Boron Bluish Snout Ore 4 9249 209 -6072
Pirates Brennan's Triumph Ore 34 3273 -732 5712
Pirates Brennan's Triumph Ore 20 -2314 4044 -2635
Pirates Brennan's Triumph Ore 15 8088 3731 -3074
Pirates Brennan's Triumph Ore 15 1828 1652 -7714
Pirates Brennan's Triumph Ore 6 7741 4170 2626
Pirates Brennan's Triumph Ore 6 3334 3616 -1552
Teladi Bright Profit Ore 42 12927 -2022 5412
Teladi Bright Profit Ore 36 -18032 4190 10378
Teladi Bright Profit Ore 30 3081 -5218 5412
Teladi Bright Profit Ore 18 12408 8131 -8908
Teladi Bright Profit Ore 10 -5891 8856 8503
Teladi Bright Profit Ore 9 -5352 -6664 2364
Teladi Bright Profit Ore 4 3018 1102 12701
Teladi Bright Profit Ore 4 -21633 8358 -2460
Teladi Bright Profit Ore 4 16408 5685 -14831
Paranid Cardinal's Domain Ore 16 -8249 -5158 6399
Paranid Cardinal's Domain Ore 8 -18565 7596 -1579
Teladi Ceo's Buckzoid Ore 28 -7780 -3609 -15182
Teladi Ceo's Buckzoid Ore 8 -10335 250 -3492
Teladi Ceo's Buckzoid Ore 8 -15037 -1386 -7680
Teladi Ceo's Buckzoid Ore 5 -6909 -5380 -7771
Teladi Ceo's Doubt Ore 35 9213 6825 -12126
Teladi Ceo's Doubt Ore 20 -693 1247 19096
Teladi Ceo's Doubt Ore 19 -6368 -1161 14444
Teladi Ceo's Doubt Ore 14 -3659 3381 10543
Teladi Ceo's Doubt Ore 13 2167 5596 6569
Teladi Ceo's Doubt Ore 13 3928 -3286 -2741
Teladi Ceo's Doubt Ore 11 -1458 11444 8948
Teladi Ceo's Doubt Ore 10 -10993 -5841 6277
Teladi Ceo's Sprite Ore 5 -12927 -1536 -11519
Teladi Ceo's Sprite Ore 3 -15566 -1090 -19619
Teladi Ceo's Sprite Ore 2 -7947 -4518 -14228
Split Cho's Defeat Ore 21 -7087 7647 5938
Split Cho's Defeat Ore 20 11147 -2585 -5195
Split Cho's Defeat Ore 16 14724 1512 3339
Split Cho's Defeat Ore 11 6330 579 -556
Split Cho's Defeat Ore 8 9843 -1056 3525
Split Cho's Defeat Ore 6 1626 8490 3876
Split Cho's Defeat Ore 4 6007 -5182 -10306
Argon Circle Of Labour Ore 32 14110 -5256 0
Argon Circle Of Labour Ore 16 7979 0 5466
Argon Circle Of Labour Ore 8 24285 0 12599
Paranid Clarity's End Ore 30 26633 6025 -18103
Paranid Clarity's End Ore 20 -10110 -4991 -3753
Paranid Clarity's End Ore 15 8776 -28372 -8395
Paranid Clarity's End Ore 15 21129 -21275 -34026
Paranid Clarity's End Ore 13 -10529 -21856 8252
Paranid Clarity's End Ore 11 8896 898 24490
Paranid Clarity's End Ore 10 -38206 28554 11342
Paranid Clarity's End Ore 10 -49816 14220 8151
Paranid Clarity's End Ore 9 -42735 20318 6203
Paranid Clarity's End Ore 9 12680 -4981 -38223
Paranid Clarity's End Ore 8 -36382 12148 4840
Paranid Clarity's End Ore 8 -49552 19141 -392
Paranid Clarity's End Ore 8 -5634 -23687 -6496
Paranid Clarity's End Ore 7 3713 5830 29578
Paranid Clarity's End Ore 6 -7045 16644 12077
Paranid Clarity's End Ore 6 -39061 22373 -2039
Paranid Clarity's End Ore 6 -7035 2555 -16061
Paranid Clarity's End Ore 6 10274 25113 -22772
Paranid Clarity's End Ore 5 -15026 -24502 1266
Paranid Clarity's End Ore 5 -23443 -4920 -8993
Paranid Clarity's End Ore 5 17547 -20262 -25927
Paranid Clarity's End Ore 4 -10529 -10529 6984
Paranid Clarity's End Ore 4 6408 9983 -12885
Paranid Clarity's End Ore 4 -10214 -7987 -30161
Paranid Clarity's End Ore 3 8463 -21677 34727
Paranid Clarity's End Ore 3 12259 -7426 11850
Paranid Clarity's End Ore 2 -40520 11433 19069
Paranid Clarity's End Ore 2 -37803 19304 -16166
Paranid Clarity's End Ore 2 -9461 21345 -21637
Paranid Clarity's End Ore 2 31417 -24199 -38758
Paranid Clarity's End Ore 1 -40520 11433 19069
Paranid Clarity's End Ore 1 -7246 -15941 18839
Paranid Clarity's End Ore 1 -48500 7419 16559
Paranid Clarity's End Ore 1 24420 644 -2506
Paranid Clarity's End Ore 1 -46033 -11523 -4281
Paranid Clarity's End Ore 1 -40759 816 -7788
Paranid Clarity's End Ore 1 5646 -31640 -36451
Paranid Clarity's End Ore 0 -34029 -10076 -21351
Argon Cloudbase South East Ore 40 -8513 -829 5663
Argon Cloudbase South East Ore 25 -15769 -1863 -1351
Argon Cloudbase South East Ore 13 -6909 4030 -11669
Argon Cloudbase South West Ore 25 -10206 2783 -9559
Argon Cloudbase South West Ore 13 -12961 1384 -5764
Argon Cloudbase South West Ore 8 -11200 1008 -421
Teladi Company Pride Ore 12 -12238 588 -3008
Teladi Company Pride Ore 12 -17842 -4079 -4623
Teladi Company Pride Ore 5 -19461 -2588 -819
Teladi Company Pride Ore 5 -13877 288 -9565
Teladi Company Pride Ore 5 -17112 -2241 -9794
Teladi Company Strength Ore 21 -8444 -14167 -16793
Teladi Company Strength Ore 18 -27821 -4088 19478
Teladi Company Strength Ore 13 1273 -12852 34589
Teladi Company Strength Ore 13 -4978 -6156 21957
Teladi Company Strength Ore 13 2650 -15494 21155
Teladi Company Strength Ore 5 -9500 -16607 -3691
Teladi Company Strength Ore 5 -11468 19574 -27862
Teladi Company Strength Ore 3 2547 -137 2174
Pirates Danna's Chance Ore 26 1265 1327 -6185
Pirates Danna's Chance Ore 20 -5192 -3180 -2037
Pirates Danna's Chance Ore 15 -4336 2871 6607
Pirates Danna's Chance Ore 5 -1760 -4127 5764
Boron Dark Waters Ore 20 -13320 -15531 3996
Boron Dark Waters Ore 18 -4173 -8302 2131
Boron Dark Waters Ore 18 7914 -8880 -8198
Boron Dark Waters Ore 16 16326 -8884 -1243
Boron Dark Waters Ore 16 4326 -8888 -4154
Boron Dark Waters Ore 12 9370 -8902 3890
Boron Dark Waters Ore 12 7237 -8897 -1198
Boron Dark Waters Ore 10 -36585 18200 35919
Boron Dark Waters Ore 10 3781 -8893 1934
Boron Depths Of Silence Ore 19 -9435 0 -15540
Pirates Desecrated Skies Ore 30 -13373 -21807 1126
Pirates Desecrated Skies Ore 20 -38579 -6893 21242
Pirates Desecrated Skies Ore 13 9144 22350 -20267
Pirates Desecrated Skies Ore 12 24440 -9288 -32111
Pirates Desecrated Skies Ore 11 -214 -6609 11437
Pirates Desecrated Skies Ore 11 -9371 -19452 7344
Pirates Desecrated Skies Ore 10 3305 5189 26324
Pirates Desecrated Skies Ore 10 -19216 8885 -22148
Pirates Desecrated Skies Ore 9 -8420 18997 -19257
Pirates Desecrated Skies Ore 8 -6449 -14187 16767
Pirates Desecrated Skies Ore 8 -17985 28756 -12987
Pirates Desecrated Skies Ore 7 -36275 726 -6931
Pirates Desecrated Skies Ore 6 -32380 10811 4307
Pirates Desecrated Skies Ore 6 14614 573 -18251
Pirates Desecrated Skies Ore 5 -44336 12656 7255
Pirates Desecrated Skies Ore 5 -30632 -6771 -6449
Pirates Desecrated Skies Ore 5 8421 -20355 -26935
Pirates Desecrated Skies Ore 4 -20865 -4379 -8004
Pirates Desecrated Skies Ore 3 -3090 3330 30936
Pirates Desecrated Skies Ore 1 7918 799 21796
Pirates Desecrated Skies Ore 1 -34765 19912 -1814
Pirates Desecrated Skies Ore 1 5025 -28159 -32441
Paranid Duke's Vision Ore 22 -5511 7339 -21220
Paranid Duke's Vision Ore 20 306 -541 12407
Paranid Duke's Vision Ore 20 306 -541 12407
Paranid Duke's Vision Ore 13 10228 16386 -22063
Paranid Duke's Vision Ore 8 -6921 15383 -13427
Teladi Eighteen Billion Ore 42 12927 -2022 5412
Teladi Eighteen Billion Ore 36 -18032 4190 10378
Teladi Eighteen Billion Ore 30 3081 -5218 5412
Teladi Eighteen Billion Ore 27 -17696 3838 -8364
Teladi Eighteen Billion Ore 23 -5798 -11800 -8120
Teladi Eighteen Billion Ore 21 2589 6593 4551
Teladi Eighteen Billion Ore 18 -18716 2275 3198
Teladi Eighteen Billion Ore 18 12408 8131 -8908
Teladi Eighteen Billion Ore 15 -9799 -4224 13565
Teladi Eighteen Billion Ore 12 -4583 97 4883
Teladi Eighteen Billion Ore 11 -19500 -8494 -2951
Teladi Eighteen Billion Ore 10 -5891 8856 8503
Teladi Eighteen Billion Ore 10 -13506 8081 4242
Teladi Eighteen Billion Ore 10 -9011 7023 -3322
Teladi Eighteen Billion Ore 9 -9224 -10856 8714
Teladi Eighteen Billion Ore 9 -14977 -6973 4114
Teladi Eighteen Billion Ore 9 -5352 -6664 2364
Teladi Eighteen Billion Ore 8 1303 -6567 -8611
Teladi Eighteen Billion Ore 4 3018 1102 12701
Teladi Eighteen Billion Ore 4 -25570 -2681 -2460
Teladi Eighteen Billion Ore 4 -21633 8358 -2460
Teladi Eighteen Billion Ore 4 16408 5685 -14831
Argon Elena's Fortune Ore 28 295 -13214 4275
Argon Elena's Fortune Ore 28 295 -13214 4275
Argon Elena's Fortune Ore 26 8400 -14654 15744
Argon Elena's Fortune Ore 22 9915 -8583 18815
Argon Elena's Fortune Ore 22 9915 -8583 18815
Argon Elena's Fortune Ore 18 15173 4667 6326
Argon Elena's Fortune Ore 18 15714 -5110 -7590
Argon Elena's Fortune Ore 13 -2076 5772 17011
Argon Elena's Fortune Ore 13 10839 3047 -15324
Argon Elena's Fortune Ore 13 -13456 4149 -22354
Argon Elena's Fortune Ore 13 3302 8573 -22774
Argon Elena's Fortune Ore 8 -18714 5913 20340
Argon Elena's Fortune Ore 8 -14581 -3366 -984
Argon Elena's Fortune Ore 5 16992 11472 1686
Paranid Emperor Mines Ore 17 4309 907 7324
Paranid Emperor Mines Ore 13 -14633 453 10871
Paranid Emperor Mines Ore 13 -23817 695 8113
Paranid Emperor Mines Ore 9 -786 544 -16878
Paranid Emperor Mines Ore 4 -21216 756 -4363
Paranid Emperor's Wisdom Ore 41 138739 17522 18278
Paranid Emperor's Wisdom Ore 29 131119 28030 -45213
Paranid Emperor's Wisdom Ore 25 153938 -41752 13914
Paranid Emperor's Wisdom Ore 21 148518 -24625 35145
Paranid Emperor's Wisdom Ore 17 125934 -25936 -60799
Paranid Emperor's Wisdom Ore 9 136575 42886 -26805
Paranid Emperor's Wisdom Ore 3 152675 -13148 -30425
Paranid Emperor's Wisdom Ore 1 154714 36432 -40420
Paranid Empire's Edge Ore 14 4072 595 2790
Paranid Empire's Edge Ore 14 -36552 -14904 -2709
Paranid Empire's Edge Ore 12 596 2725 5920
Split Family Njy Ore 21 -10708 -782 20998
Split Family Njy Ore 21 -4583 6982 7873
Split Family Njy Ore 16 19521 -1822 4427
Split Family Njy Ore 13 11933 -6700 17590
Split Family Njy Ore 11 8393 -9386 -737
Split Family Njy Ore 11 -1581 -5818 -23496
Split Family Njy Ore 11 -11335 -5538 -24138
Split Family Njy Ore 10 -777 5344 -23002
Split Family Njy Ore 9 8498 -10798 -25504
Split Family Njy Ore 8 5294 7088 4060
Split Family Njy Ore 4 -31 2107 5165
Split Family Njy Ore 4 11979 -589 2038
Split Family Njy Ore 4 12218 7951 -13209
Split Family Njy Ore 4 -6911 -2892 -13273
Split Family Pride Ore 5 3556 567 -4482
Split Family Rhonkar Ore 12 -31973 -3482 9364
Split Family Rhonkar Ore 5 -18834 4989 -488
Split Family Rhonkar Ore 3 -26691 -4777 23370
Split Family Rhy Ore 36 3623 -2415 -15473
Split Family Rhy Ore 24 -6793 4528 14341
Split Family Rhy Ore 16 -226 -4906 -2490
Split Family Rhy Ore 11 -8667 -3623 -6081
Split Family Ryk Ore 26 -6580 -11948 -22510
Split Family Ryk Ore 21 18874 -14025 -34978
Split Family Ryk Ore 16 2251 2597 -37922
Split Family Ryk Ore 11 12731 10762 -24889
Split Family Tkr Ore 56 18470 -7104 -20601
Split Family Tkr Ore 21 22200 -3729 -18648
Split Family Tkr Ore 18 -17760 -2664 -6216
Split Family Tkr Ore 16 14385 -5328 -17760
Split Family Tkr Ore 11 -22022 -5594 -10656
Split Family Tkr Ore 7 15984 -1687 5328
Split Family Tkr Ore 2 -94128 -19536 -79032
Split Family Zein Ore 65 5631 -870 21497
Split Family Zein Ore 65 5631 -870 21497
Split Family Zein Ore 3 -7926 5711 -22857
Pirates Farnham's Legend Ore 23 8061 2260 3585
Pirates Farnham's Legend Ore 23 2659 5015 1381
Pirates Farnham's Legend Ore 21 4742 1010 13073
Pirates Farnham's Legend Ore 21 -947 -2731 -7696
Pirates Farnham's Legend Ore 13 -2280 -5748 9479
Pirates Farnham's Legend Ore 13 2303 -4903 4745
Pirates Farnham's Legend Ore 8 1423 -4044 14338
Pirates Farnham's Legend Ore 8 -4306 3160 -11599
Unknown Freedom's Reach Ore 25 -8054 -3418 15657
Unknown Freedom's Reach Ore 25 -18239 181 10455
Unknown Freedom's Reach Ore 18 5539 249 4281
Unknown Freedom's Reach Ore 13 -23268 2392 11052
Unknown Freedom's Reach Ore 13 -10874 -89 -3323
Unknown Freedom's Reach Ore 13 -12683 -1017 -12547
Unknown Freedom's Reach Ore 8 -2632 -1731 10839
Unknown Freedom's Reach Ore 8 -26313 1179 7444
Unknown Freedom's Reach Ore 8 -14358 -1632 5923
Unknown Freedom's Reach Ore 8 12385 1158 -592
Unknown Freedom's Reach Ore 8 1256 2500 -13045
Unknown Freedom's Reach Ore 5 5880 663 15112
Unknown Freedom's Reach Ore 5 11904 -3170 12292
Unknown Freedom's Reach Ore 5 -24004 1232 4860
Paranid Friar's Retreat Ore 14 1463 14572 642
Paranid Friar's Retreat Ore 11 -6262 11757 4617
Paranid Friar's Retreat Ore 5 6906 7871 7482
Pirates Gaian Star Ore 57 10392 14404 -24759
Pirates Gaian Star Ore 57 10392 14404 -24759
Pirates Gaian Star Ore 34 40485 9422 -27663
Pirates Gaian Star Ore 32 22161 931 -39095
Pirates Gaian Star Ore 29 28259 9346 -22288
Pirates Gaian Star Ore 23 4026 8808 -26623
Pirates Gaian Star Ore 20 31788 9806 -37651
Pirates Gaian Star Ore 20 31788 9806 -37651
Pirates Gaian Star Ore 19 51967 4151 18177
Pirates Gaian Star Ore 17 37635 -5178 11559
Pirates Gaian Star Ore 16 39932 -14816 10184
Pirates Gaian Star Ore 14 24800 8386 -37197
Pirates Gaian Star Ore 12 26233 1256 -2217
Pirates Gaian Star Ore 12 22868 24968 -28922
Pirates Gaian Star Ore 5 12459 -27192 58953
Pirates Gaian Star Ore 5 33952 -1195 -2930
Pirates Gaian Star Ore 5 16103 8160 -38471
Pirates Gaian Star Ore 0 64970 -16365 12358
Pirates Gaian Star Ore 0 64970 -16365 12358
Argon Getsu Fune Ore 93 18593 -1867 10897
Argon Getsu Fune Ore 13 -1687 9068 -11135
Split Ghinn's Escape Ore 31 13504 -902 -656
Split Ghinn's Escape Ore 17 14416 3164 1635
Split Ghinn's Escape Ore 15 5245 -4744 -9619
Split Ghinn's Escape Ore 13 -2337 4130 8164
Split Ghinn's Escape Ore 13 1193 -1418 1858
Split Ghinn's Escape Ore 11 -6128 4399 -2909
Split Ghinn's Escape Ore 4 2805 -4578 5577
Split Ghinn's Escape Ore 4 9503 4182 -6709
Boron Great Reef Ore 36 -25752 1046 4884
Boron Great Reef Ore 26 -17316 4680 -1332
Boron Great Reef Ore 24 -10656 5563 -10212
Boron Great Reef Ore 22 -4884 6469 -7992
Boron Great Reef Ore 22 4440 9141 -19536
Boron Great Reef Ore 18 1332 7104 -12876
Boron Great Reef Ore 16 10212 11877 -15096
Boron Great Reef Ore 16 2220 8289 -23976
Boron Great Reef Ore 14 -2220 7849 -20424
Boron Great Trench Ore 20 5631 -870 21497
Boron Great Trench Ore 20 5631 -870 21497
Boron Great Trench Ore 20 295 -3214 4275
Boron Great Trench Ore 20 295 -3214 4275
Boron Great Trench Ore 20 12362 -14894 -8710
Boron Great Trench Ore 20 1182 16451 -24767
Boron Great Trench Ore 16 -2709 12210 -15498
Boron Great Trench Ore 16 6740 -11151 -15498
Boron Great Trench Ore 16 11020 12000 -27162
Boron Great Trench Ore 15 26305 2938 -3328
Boron Great Trench Ore 15 11758 1478 -27899
Boron Great Trench Ore 14 24466 -7242 -11808
Boron Great Trench Ore 14 15837 7080 -12400
Boron Great Trench Ore 14 19941 -1542 -21845
Boron Great Trench Ore 14 -2938 -11522 -23912
Boron Great Trench Ore 14 28274 1926 -27013
Boron Great Trench Ore 14 21585 11359 -31441
Boron Great Trench Ore 14 8947 8784 -35314
Boron Great Trench Ore 12 8713 11880 -16384
Boron Great Trench Ore 11 26269 5912 -18895
Boron Great Trench Ore 7 15554 1852 -4427
Pirates Gunne's Crusade Ore 32 14669 0 2486
Pirates Gunne's Crusade Ore 27 -23035 -1263 17245
Pirates Gunne's Crusade Ore 25 12331 11765 18336
Pirates Gunne's Crusade Ore 21 5149 6618 21369
Pirates Gunne's Crusade Ore 20 -23696 -9344 23256
Pirates Gunne's Crusade Ore 18 14273 -1599 26290
Pirates Gunne's Crusade Ore 18 2434 1006 24532
Pirates Gunne's Crusade Ore 18 4882 -2415 -10756
Pirates Gunne's Crusade Ore 18 12702 -999 -16950
Pirates Gunne's Crusade Ore 17 25991 9809 10204
Pirates Gunne's Crusade Ore 15 -23258 -3929 1660
Pirates Gunne's Crusade Ore 14 16659 2750 9931
Pirates Gunne's Crusade Ore 14 22582 -9630 528
Pirates Gunne's Crusade Ore 13 34182 3820 966
Pirates Gunne's Crusade Ore 13 17500 -102 -11820
Pirates Gunne's Crusade Ore 13 3777 2783 -18491
Pirates Gunne's Crusade Ore 8 9657 3517 13622
Pirates Gunne's Crusade Ore 5 -31218 -3321 16580
Pirates Gunne's Crusade Ore 5 -34152 7510 13494
Pirates Gunne's Crusade Ore 5 -19800 7356 11128
Pirates Gunne's Crusade Ore 4 -24972 -25 9041
Pirates Hatikvah's Faith Ore 44 8376 1308 4304
Pirates Hatikvah's Faith Ore 32 -13118 1270 -7502
Pirates Hatikvah's Faith Ore 25 -13435 -5897 19065
Pirates Hatikvah's Faith Ore 21 -15659 -1873 5042
Pirates Hatikvah's Faith Ore 20 5631 -870 21497
Pirates Hatikvah's Faith Ore 20 5631 -870 21497
Pirates Hatikvah's Faith Ore 20 295 -3214 4275
Pirates Hatikvah's Faith Ore 20 295 -3214 4275
Pirates Hatikvah's Faith Ore 18 -17149 7135 11809
Pirates Hatikvah's Faith Ore 13 -5688 -3028 0
Pirates Hatikvah's Faith Ore 11 -16993 6950 -2460
Pirates Hatikvah's Faith Ore 7 -8455 -2722 8364
Paranid Heaven's Assertion Ore 43 -17656 14149 21931
Paranid Heaven's Assertion Ore 25 -19800 -11228 29826
Paranid Heaven's Assertion Ore 25 -12072 -13968 17960
Paranid Heaven's Assertion Ore 21 8309 -6568 66917
Paranid Heaven's Assertion Ore 20 -16892 -24839 14240
Paranid Heaven's Assertion Ore 18 24126 -7166 37816
Paranid Heaven's Assertion Ore 17 16330 -8925 -9642
Paranid Heaven's Assertion Ore 15 -18516 -7859 41321
Paranid Heaven's Assertion Ore 14 27318 10500 13863
Paranid Heaven's Assertion Ore 13 -32089 2161 2501
Paranid Heaven's Assertion Ore 13 -16549 -7392 -7590
Paranid Heaven's Assertion Ore 10 -8850 2392 76789
Paranid Heaven's Assertion Ore 10 -6323 10211 40037
Paranid Heaven's Assertion Ore 8 22321 5748 -44420
Paranid Heaven's Assertion Ore 5 -91740 -6642 66905
Paranid Heaven's Assertion Ore 5 -10026 -2610 -18557
Argon Herron's Nebula Ore 29 -2788 3922 2571
Argon Herron's Nebula Ore 29 -2788 3922 2571
Argon Herron's Nebula Ore 25 -19194 -10403 27237
Argon Herron's Nebula Ore 21 -19870 7060 7203
Argon Herron's Nebula Ore 18 -16934 -4548 -7379
Argon Herron's Nebula Ore 13 -37258 911 6854
Argon Herron's Nebula Ore 8 -24006 3398 29698
Boron Hila's Joy Ore 20 -16408 6449 -3986
Boron Hila's Joy Ore 19 7112 -6816 -3393
Boron Hila's Joy Ore 9 -1044 -2840 19025
Boron Hila's Joy Ore 8 -14129 -6932 3542
Boron Hila's Joy Ore 8 -9673 -8802 -10037
Boron Hila's Joy Ore 4 -21909 575 -10922
Boron Hollow Infinity Ore 37 -17230 9047 12185
Boron Hollow Infinity Ore 31 721 13103 58671
Boron Hollow Infinity Ore 14 7701 -14999 28079
Boron Hollow Infinity Ore 9 22493 -12938 7248
Boron Hollow Infinity Ore 8 9427 12020 -15519
Teladi Ianamus Zura Ore 42 12250 -1708 7011
Teladi Ianamus Zura Ore 39 1413 -11061 -8487
Teladi Ianamus Zura Ore 23 -10828 -1766 -6520
Teladi Ianamus Zura Ore 23 -15902 7824 -14391
Teladi Ianamus Zura Ore 23 -8852 1375 -14391
Teladi Ianamus Zura Ore 21 18017 1300 -1228
Teladi Ianamus Zura Ore 18 -3207 12309 4512
Teladi Ianamus Zura Ore 13 -21438 -12200 -9434
Teladi Ianamus Zura Ore 8 -17647 -5803 -7873
Teladi Ianamus Zura Ore 8 -11318 -11445 -9472
Teladi Ianamus Zura Ore 7 -21889 12368 -12424
Teladi Ianamus Zura Ore 4 10893 9995 -4798
Argon Interworlds Ore 30 -5328 0 12654
Argon Interworlds Ore 24 -15984 -1531 18648
Argon Interworlds Ore 24 18648 0 -9990
Argon Interworlds Ore 20 4789 -320 13017
Argon Interworlds Ore 20 4789 -320 13017
Argon Interworlds Ore 12 -13986 -6660 18648
Terran Jupiter 2 Ore 26 -30290 4918 7416
