Patriarch's Conclusion
From X3 Wiki
					(Redirected from Patriarch's Conclusion Shipyard)
										
					
					| Sector Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Split | |||||||||||||||
| Security Level | Core | |||||||||||||||
| Population | 46,238,525 | |||||||||||||||
| Planets | 3 | |||||||||||||||
| Sun Strength | 150% | |||||||||||||||
| Sector Size | 80 km | |||||||||||||||
| Gates | ||||||||||||||||
| 
 | ||||||||||||||||
| Universe Map | ||||||||||||||||
Contents
Description[edit]
One of the Split's more remote Core sectors with a moderate output of agricultural products. Military operations here serve as a base for the building conflict in nearby sectors. Tension with the Boron is already high and set to escalate.
Shipyard Availability[edit]
Between Paranid Sectors and Boron New Colonies, this Split Super Shipyard is the hub for new Split aggression against the Boron.
Stations
Ships
| Ship | Class | Cost | 
|---|---|---|
| Elephant | TL | 17,415,102 | 
| Caiman | TS | 226,319 | 
| Caiman Tanker | TS | 226,319 | 
| Caiman Hauler | TS | 603,043 | 
| Caiman Tanker XL | TS | 603,043 | 
| Caiman Super Freighter | TS | 603,043 | 
| Caiman Super Freighter XL | TS | 1,517,857 | 
| Caiman Miner | TS | 756,707 | 
| Iguana | TP | 334,918 | 
| Raptor | M1 | 80,276,604 | 
| Python | M2 | 92,622,480 | 
| Mamba | M3 | 1,602,074 | 
| Mamba Raider | M3 | 2,408,263 | 
| Mamba Vanguard | M3 | 2,007,804 | 
| Scorpion | M4 | 318,309 | 
| Scorpion Raider | M4 | 474,829 | 
| Scorpion Sentinel | M4 | 498,318 | 
| Jaguar | M5 | 49,991 | 
| Jaguar Raider | M5 | 88,182 | 
| Jaguar Hauler | M5 | 54,512 | 
| Jaguar Vanguard | M5 | 61,211 | 
| Dragon | M6 | 7,689,771 | 
| Heavy Dragon | M6+ | 15,610,796 | 
| Cobra | M7M | 50,612,341 | 
| Viper | M8 | 5,418,011 | 
| Panther | M7 | 36,299,548 | 
Default Stations[edit]
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware | Yield | x | y | z | 
| Ore | 13 | 11933 | -6700 | 17590 | 
| Ore | 11 | 1393 | -9386 | 17262 | 
| Ore | 11 | -1581 | -5818 | -23496 | 
| Ore | 10 | -777 | 5344 | -23002 | 
| Ore | 9 | 8498 | -10798 | -25504 | 
| Ore | 8 | 26294 | 7088 | 13060 | 
| Silicon | 11 | -22132 | -8521 | 22912 | 
| Silicon | 6 | -30050 | 2719 | 11072 | 
| Silicon | 5 | -24147 | 488 | -3765 | 
| Silicon | 4 | -9490 | 11622 | 21240 | 
