Tkr's Deprivation

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Split
Security Level Border
Population 54,191,394
Planets 2
Sun Strength 150%
Sector Size 100 km
Gates
GatexyzDestination
East50,394 m0 m22,500 mGhinn's Escape
West-50,394 m0 m0 mFamily Tkr
Universe Map

Description[edit]

Once owned by the T'kr Family, this was a hub of activity. Mining was the main job here, but after the Dragon Incident this sector was seized by the neighbouring Njy family under orders from the Patriarch of all Split. Now the sector has run into disrepair, new stations have been built but are poorly maintained, pirate activity has increased and remnants of a minefield placed by T'kr to stop seizure of the system can be found hidden in nebula streams. Pilot are asked to take caution in this system, as these mines could still be operational.

Default Stations[edit]

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 51 -15904 -13897 -24603
Ore 25 -21000 -6535 112282
Ore 25 2595 -8580 106667
Ore 25 -21340 4414 102450
Ore 25 -11965 -10311 99464
Ore 25 14679 2083 88733
Ore 25 -9812 5490 88486
Ore 25 -3873 520 80815
Ore 25 -18517 9773 73281
Ore 25 75273 1155 56000
Ore 25 -23146 -9823 51651
Ore 25 -56478 -3158 43113
Ore 25 64978 4523 25510
Ore 23 -1937 -9240 -14487
Ore 21 10159 -8635 74512
Ore 21 23511 -12586 74272
Ore 21 12873 -8454 53424
Ore 21 132 -8429 -41872
Ore 18 8694 -6879 96112
Ore 18 14898 -9332 87515
Ore 18 54255 -2499 80123
Ore 18 -13296 -1230 72793
Ore 18 16623 11881 65196
Ore 18 7337 2515 62021
Ore 18 -14225 9282 48325
Ore 18 30158 -8958 47271
Ore 18 -35901 12761 42516
Ore 18 9370 2675 6501
Ore 18 38538 718 -11428
Ore 13 29667 -4229 68712
Ore 13 -31953 -9706 67821
Ore 13 -32403 924 54642
Ore 13 54237 -5968 47434
Ore 13 31795 9550 27107
Ore 13 1614 -1688 20539
Ore 13 27897 6875 17329
Ore 13 -60736 -2923 3126
Ore 13 -18682 9459 -3729
Ore 13 7001 -7950 -8433
Ore 13 -28748 4743 -9550
Ore 13 49305 6993 -67177
Ore 8 -62763 5002 74046
Ore 8 24433 -3998 58225
Ore 8 845 3389 46922
Ore 8 -62430 -63 22604
Ore 8 -25855 8794 11567
Ore 8 12205 -6039 -31332
Ore 8 -16970 -9691 -47639
Ore 8 -69240 -4174 -48448
Ore 8 19152 7186 -53026
Ore 8 -38644 8887 -56584
Ore 8 -31984 -4977 -75412
Ore 5 -24049 1906 90841
Ore 5 -114675 -8303 83631
Ore 5 -85381 -8723 69255
Ore 5 10500 -9109 35322
Ore 5 55442 6526 -22554
Ore 5 -3782 -3263 -23196
Ore 5 -54658 3540 -32652
Ore 5 37572 -5909 -42759
Silicon 64 -65046 1587 -13221
Silicon 56 2259 -10025 54990
Silicon 26 -45970 -4221 55320
Silicon 26 -77517 9328 44637
Silicon 26 -371 -10591 38837
Silicon 26 37626 14136 37606
Silicon 26 -10918 2494 37469
Silicon 26 2709 5611 29698
Silicon 26 -33710 9374 28119
Silicon 26 -51259 -4174 25638
Silicon 26 -10500 -2889 23373
Silicon 26 -26449 4657 1631
Silicon 26 -55805 -1688 -60481
Silicon 25 -11364 -9340 61907
Silicon 21 -44967 -6354 -29780
Silicon 18 -60607 -1768 58695
Silicon 13 -54191 -1037 12664
Silicon 8 1579 -10159 67468
Silicon 6 -6774 6972 104899
Silicon 6 -4292 -3389 95411
Silicon 6 25718 -1003 84693
Silicon 6 17482 1359 76033
Silicon 6 -2373 3704 57451
Silicon 6 -5325 4792 -65984
Silicon 6 18196 -7560 -75784
Silicon 5 11965 6665 23898


See Also[edit]

Split Navigation
Core Sectors Family Njy | Family Pride | Family Rhonkar | Family Rhy | Family Tkr | Family Zein | Njy's Deception | Patriarch's Conclusion | Rhonkar's Might | Rhy's Crusade | Thuruk's Pride
Border Sectors Cho's Defeat | Contorted Dominion | Family Ryk | Family Whi | Family Zyarth | Ghinn's Escape | Patriarch's Keep | Patriarch's Retreat | Rhonkar's Clouds | Rhonkar's Fire | Rhonkar's Trial | Rhy's Desire | Tharka's Sun | The Shallows | Thuruk's Beard | Thyn's Abyss | Thyn's Excavation | Tkr's Deprivation | Wretched Skies | Zyarth's Dominion | Zyarth's Stand
Capital Ships M1: Raptor | M2: Python | M2+: Pteranodon | M7: Tiger, Panther | M7C: None | M7M: Cobra
Fighters M3: Mamba | M3+: Chimera | M4: Scorpion | M4+: Asp | M5: Jaguar
Escort Ships M6: Dragon | M6+: Heavy Dragon | M8: Viper
Transports TL: Elephant | TM: Boa | TP: Iguana, Ocelot | TS: Caiman | TS+: Drake
Shipyards Cho's Defeat | Family Njy | Family Pride | Family Rhy | Family Tkr | Patriarch's Conclusion | Rhonkar's Might | Rhonkar's Trial | Zyarth's Dominion | Zyarth's Stand (AP only)
Racial Wares Rastar Oil | Chelts Meat | Scruffin Fruits | Spaceflies | Massom Powder