List of Boron Factories:XTC

From X3 Wiki
Jump to: navigation, search
Boron Factories
Name of Factory/station Hull Shield Generator Hangar Product Production Time Batch Size Price
Boron Weapon Component Factory 1,000,000 9,000,000 2000 5 Warheads 1:12 8 655,732
Boron Crystal Fab M 2,000,000 15,000,000 2000 5 Crystals 8:00 16 2,973,516
Boron Quantum Tube Fab 1,000,000 9,000,000 2000 5 Quantum Tubes 40:00 24 5,051,080
Boron Chip Plant 1,000,000 9,000,000 2000 5 Microchips 24:00 4 5,012,124
Boron Computer Plant 1,000,000 9,000,000 2000 5 Computer Components 1:36 2 1,415,340
Boron Mosquito Missile Factory 1,000,000 9,000,000 2000 5 Mosquito Missile 1:12 18 551,852
Boron Dragonfly Missile Factory 1,000,000 9,000,000 2000 5 Dragonfly Missile 1:12 4 1,045,276
Boron Satellite Factory 1,000,000 9,000,000 2000 5 Navigation Relay Satellite 17:36 4 876,472
Boron Impulse Ray Emitter Forge 1,000,000 9,000,000 2000 5 Impulse Ray Emitter 1:36 1 2,572,804
Boron Particle Accelerator Cannon Forge 1,000,000 9,000,000 2000 5 Particle Accelerator Cannon 14:00 1 4,028,788
Boron Photon Pulse Cannon Forge 1,000,000 9,000,000 2000 5 Photon Pulse Cannon 4:48:00 1 12,265,940
Boron Ion Disruptor Forge 1,000,000 9,000,000 2000 5 Ion Disruptor 1:26:00 1 10,461,836
Boron Ion Cannon Forge 1,000,000 9,000,000 2000 5 Ion Cannon 4:54:48 1 14,096,276
Boron Ion Pulse Generator Forge 1,000,000 9,000,000 2000 5 Ion Pulse Generator 2:26:00 1 10,434,568
Boron Shield Prod. Fac. 200 MJ 1,000,000 9,000,000 2000 5 200 MJ Shield 54:00 1 5,386,084
Boron Shield Prod. Facility 1GJ 1,000,000 9,000,000 2000 5 1 GJ Shield 1:36:00 1 8,159,636
Boron Plankton Farm M 900,000 10,000,000 1500 5 Plankton 1:00 30 320,008
Boron Plankton Farm L 2,250,000 15,000,000 1500 5 Plankton 1:00 75 799,992
Boron Bio Gas Factory M 900,000 10,000,000 1500 5 BoGas 1:12 2 224,636
Boron Bio Gas Factory L 2,250,000 15,000,000 1500 5 BoGas 1:12 5 561,528
Boron Stott Mixery M 800,000 10,000,000 1500 5 Stott Spices 1:00 20 1,103,708
Boron Stott Mixery L 2,000,000 15,000,000 1500 5 Stott Spices 1:00 50 2,483,340
Boron BoFu Chemical Lab M 800,000 10,000,000 1500 5 BoFu 1:12 6 809,992
Boron BoFu Chemical Lab L 2,000,000 15,000,000 1500 5 BoFu 1:12 15 2,024,976
Boron Solar Power Plant M 400,000 8,000,000 1000 5 Energy Cells 3:35 1106 4,401,840
Boron Solar Power Plant L 1,000,000 9,000,000 1000 15 Energy Cells 3:35 2765 9,904,140
Boron Solar Power Plant XL 2,000,000 11,000,000 1000 25 Energy Cells 3:35 5530 17,607,360
Boron Ore Mine M 300,000 8,000,000 1000 5 Ore 1:00 8 549,972
Boron Ore Mine L 750,000 9,000,000 1000 5 Ore 1:00 20 1,139,416
Boron Silicon Mine M 300,000 8,000,000 1000 5 Silicon Wafers 1:58 4 623,268
Boron Silicon Mine L 750,000 9,000,000 1000 5 Silicon Wafers 1:58 10 1,402,356
Boron Complex Construction Kit 200,000 7,000,000 3500 20 - 0 0 259,696
Boron Tempest Missile Factory 1,000,000 9,000,000 2000 15 Tempest Missile 4:00 1 7,706,464
Boron Cyclone Missile Factory 1,000,000 9,000,000 2000 5 Cyclone Missile 6:00 1 8,823,156
Boron Ion Mine Fab 1,000,000 9,000,000 2000 5 Tracker Mine 34:00 6 2,246,368
Boron Recon Drone Construction Facility 1,000,000 9,000,000 2000 5 Recon Drone 3:20:00 12 2,349,724
Boron Tomahawk Missile Manufacturing Plant 1,000,000 9,000,000 2000 5 Tomahawk Heavy Missile 20:00 3 2,876,128
Boron Hammer Torpedo Fabrication Facility 1,000,000 9,000,000 2000 10 Hammer Heavy Torpedo 30:00 2 2,876,128
Boron Flail Missile Production Facility 1,000,000 9,000,000 2000 10 Flail Barrage Missile 10:00 1 2,876,128
Boron Drone Production Facility 1,000,000 9,000,000 2000 5 Fighter Drone 17:36 8 2,349,724
Boron Crystal Fab L 5,000,000 20,000,000 2000 5 Crystals 8:00 40 6,622,236

Source: [eng.x3tc.ru]