Headquarters
Station Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Any | ||||||||||||
Station Type | Dock | ||||||||||||
Freight Capacity | 500,000 units | ||||||||||||
Defense | |||||||||||||
Hull | 15,000,000 | ||||||||||||
Shields | 15 x 2 Gj | ||||||||||||
Production | |||||||||||||
Adjustable Wares | |||||||||||||
Docking | |||||||||||||
|
Contents
Introduction[edit]
The Headquarters is obtained by going through the HQ plot.
This massive station enables the player to store a massive number of wares, ships and weapons. In fact, the station's storage hold is so large that it can store TL stations.
The headquarters also has the ability to Repair, Decompose and Construct ships. All of these actions, however, require time and materials.
Production, Recycling and Reverse Engineering[edit]
The Headquarters can act as a Shipyard. However, the cost is not in a direct currency. Instead, you must use direct materials. The ratio of these materials is:
Component | Value |
---|---|
Energy Cells | 237 |
Teladiunium | 7.4 |
Cloth Rimes | 2.5 |
Rastar Oil | 5 |
Ore | 10 |
Silicon Wafers | 7.4 |
Crystals | 2.5 |
Quantum Tubes | 2.4 |
Microchips | 5 |
Computer Components | 2.5 |
Definitions:
- Recycle - Convert a ship into raw materials.
- Production - Build a ship using raw materials.
- Reverse Engineering - Sacrifice a ship to gain the ability to create another of that type. (Blueprints)
Recycling will break a ship down into parts based on a special ratio. (Fig 1.1) This Ratio is expanded based on the cost of the ship. After recycling, you can make the ship again if you have a blueprint.
Production will enable players with vast factory empires to build ships without having to trade their Wares for money. Some specific wares, such as Microchips and Quantum Tubes will be very difficult to get up the required numbers to build the ship making it very unbalanced.
NOTE: Very large ships may be impossible to build because the materials required to build them exceed the station's freight cap. (500,000 units)
The Headquarters will normally spawn with the ability to make a Buster. The payer must sacrifice ships in Reverse Engineering to add more blueprints so that more ship types can become Producable.
Production Costs / Gains[edit]
Credits: Carlo (X3 Forums)
- CR - Cloth Rimes
- RO - Rastar Oil
- SW - Silicon Wafers
- QT - Quantum Tubes
- CC - Computer components
- NV - Nividium
Click Expand to see data. This data includes every single ship in the game.
Race | Ship | Class | Credits | Build Time | Energy | Teladianium | CR | RO | Ore | SW | Crystals | QT | Microchips | CC | NV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argon | Colossus | M1 | 29344472 | 58:46:59 | 99472 | 3107 | 1035 | 2071 | 4142 | 3107 | 1035 | 1035 | 2071 | 1035 | 0 |
Argon | Colossus Hauler | M1 | 29344472 | 58:46:59 | 99472 | 3107 | 1035 | 2071 | 4142 | 3107 | 1035 | 1035 | 2071 | 1035 | 0 |
Argon | Large Orbital Weapons Platform | M1 | 9370681 | 18:46:17 | 31765 | 992 | 330 | 661 | 1322 | 992 | 330 | 330 | 661 | 330 | 0 |
Argon | Medium Orbital Weapons Platform | M1 | 8548312 | 17:7:26 | 28977 | 905 | 301 | 603 | 1206 | 905 | 301 | 301 | 603 | 301 | 0 |
Argon | Small Orbital Weapons Platform | M1 | 6946856 | 13:54:57 | 23548 | 735 | 245 | 490 | 980 | 735 | 245 | 245 | 490 | 245 | 0 |
Argon | Small Orbital Weapons Platform | M1 | 6946856 | 13:54:57 | 23548 | 735 | 245 | 490 | 980 | 735 | 245 | 245 | 490 | 245 | 0 |
Argon | Boreas | M2 | 30016478 | 60:7:45 | 101750 | 3178 | 1059 | 2118 | 4237 | 3178 | 1059 | 1059 | 2118 | 1059 | 0 |
Argon | Titan | M2 | 29736115 | 59:34:4 | 100800 | 3148 | 1049 | 2099 | 4198 | 3148 | 1049 | 1049 | 2099 | 1049 | 0 |
Argon | Aquilo | M7 | 12559418 | 25:9:33 | 42574 | 1329 | 443 | 886 | 1773 | 1329 | 443 | 443 | 886 | 443 | 0 |
Argon | Astraeus Hauler | M7 | 11930846 | 23:54:0 | 40443 | 1263 | 421 | 842 | 1684 | 1263 | 421 | 421 | 842 | 421 | 0 |
Argon | Cerberus | M7 | 11863542 | 23:45:54 | 40215 | 1256 | 418 | 837 | 1674 | 1256 | 418 | 418 | 837 | 418 | 0 |
Argon | Griffon | M7 | 11863542 | 23:45:54 | 40215 | 1256 | 418 | 837 | 1674 | 1256 | 418 | 418 | 837 | 418 | 0 |
Argon | Minotaur | M7 | 16562733 | 33:10:43 | 56144 | 1753 | 584 | 1169 | 2338 | 1753 | 584 | 584 | 1169 | 584 | 0 |
Argon | Sirokos | M7 | 12559418 | 25:9:33 | 42574 | 1329 | 443 | 886 | 1773 | 1329 | 443 | 443 | 886 | 443 | 0 |
Argon | Centaur | M6 | 2596955 | 5:12:8 | 8803 | 274 | 91 | 183 | 366 | 274 | 91 | 91 | 183 | 91 | 0 |
Argon | Heavy Centaur | M6 | 4692958 | 9:24:3 | 15908 | 496 | 165 | 331 | 662 | 496 | 165 | 165 | 331 | 165 | 0 |
Argon | Heavy Centaur Prototype | M6 | 5162249 | 10:20:27 | 17499 | 546 | 182 | 364 | 728 | 546 | 182 | 182 | 364 | 182 | 0 |
Argon | Military Transport | M6 | 28133 | 3:22 | 95 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Argon | Pirate Centaur | M6 | 2586134 | 5:10:50 | 8766 | 273 | 91 | 182 | 365 | 273 | 91 | 91 | 182 | 91 | 0 |
Argon | Skiron | M6 | 4727541 | 9:28:12 | 16025 | 500 | 166 | 333 | 667 | 500 | 166 | 166 | 333 | 166 | 0 |
Argon | Truelight Seeker | M6 | 2055923 | 4:7:6 | 6969 | 217 | 72 | 145 | 290 | 217 | 72 | 72 | 145 | 72 | 0 |
Argon | Auster Hauler | M8 | 1486324 | 2:58:38 | 5038 | 157 | 52 | 104 | 209 | 157 | 52 | 52 | 104 | 52 | 0 |
Argon | Gladiator | M8 | 1448884 | 2:54:8 | 4911 | 153 | 51 | 102 | 204 | 153 | 51 | 51 | 102 | 51 | 0 |
Argon | Aamon Prototype | M3 | 1623097 | 4:52:38 | 5502 | 171 | 57 | 114 | 229 | 171 | 57 | 57 | 114 | 57 | 0 |
Argon | Eclipse | M3 | 1428325 | 4:17:31 | 4841 | 151 | 50 | 100 | 201 | 151 | 50 | 50 | 100 | 50 | 0 |
Argon | Eclipse Prototype | M3 | 1571158 | 4:43:16 | 5325 | 166 | 55 | 110 | 221 | 166 | 55 | 55 | 110 | 55 | 0 |
Argon | Notus Hauler | M3 | 1482428 | 4:27:16 | 5025 | 156 | 52 | 104 | 209 | 156 | 52 | 52 | 104 | 52 | 0 |
Argon | Nova | M3 | 429514 | 1:17:26 | 1455 | 45 | 15 | 30 | 60 | 45 | 15 | 15 | 30 | 15 | 0 |
Argon | Nova Prototype | M3 | 751645 | 2:15:31 | 2547 | 79 | 26 | 53 | 106 | 79 | 26 | 26 | 53 | 26 | 0 |
Argon | Nova Raider | M3 | 429514 | 1:17:26 | 1455 | 45 | 15 | 30 | 60 | 45 | 15 | 15 | 30 | 15 | 0 |
Argon | Nova Sentinel | M3 | 601325 | 1:48:25 | 2038 | 63 | 21 | 42 | 84 | 63 | 21 | 21 | 42 | 21 | 0 |
Argon | Nova Vanguard | M3 | 536898 | 1:36:48 | 1819 | 56 | 18 | 37 | 75 | 56 | 18 | 18 | 37 | 18 | 0 |
Argon | Pirate Eclipse | M3 | 1411012 | 4:14:24 | 4783 | 149 | 49 | 99 | 199 | 149 | 49 | 49 | 99 | 49 | 0 |
Argon | Pirate Nova | M3 | 429514 | 1:17:26 | 1455 | 45 | 15 | 30 | 60 | 45 | 15 | 15 | 30 | 15 | 0 |
Argon | Pirate Nova Raider | M3 | 644261 | 1:56:9 | 2183 | 68 | 22 | 45 | 90 | 68 | 22 | 22 | 45 | 22 | 0 |
Argon | Venti | M3 | 887293 | 2:39:58 | 3007 | 93 | 31 | 62 | 125 | 93 | 31 | 31 | 62 | 31 | 0 |
Argon | Buster | M4 | 108812 | 26:9 | 368 | 11 | 3 | 7 | 15 | 11 | 3 | 3 | 7 | 3 | 0 |
Argon | Buster Raider | M4 | 163240 | 39:14 | 553 | 17 | 5 | 11 | 23 | 17 | 5 | 5 | 11 | 5 | 0 |
Argon | Buster Sentinel | M4 | 171399 | 41:12 | 581 | 18 | 6 | 12 | 24 | 18 | 6 | 6 | 12 | 6 | 0 |
Argon | Buster Vanguard | M4 | 136015 | 32:41 | 461 | 14 | 4 | 9 | 19 | 14 | 4 | 4 | 9 | 4 | 0 |
Argon | Elite | M4 | 227709 | 54:44 | 771 | 24 | 8 | 16 | 32 | 24 | 8 | 8 | 16 | 8 | 0 |
Argon | Enhanced Elite | M4 | 267270 | 1:4:14 | 906 | 28 | 9 | 18 | 37 | 28 | 9 | 9 | 18 | 9 | 0 |
Argon | Eurus | M4 | 180704 | 43:26 | 612 | 19 | 6 | 12 | 25 | 19 | 6 | 6 | 12 | 6 | 0 |
Argon | Pirate Buster | M4 | 77713 | 18:40 | 263 | 8 | 2 | 5 | 10 | 8 | 2 | 2 | 5 | 2 | 0 |
Argon | Pirate Buster Hauler | M4 | 85504 | 20:33 | 289 | 9 | 3 | 6 | 12 | 9 | 3 | 3 | 6 | 3 | 0 |
Argon | Pirate Elite | M4 | 199749 | 48:1 | 677 | 21 | 7 | 14 | 28 | 21 | 7 | 7 | 14 | 7 | 0 |
Argon | Solano | M4 | 108812 | 26:9 | 368 | 11 | 3 | 7 | 15 | 11 | 3 | 3 | 7 | 3 | 0 |
Argon | Advanced Discoverer | M5 | 14413 | 4:19 | 48 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Argon | Arrow | M5 | 432825 | 2:10:3 | 1467 | 45 | 15 | 30 | 61 | 45 | 15 | 15 | 30 | 15 | 0 |
Argon | Camera Drone | M5 | 1623 | 29 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Discoverer | M5 | 14413 | 4:19 | 48 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Argon | Discoverer Hauler | M5 | 15863 | 4:45 | 53 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Argon | Discoverer Raider | M5 | 21641 | 6:30 | 73 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Argon | Discoverer Vanguard | M5 | 18027 | 5:25 | 61 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Argon | Lasertower | M5 | 62759 | 18:51 | 212 | 6 | 2 | 4 | 8 | 6 | 2 | 2 | 4 | 2 | 0 |
Argon | Message Drone | M5 | 21641 | 6:30 | 73 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Argon | Recon Drone | M5 | 21641 | 6:30 | 73 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Argon | Starburst | M5 | 216412 | 1:5:1 | 733 | 22 | 7 | 15 | 30 | 22 | 7 | 7 | 15 | 7 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 16359694 | 32:46:19 | 55456 | 1732 | 577 | 1154 | 2309 | 1732 | 577 | 577 | 1154 | 577 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 16359694 | 32:46:19 | 55456 | 1732 | 577 | 1154 | 2309 | 1732 | 577 | 577 | 1154 | 577 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 16359694 | 32:46:19 | 55456 | 1732 | 577 | 1154 | 2309 | 1732 | 577 | 577 | 1154 | 577 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 16359694 | 32:46:19 | 55456 | 1732 | 577 | 1154 | 2309 | 1732 | 577 | 577 | 1154 | 577 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 16359694 | 32:46:19 | 55456 | 1732 | 577 | 1154 | 2309 | 1732 | 577 | 577 | 1154 | 577 | 0 |
Argon | *** UNDEFINED *** Hauler | TL | 14195565 | 28:26:12 | 48120 | 1503 | 501 | 1002 | 2004 | 1503 | 501 | 501 | 1002 | 501 | 0 |
Argon | Civilian Vessel Hauler | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Civilian Vessel Hauler | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Civilian Vessel Hauler | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Mammoth | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Starliner Hauler | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Troop Training Ship Hauler | TL | 7599233 | 15:13:22 | 25760 | 804 | 268 | 536 | 1072 | 804 | 268 | 268 | 536 | 268 | 0 |
Argon | Magnetar | TM | 75744 | 9:6 | 256 | 8 | 2 | 5 | 10 | 8 | 2 | 2 | 5 | 2 | 0 |
Argon | Zephyrus | TM | 85483 | 10:16 | 289 | 9 | 3 | 6 | 12 | 9 | 3 | 3 | 6 | 3 | 0 |
Argon | Advanced Express | TP | 307522 | 3:4:48 | 1042 | 32 | 10 | 21 | 43 | 32 | 10 | 10 | 21 | 10 | 0 |
Argon | Express | TP | 108812 | 1:5:23 | 368 | 11 | 3 | 7 | 15 | 11 | 3 | 3 | 7 | 3 | 0 |
Argon | Express Hauler | TP | 299277 | 2:59:51 | 1014 | 31 | 10 | 21 | 42 | 31 | 10 | 10 | 21 | 10 | 0 |
Argon | Enhanced Mercury | TS | 163608 | 1:38:19 | 554 | 17 | 5 | 11 | 23 | 17 | 5 | 5 | 11 | 5 | 0 |
Argon | Mercury | TS | 50489 | 30:20 | 171 | 5 | 1 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 0 |
Argon | Mercury Hauler | TS | 138850 | 1:23:26 | 470 | 14 | 4 | 9 | 19 | 14 | 4 | 4 | 9 | 4 | 0 |
Argon | Mercury Prototype | TS | 156899 | 1:34:17 | 531 | 16 | 5 | 11 | 22 | 16 | 5 | 5 | 11 | 5 | 0 |
Argon | Mercury Super Freighter | TS | 138850 | 1:23:26 | 470 | 14 | 4 | 9 | 19 | 14 | 4 | 4 | 9 | 4 | 0 |
Argon | Mercury Super Freighter XL | TS | 353467 | 3:32:25 | 1198 | 37 | 12 | 24 | 49 | 37 | 12 | 12 | 24 | 12 | 0 |
Argon | Mercury Tanker | TS | 50489 | 30:20 | 171 | 5 | 1 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 0 |
Argon | Mercury Tanker XL | TS | 138850 | 1:23:26 | 470 | 14 | 4 | 9 | 19 | 14 | 4 | 4 | 9 | 4 | 0 |
Argon | Mistral | TS | 77043 | 46:18 | 261 | 8 | 2 | 5 | 10 | 8 | 2 | 2 | 5 | 2 | 0 |
Argon | Mistral Super Freighter | TS | 401662 | 4:1:23 | 1361 | 42 | 14 | 28 | 56 | 42 | 14 | 14 | 28 | 14 | 0 |
Argon | Advanced Satellite | Advanced Satellite | 4328 | None | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Advanced Spacesuit | Astronaut | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Advanced Spacesuit | Astronaut | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Space Suit | Astronaut | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Navigational Beacon | Beacon | 3246 | None | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Fighter Drone | Fighter Drone | 1623 | None | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Fighter Drone MKII | Fighter Drone MKII | 86565 | None | 293 | 9 | 3 | 6 | 12 | 9 | 3 | 3 | 6 | 3 | 0 |
Argon | Freight Drone | Freight Drone | 21641 | None | 73 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Argon | Ion Mine | Ion Mine | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Jump Beacon | Jump Beacon | 3246 | None | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Lasertower | Lasertower | 43282 | None | 146 | 4 | 1 | 3 | 6 | 4 | 1 | 1 | 3 | 1 | 0 |
Argon | Navigation Relay Satellite | Navigation Relay Satellite | 4328 | None | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Drone | null | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Unknown Object | null | 1623 | None | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Unknown Object | null | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Spaceflies | Spacefly | 2380 | None | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | SQUASH Mine | SQUASH Mine | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Tracker Mine | Tracker Mine | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Argon | Unknown Object | UFO | 54103 | None | 183 | 5 | 1 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 0 |
Argon | Unknown Object | UFO | 54103 | None | 183 | 5 | 1 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 0 |
Argon | Unknown Object | UFO | 54103 | None | 183 | 5 | 1 | 3 | 7 | 5 | 1 | 1 | 3 | 1 | 0 |
ATF | Odin | M1 | 29362911 | 58:49:12 | 99535 | 3109 | 1036 | 2072 | 4145 | 3109 | 1036 | 1036 | 2072 | 1036 | 0 |
ATF | Woden | M1 | 31589800 | 63:16:51 | 107084 | 3344 | 1114 | 2229 | 4459 | 3344 | 1114 | 1114 | 2229 | 1114 | 0 |
ATF | Tyr | M2 | 31524876 | 63:9:3 | 106863 | 3337 | 1112 | 2225 | 4450 | 3337 | 1112 | 1112 | 2225 | 1112 | 0 |
ATF | Valhalla | M2 | 69959776 | 140:8:39 | 237151 | 7407 | 2469 | 4938 | 9876 | 7407 | 2469 | 2469 | 4938 | 2469 | 0 |
ATF | Aegir | M7 | 12125834 | 24:17:26 | 41104 | 1283 | 427 | 855 | 1711 | 1283 | 427 | 427 | 855 | 427 | 0 |
ATF | Skirnir | M7 | 16923493 | 33:54:4 | 57367 | 1791 | 597 | 1194 | 2389 | 1791 | 597 | 597 | 1194 | 597 | 0 |
ATF | Vali | M6 | 4768659 | 9:33:9 | 16164 | 504 | 168 | 336 | 673 | 504 | 168 | 168 | 336 | 168 | 0 |
ATF | Vidar | M6 | 2873964 | 5:45:25 | 9742 | 304 | 101 | 202 | 405 | 304 | 101 | 101 | 202 | 101 | 0 |
ATF | Fenrir | M3 | 1439146 | 4:19:28 | 4878 | 152 | 50 | 101 | 203 | 152 | 50 | 50 | 101 | 50 | 0 |
ATF | Thor | M3 | 605956 | 1:49:15 | 2054 | 64 | 21 | 42 | 85 | 64 | 21 | 21 | 42 | 21 | 0 |
ATF | Mjollnir | M4 | 127467 | 30:38 | 432 | 13 | 4 | 8 | 17 | 13 | 4 | 4 | 8 | 4 | 0 |
ATF | Valkyrie | M5 | 9608 | 2:53 | 32 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ATF | Matter/Antimatter Mine | - | 10820 | None | 36 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boron | Shark | M1 | 16520056 | 33:5:35 | 56000 | 1749 | 583 | 1166 | 2332 | 1749 | 583 | 583 | 1166 | 583 | 0 |
Boron | Ray | M2 | 23128097 | 46:19:49 | 78400 | 2448 | 816 | 1632 | 3265 | 2448 | 816 | 816 | 1632 | 816 | 0 |
Boron | Kraken | M7 | 16789317 | 33:37:57 | 56912 | 1777 | 592 | 1185 | 2370 | 1777 | 592 | 592 | 1185 | 592 | 0 |
Boron | Thresher | M7 | 12559418 | 25:9:33 | 42574 | 1329 | 443 | 886 | 1773 | 1329 | 443 | 443 | 886 | 443 | 0 |
Boron | Heavy Hydra | M6 | 8327830 | 16:40:56 | 28229 | 881 | 293 | 587 | 1175 | 881 | 293 | 293 | 587 | 293 | 0 |
Boron | Hydra | M6 | 2308390 | 4:37:27 | 7825 | 244 | 81 | 162 | 325 | 244 | 81 | 81 | 162 | 81 | 0 |
Boron | Marlin Hauler | M8 | 1411661 | 2:49:40 | 4785 | 149 | 49 | 99 | 199 | 149 | 49 | 49 | 99 | 49 | 0 |
Boron | Advanced Barracuda | M3 | 716326 | 2:9:9 | 2428 | 75 | 25 | 50 | 101 | 75 | 25 | 25 | 50 | 25 | 0 |
Boron | Barracuda | M3 | 396468 | 1:11:28 | 1343 | 41 | 13 | 27 | 55 | 41 | 13 | 13 | 27 | 13 | 0 |
Boron | Barracuda Prototype | M3 | 693841 | 2:5:5 | 2352 | 73 | 24 | 48 | 97 | 73 | 24 | 24 | 48 | 24 | 0 |
Boron | Barracuda Raider | M3 | 594702 | 1:47:13 | 2015 | 62 | 20 | 41 | 83 | 62 | 20 | 20 | 41 | 20 | 0 |
Boron | Barracuda Sentinel | M3 | 555077 | 1:40:4 | 1881 | 58 | 19 | 39 | 78 | 58 | 19 | 19 | 39 | 19 | 0 |
Boron | Barracuda Vanguard | M3 | 495585 | 1:29:21 | 1679 | 52 | 17 | 34 | 69 | 52 | 17 | 17 | 34 | 17 | 0 |
Boron | Skate | M3 | 1385042 | 4:9:43 | 4695 | 146 | 48 | 97 | 195 | 146 | 48 | 48 | 97 | 48 | 0 |
Boron | Skate Prototype | M3 | 1523547 | 4:34:41 | 5164 | 161 | 53 | 107 | 215 | 161 | 53 | 53 | 107 | 53 | 0 |
Boron | Enhanced Mako | M4 | 179536 | 43:9 | 608 | 19 | 6 | 12 | 25 | 19 | 6 | 6 | 12 | 6 | 0 |
Boron | Mako | M4 | 99485 | 23:54 | 337 | 10 | 3 | 7 | 14 | 10 | 3 | 3 | 7 | 3 | 0 |
Boron | Mako Raider | M4 | 149238 | 35:52 | 505 | 15 | 5 | 10 | 21 | 15 | 5 | 5 | 10 | 5 | 0 |
Boron | Mako Sentinel | M4 | 156682 | 37:39 | 531 | 16 | 5 | 11 | 22 | 16 | 5 | 5 | 11 | 5 | 0 |
Boron | Mako Vanguard | M4 | 124372 | 29:53 | 421 | 13 | 4 | 8 | 17 | 13 | 4 | 4 | 8 | 4 | 0 |
Boron | Pike | M4 | 212301 | 51:2 | 719 | 22 | 7 | 14 | 29 | 22 | 7 | 7 | 14 | 7 | 0 |
Boron | Octopus | M5 | 13222 | 3:58 | 44 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boron | Octopus Raider | M5 | 19823 | 5:57 | 67 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Boron | Octopus Sentinel | M5 | 23134 | 6:57 | 78 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Boron | Octopus Vanguard | M5 | 16512 | 4:57 | 55 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Boron | Orca | TL | 5947223 | 11:54:48 | 20160 | 629 | 209 | 419 | 839 | 629 | 209 | 209 | 419 | 209 | 0 |
Boron | Pleco | TM | 82236 | 9:53 | 278 | 8 | 2 | 5 | 11 | 8 | 2 | 2 | 5 | 2 | 0 |
Boron | Angel | TP | 604809 | 6:3:28 | 2050 | 64 | 21 | 42 | 85 | 64 | 21 | 21 | 42 | 21 | 0 |
Boron | Manta | TP | 124372 | 1:14:44 | 421 | 13 | 4 | 8 | 17 | 13 | 4 | 4 | 8 | 4 | 0 |
Boron | Manta Hauler | TP | 342019 | 3:25:32 | 1159 | 36 | 12 | 24 | 48 | 36 | 12 | 12 | 24 | 12 | 0 |
Boron | Dolphin | TS | 66352 | 39:52 | 224 | 7 | 2 | 4 | 9 | 7 | 2 | 2 | 4 | 2 | 0 |
Boron | Dolphin Hauler | TS | 182501 | 1:49:40 | 618 | 19 | 6 | 12 | 25 | 19 | 6 | 6 | 12 | 6 | 0 |
Boron | Dolphin Super Freighter | TS | 182501 | 1:49:40 | 618 | 19 | 6 | 12 | 25 | 19 | 6 | 6 | 12 | 6 | 0 |
Boron | Dolphin Super Freighter XL | TS | 464552 | 4:39:10 | 1574 | 49 | 16 | 32 | 65 | 49 | 16 | 16 | 32 | 16 | 0 |
Boron | Dolphin Tanker | TS | 66352 | 39:52 | 224 | 7 | 2 | 4 | 9 | 7 | 2 | 2 | 4 | 2 | 0 |
Boron | Dolphin Tanker XL | TS | 182501 | 1:49:40 | 618 | 19 | 6 | 12 | 25 | 19 | 6 | 6 | 12 | 6 | 0 |
Boron | Enhanced Dolphin | TS | 200744 | 2:0:38 | 680 | 21 | 7 | 14 | 28 | 21 | 7 | 7 | 14 | 7 | 0 |
Goner | Aran | M1 | 55314028 | 110:48:20 | 187505 | 5856 | 1952 | 3904 | 7809 | 5856 | 1952 | 1952 | 3904 | 1952 | 0 |
Goner | Mobile Repair Ship | M1 | 55314028 | 110:48:20 | 187505 | 5856 | 1952 | 3904 | 7809 | 5856 | 1952 | 1952 | 3904 | 1952 | 0 |
Goner | Ozias | TL | 6546492 | 13:6:50 | 22191 | 693 | 231 | 462 | 924 | 693 | 231 | 231 | 462 | 231 | 0 |
Goner | Ranger | Goner Ship | 1416033 | 4:15:18 | 4800 | 149 | 49 | 99 | 199 | 149 | 49 | 49 | 99 | 49 | 0 |
Kha'ak | Carrier | M1 | 6608018 | 13:14:14 | 22400 | 699 | 233 | 466 | 932 | 699 | 233 | 233 | 466 | 233 | 116 |
Kha'ak | Guardian | M1 | 330397 | 39:42 | 1119 | 34 | 11 | 23 | 46 | 34 | 11 | 11 | 23 | 11 | 5 |
Kha'ak | Hive Queen | M1 | 6608018 | 13:14:14 | 22400 | 699 | 233 | 466 | 932 | 699 | 233 | 233 | 466 | 233 | 116 |
Kha'ak | Destroyer | M2 | 3303998 | 6:37:7 | 11199 | 349 | 116 | 233 | 466 | 349 | 116 | 116 | 233 | 116 | 58 |
Kha'ak | Corvette | M6 | 2164129 | 4:20:6 | 7336 | 229 | 76 | 152 | 305 | 229 | 76 | 76 | 152 | 76 | 38 |
Kha'ak | Fighter | M3 | 330397 | 59:34 | 1119 | 34 | 11 | 23 | 46 | 34 | 11 | 11 | 23 | 11 | 5 |
Kha'ak | Interceptor | M4 | 77713 | 18:40 | 263 | 8 | 2 | 5 | 10 | 8 | 2 | 2 | 5 | 2 | 1 |
Kha'ak | Scout | M5 | 9608 | 2:53 | 32 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kha'ak | Cluster | Kha'ak Cluster | 270516 | 48:46 | 917 | 28 | 9 | 19 | 38 | 28 | 9 | 9 | 19 | 9 | 4 |
Kha'ak | Cluster | Kha'ak Cluster | 270516 | 48:46 | 917 | 28 | 9 | 19 | 38 | 28 | 9 | 9 | 19 | 9 | 4 |
