List of Argon Ships:X3 - Terran Conflict
From X3 Wiki
Below is the list of all Argon ships active during the timeline of X3 - Terran Conflict
[edit] Ship List
| Name | Race | class | Max shields | Num shields | Shield type | Turrets | Weapon generator | Shield generator | Max speed | Max cargo | Cargo type | Hangar | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colossus | Argon | M1 | 3 | 2GJ | 6 | 53.200 | 8.200 | 79,10 | 8.800 | XL | 60 | 67.823.098 | |
| Colossus Hauler | Argon | M1 | 6 | 1GJ | 6 | 53.200 | 4.100 | 79,10 | 8.800 | XL | 60 | Not 4 sale | |
| Titan | Argon | M2 | 4 | 2GJ | 6 | 276.400 | 14.400 | 49,00 | 10.000 | XL | 69.283.911 | ||
| Nova | Argon | M3 | 3 | 25MJ | 1 | 5.600 | 750 | 150,00 | 236 | L | 2.420.118 | ||
| Nova Prototype | Argon | M3 | 4 | 25MJ | 1 | 6.720 | 825 | 187,50 | 236 | L | Not 4 sale | ||
| Nova Raider | Argon | M3 | 3 | 25MJ | 1 | 5.600 | 825 | 190,50 | 216 | L | 2.420.118 | ||
| Nova Sentinel | Argon | M3 | 3 | 25MJ | 1 | 5.600 | 825 | 123,00 | 214 | L | 3.066.889 | ||
| Nova Vanguard | Argon | M3 | 3 | 25MJ | 1 | 6.720 | 825 | 165,00 | 224 | L | 2.820.656 | ||
| Eclipse | Argon | M3+ | 1 | 200MJ | 2 | 8.000 | 1.250 | 130,00 | 320 | L | 6.044.362 | ||
| Eclipse Prototype | Argon | M3+ | 5 | 25MJ | 2 | 8.500 | 1.500 | 120,00 | 350 | L | Not 4 sale | ||
| Buster | Argon | M4 | 3 | 5MJ | 2.050 | 250 | 175,80 | 108 | M | 916.944 | |||
| Buster Raider | Argon | M4 | 2 | 5MJ | 2.050 | 275 | 223,30 | 97 | M | 1.099.183 | |||
| Buster Sentinel | Argon | M4 | 4 | 5MJ | 2.050 | 275 | 144,20 | 97 | M | Not 4 sale | |||
| Buster Vanguard | Argon | M4 | 3 | 5MJ | 2.460 | 275 | 193,40 | 102 | M | 1.018.414 | |||
| Elite | Argon | M4+ | 2 | 25MJ | 1 | 4.500 | 550 | 160,00 | 120 | L | 1.619.083 | ||
| Elite Enhanced | Argon | M4+ | 2 | 25MJ | 1 | 4.500 | 560 | 201,60 | 110 | M | Not 4 sale | ||
| Arrow | Argon | M5 | 2 | 1MJ | 10.000 | 1.000 | 1320,00 | 35 | S | Not 4 sale | |||
| Discoverer | Argon | M5 | 3 | 1MJ | 1.000 | 100 | 346,10 | 50 | M | 88.041 | |||
| Discoverer Advanced | Argon | M5 | 4 | 1MJ | 1.200 | 150 | 437,50 | 67 | M | Not 4 sale | |||
| Discoverer Hauler | Argon | M5 | 3 | 1MJ | 1.000 | 100 | 363,40 | 67 | M | 93.447 | |||
| Discoverer Raider | Argon | M5 | 3 | 1MJ | 1.000 | 110 | 439,60 | 45 | M | 130.753 | |||
| Discoverer Vanguard | Argon | M5 | 3 | 1MJ | 1.200 | 110 | 380,70 | 47 | M | 101.518 | |||
| Starburst | Argon | M5 | 2 | 1MJ | 10.000 | 50 | 1140,00 | 35 | S | Not 4 sale | |||
| Centaur | Argon | M6 | 3 | 200MJ | 3 | 10.500 | 2.500 | 123,00 | 1.250 | XL | 9.842.368 | ||
| Centaur (Heavy) | Argon | M6 | 4 | 200MJ | 3 | 14.500 | 2.800 | 115,00 | 975 | XL | 14.377.642 | ||
| Centaur (Heavy) Prototype | Argon | M6 | 4 | 200MJ | 3 | 16.500 | 2.900 | 154,00 | 690 | XL | Not 4 sale | ||
| Cerberus | Argon | M7 | 3 | 1GJ | 5 | 63.000 | 5.500 | 101,70 | 3.500 | XL | 6 | 36.098.766 | |
| Griffon | Argon | M7 | 3 | 1GJ | 4 | 63.000 | 5.500 | 101,70 | 3.500 | XL | 25 | Not 4 sale | |
| Minotaur | Argon | M7m | 3 | 1GJ | 3 | 50.500 | 14.400 | 69,90 | 8.000 | XL | 50.333.548 | ||
| Gladiator | Argon | M8 | 5 | 25MJ | 2 | 1.000 | 1.200 | 125,00 | 750 | L | 5.409.482 | ||
| Mammoth | Argon | TL | 5 | 200MJ | 4 | 17.100 | 3.300 | 87,50 | 60.000 | ST | 5 | 28.506.608 | |
| Magnetar | Argon | TM | 2 | 200MJ | 2 | 850 | 1.000 | 110,00 | 1.500 | XL | 4 | 438.338 | |
| Express | Argon | TP | 3 | 25MJ | 1 | 450 | 600 | 150,00 | 750 | M | 665.772 | ||
| Express Advanced | Argon | TP | 4 | 25MJ | 1 | 450 | 660 | 170,00 | 950 | L | Not 4 sale | ||
| Express Hauler | Argon | TP | 3 | 25MJ | 1 | 450 | 600 | 165,00 | 862 | L | Not 4 sale | ||
| Mercury | Argon | TS | 3 | 25MJ | 1 | 850 | 600 | 100,00 | 4.000 | XL | 451.347 | ||
| Mercury Enhanced | Argon | TS | 5 | 25MJ | 1 | 850 | 660 | 110,00 | 5.000 | XL | Not 4 sale | ||
| Mercury Hauler | Argon | TS | 4 | 25MJ | 1 | 850 | 600 | 80,00 | 8.000 | XL | 866.631 | ||
| Mercury Prototype | Argon | TS | 4 | 25MJ | 1 | 850 | 660 | 120,00 | 5.000 | XL | Not 4 sale | ||
| Mercury Super Freighter 1 | Argon | TS | 5 | 25MJ | 1 | 850 | 660 | 77,00 | 7.400 | XL | 952.331 | ||
| Mercury Super Freighter 2 | Argon | TS | 5 | 25MJ | 1 | 850 | 660 | 72,00 | 11.800 | XL | 1.752.841 | ||
| Mercury Tanker 1 | Argon | TS | 3 | 25MJ | 1 | 850 | 600 | 100,00 | 4.000 | XL | 451.347 | ||
| Mercury Tanker 2 | Argon | TS | 5 | 25MJ | 1 | 850 | 600 | 65,00 | 7.600 | XL | 952.331 |
