List of Split Factories:XTC
From X3 Wiki
Name of Factory/station | Hull | Shield | Generator | Hangar | Product | Production Time | Batch Size | Price |
---|---|---|---|---|---|---|---|---|
Split Weapon Component Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Warheads | 1:12 | 8 | 688,192 |
Split Crystal Fab M | 2,000,000 | 15,000,000 | 2000 | 5 | Crystals | 8:00 | 16 | 3,285,148 |
Split Quantum Tube Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Quantum Tubes | 40:00 | 24 | 4,590,120 |
Split Chip Plant | 1,000,000 | 9,000,000 | 2000 | 5 | Microchips | 24:00 | 4 | 6,487,196 |
Split Computer Plant | 1,000,000 | 9,000,000 | 2000 | 5 | Computer Components | 8:00 | 10 | 1,655,560 |
Split Wasp Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Wasp Missile | 2:00 | 5 | 1,675,036 |
Split Dragonfly Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Dragonfly Missile | 6:00 | 20 | 954,380 |
Split Silkworm Missile Factory | 1,000,000 | 9,000,000 | 2000 | 15 | Silkworm Missile | 6:00 | 4 | 3,012,468 |
Split SQUASH Mine Factory | 1,000,000 | 9,000,000 | 2000 | 5 | SQUASH Mine | 34:00 | 6 | 2,019,132 |
Split Lasertower Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Lasertower | 1:34:00 | 1 | 1,103,708 |
Split Drone Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Fighter Drone | 17:36 | 8 | 3,035,320 |
Split Satellite Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Navigation Relay Satellite | 17:36 | 4 | 967,364 |
Split Advanced Satellite Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Advanced Satellite | 14:24 | 2 | 3,389,028 |
Split Impulse Ray Emitter Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Impulse Ray Emitter | 8:00 | 5 | 2,362,060 |
Split High Energy Plasma Thrower Forge | 1,000,000 | 9,000,000 | 2000 | 5 | High Energy Plasma Thrower | 48:00 | 1 | 6,987,760 |
Split Photon Pulse Cannon Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Photon Pulse Cannon | 4:48:00 | 1 | 13,032,560 |
Split Mass Driver Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Mass Driver | 3:34:00 | 5 | 4,212,260 |
Split Ammunition Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Mass Driver Ammunition | 14:00 | 40 | 2,830,680 |
Split Ion Shard Railgun Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Ion Shard Railgun | 11:14:00 | 5 | 10,065,800 |
Split Pulsed Beam Emitter Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Pulsed Beam Emitter | 1:20:00 | 1 | 9,068,568 |
Split Shield Prod. Facility 25 MJ | 1,000,000 | 9,000,000 | 2000 | 5 | 25 MJ Shield | 32:00 | 1 | 3,427,980 |
Split Shield Prod. Facility 1GJ | 1,000,000 | 9,000,000 | 2000 | 5 | 1 GJ Shield | 1:36:00 | 1 | 9,063,376 |
Split Scruffin Farm M | 900,000 | 10,000,000 | 1500 | 5 | Scruffin Fruits | 1:00 | 30 | 320,008 |
Split Scruffin Farm L | 2,250,000 | 15,000,000 | 1500 | 5 | Scruffin Fruits | 1:00 | 75 | 799,992 |
Split Chelt Space Aquarium M | 900,000 | 10,000,000 | 1500 | 5 | Chelts Meat | 1:00 | 6 | 236,972 |
Split Chelt Space Aquarium L | 2,250,000 | 15,000,000 | 1500 | 5 | Chelts Meat | 1:00 | 15 | 592,496 |
Split Massom Mill M | 800,000 | 10,000,000 | 1500 | 5 | Massom Powder | 1:00 | 40 | 804,992 |
Split Massom Mill L | 2,000,000 | 15,000,000 | 1500 | 5 | Massom Powder | 1:00 | 100 | 2,012,512 |
Split Rastar Refinery M | 800,000 | 10,000,000 | 1500 | 5 | Rastar Oil | 1:20 | 4 | 1,116,692 |
Split Rastar Refinery L | 2,000,000 | 15,000,000 | 1500 | 5 | Rastar Oil | 1:20 | 10 | 2,512,556 |
Split Solar Power Plant M | 400,000 | 8,000,000 | 1000 | 5 | Energy Cells | 3:35 | 1106 | 5,388,684 |
Split Solar Power Plant L | 1,000,000 | 9,000,000 | 1000 | 15 | Energy Cells | 3:35 | 2765 | 12,124,536 |
Split Solar Power Plant XL | 2,000,000 | 11,000,000 | 1000 | 25 | Energy Cells | 3:35 | 5530 | 21,554,732 |
Split Ore Mine M | 300,000 | 8,000,000 | 1000 | 5 | Ore | 1:00 | 8 | 409,020 |
Split Ore Mine L | 750,000 | 9,000,000 | 1000 | 5 | Ore | 1:00 | 20 | 818,040 |
Split Silicon Mine M | 300,000 | 8,000,000 | 1000 | 5 | Silicon Wafers | 1:58 | 4 | 499,980 |
Split Silicon Mine L | 750,000 | 9,000,000 | 1000 | 5 | Silicon Wafers | 1:58 | 10 | 1,022,552 |
Split Complex Construction Kit | 200,000 | 7,000,000 | 3500 | 20 | - | 0 | 0 | 259,696 |
Split Thunderbolt Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Thunderbolt Missile | 10:00 | 4 | 3,025,452 |
Split Tornado Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Tornado Missile | 10:00 | 2 | 5,810,688 |
Split Tracker Mine Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Ion Mine | 34:00 | 3 | 2,246,368 |
Split Low-yield Sidearms Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Low-yield Sidearms | 8:00 | 1 | 2,246,368 |
Split Disintegrator Rifles Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Disintegrator Rifles | 16:00 | 1 | 2,246,368 |
Source: [eng.x3tc.ru]