List of Terran Factories:XTC
From X3 Wiki
Name of Factory/station | Hull | Shield | Generator | Hangar | Product | Production Time | Batch Size | Price |
---|---|---|---|---|---|---|---|---|
Terran Aldrin Experimental Electro-Magnetic Plasma Cannon Forge M | 2,000,000 | 15,000,000 | 2000 | 5 | Experimental Electro-Magnetic Plasma Cannon | 01:39:36 | 2 | 3,128,032 |
Terran Solar Power Plant M | 400,000 | 8,000,000 | 2000 | 5 | Energy Cells | 03:35 | 1106 | 6,998,796 |
Terran Solar Power Plant L | 1,000,000 | 9,000,000 | 2000 | 5 | Energy Cells | 03:35 | 2765 | 9,904,140 |
Terran Solar Power Plant XL | 2,000,000 | 11,000,000 | 2000 | 5 | Energy Cells | 03:35 | 5530 | 17,607,360 |
Terran Ore Mine M | 300,000 | 8,000,000 | 1000 | 5 | Ore | 01:00 | 8 | 402,528 |
Terran Ore Mine L | 750,000 | 9,000,000 | 1000 | 5 | Ore | 01:00 | 20 | 805,056 |
Terran Silicon Mine M | 300,000 | 8,000,000 | 1000 | 5 | Silicon Wafers | 01:58 | 4 | 402,528 |
Terran Silicon Mine L | 750,000 | 9,000,000 | 1000 | 5 | Silicon Wafers | 01:58 | 10 | 805,056 |
Terran Protein Paste Blending Facility M | 900,000 | 10,000,000 | 1500 | 10 | Protein Paste | 01:00 | 20 | 325,008 |
Terran Protein Paste Blending Facility L | 2,250,000 | 15,000,000 | 1500 | 10 | Protein Paste | 01:00 | 50 | 811,548 |
Terran Water Purification Plant M | 900,000 | 10,000,000 | 1000 | 10 | Water | 01:12 | 48 | 402,528 |
Terran Water Purification Plant M | 900,000 | 10,000,000 | 1000 | 10 | Water | 01:12 | 48 | 402,528 |
Terran Crystal Fab M | 2,000,000 | 15,000,000 | 2000 | 10 | Crystals | 08:00 | 16 | 3,129,332 |
Terran Crystal Fab L | 5,000,000 | 20,000,000 | 2000 | 10 | Crystals | 08:00 | 40 | 6,258,664 |
Terran USC Food Supply Factory M | 800,000 | 10,000,000 | 1500 | 10 | Terran MRE | 01:12 | 6 | 921,920 |
Terran USC Food Supply Factory L | 2,000,000 | 15,000,000 | 1500 | 10 | Terran MRE | 01:12 | 15 | 2,074,320 |
Terran Carbo Cake Factory M | 900,000 | 10,000,000 | 1500 | 10 | Carbo Cake | 01:00 | 20 | 325,008 |
Terran Carbo Cake Factory L | 2,250,000 | 15,000,000 | 1500 | 10 | Carbo Cake | 01:00 | 50 | 811,548 |
Terran Electro-Magnetic Plasma Cannon Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Electro-Magnetic Plasma Cannon | 01:39:36 | 1 | 8,563,460 |
Terran Matter/Anti-Matter Launcher Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Matter/Anti-Matter Launcher | 04:34:00 | 2 | 11,965,472 |
Terran Point Singularity Projector Forge | 1,000,000 | 9,000,000 | 2000 | 10 | Point Singularity Projector | 05:09:36 | 1 | 15,971,276 |
Terran Starburst Shockwave Cannon Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Starburst Shockwave Cannon | 03:30:00 | 1 | 14,237,808 |
Terran Keris Drone Factory M | 2,000,000 | 15,000,000 | 2000 | 10 | Keris | 04:48 | 2 | 3,129,332 |
Terran Shadow Missile Construction Facility | 1,000,000 | 9,000,000 | 2000 | 10 | Shadow Missile | 30:00 | 2 | 2,934,560 |
Terran Phantom Missile Fabrication Facility | 1,000,000 | 9,000,000 | 2000 | 10 | Phantom Missile | 20:00 | 3 | 2,889,112 |
Terran Poltergeist Missile Fabrication Facility | 1,000,000 | 9,000,000 | 2000 | 5 | Poltergeist Missile | 02:00 | 2 | 2,934,560 |
Terran Wraith Missile Production Plant | 1,000,000 | 9,000,000 | 2000 | 10 | Wraith Missile | 10:00 | 1 | 10,952,660 |
Source: [eng.x3tc.ru]