Xenon Sector
From X3 Wiki
Sector Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race | Xenon | ||||||||||
Security Level | Border | ||||||||||
Population | |||||||||||
Planets | |||||||||||
Sun Strength | 150% | ||||||||||
Sector Size | km | ||||||||||
Gates | |||||||||||
| |||||||||||
Universe Map |
Sector Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race | Xenon | ||||||||||
Security Level | Border | ||||||||||
Population | |||||||||||
Planets | |||||||||||
Sun Strength | 150% | ||||||||||
Sector Size | km | ||||||||||
Gates | |||||||||||
| |||||||||||
Universe Map |