Xenon Sector 597
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Xenon | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | ||||||||||||||||
Planets | ||||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Description[edit]
Default Stations[edit]
- Xenon Station
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Xenon | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | ||||||||||||||||
Planets | ||||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |