Xenon Sector 695
From X3 Wiki
					
										
					
					| Sector Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Xenon | ||||||||||
| Security Level | Border | ||||||||||
| Population | |||||||||||
| Planets | |||||||||||
| Sun Strength | 150% | ||||||||||
| Sector Size | km | ||||||||||
| Gates | |||||||||||
| 
 | |||||||||||
| Universe Map | |||||||||||
Description[edit]
Default Stations[edit]
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware | Yield | x | y | z | 
| Nividium | 26 | 27006 | 13873 | 36839 | 
| Ore | 20 | -7302 | -15223 | 13385 | 
| Ore | 16 | 27494 | 31312 | -9644 | 
| Ore | 15 | 7106 | 32174 | -5629 | 
| Ore | 14 | 12005 | 29134 | 6317 | 
| Ore | 7 | -11387 | 14079 | 1277 | 
| Ore | 5 | -15454 | 10866 | -10391 | 
| Silicon | 36 | -31146 | 9809 | -8852 | 
| Silicon | 9 | 9917 | -28729 | -18458 | 
