Factories
From X3 Wiki
Note: work in progress
Contents
Ammunition[edit]
| Race | Ammunition Factory | Energy Bolt Chaingun Ammunition Forge | Matter/Anti-matter Warhead Forge |
|---|---|---|---|
| Argon | 2,830,680 | x | x |
| Boron | x | x | x |
| Paranid | x | x | x |
| Split | 2,830,680 | x | x |
| Teladi | x | 3,538,352 | x |
| Terran | x | x | 3,129,332 |
Mines (Ore and Silicon)[edit]
| Race | Ore Mine L | Silicon Mine L |
|---|---|---|
| Argon | 905,688 | 1,139,416 |
| Boron | 1,139,416 | 1,402,356 |
| Paranid | 993,336 | 1,227,060 |
| Split | 818,040 | 1,022,552 |
| Teladi | 849,984 | 905,688 |
| Terran | x | x |
Missiles (Fighters)[edit]
| Race | Silkworm Missile Factory | Tempest Missile Factory | Wasp Missile Factory |
|---|---|---|---|
| Argon | 2,876,128 | x | 1,525,712 |
| Boron | x | 7,706,464 | x |
| Paranid | x | x | 1,447,804 |
| Split | 3,012,468 | x | 1,675,036 |
| Teladi | 2,739,788 | x | x |
| Terran | x | x | x |
Shields[edit]
Satellites and Drones[edit]
| Race | Satellite Factory | Advanced Satellite Factory | Drone Factory | Advanced Drone Factory |
|---|---|---|---|---|
| Argon | 746,624 | 3,233,208 | 2,898,204 | 2,898,204 |
| Boron | 876,472 | x | x | x |
| Paranid | 2,616,432 | x | x | |
| Split | 967,364 | 3,389,028 | 3,035,320 | 3,035,320 |
| Teladi | 831,024 | x | 2,617,732 | x |
| Terran | x | x | x |
Weapons (Deployable Mines and Lasertowers)[edit]
Weapons[edit]
| Race | Cluster Flak Array Forge | Flak Artillery Array Forge |
|---|---|---|
| Argon | 2,830,680 | x |
| Boron | x | x |
| Paranid | x | x |
| Split | 2,830,680 | x |
| Teladi | x | 11,390,248 |
| Terran | x | x |