List of Teladi Factories:XTC
From X3 Wiki
Name of Factory/station | Hull | Shield | Generator | Hangar | Product | Production Time | Batch Size | Price |
---|---|---|---|---|---|---|---|---|
Teladi Weapon Component Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Warheads | 1:12 | 8 | 655,732 |
Teladi Crystal Fab M | 2,000,000 | 15,000,000 | 2000 | 5 | Crystals | 8:00 | 16 | 3,129,332 |
Teladi Quantum Tube Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Quantum Tubes | 40:00 | 24 | 4,135,652 |
Teladi Chip Plant | 1,000,000 | 9,000,000 | 2000 | 5 | Microchips | 24:00 | 4 | 5,599,036 |
Teladi Computer Plant | 1,000,000 | 9,000,000 | 2000 | 5 | Computer Components | 1:36 | 2 | 1,415,340 |
Teladi Mosquito Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Mosquito Missile | 1:12 | 18 | 525,884 |
Teladi Silkworm Missile Factory | 1,000,000 | 9,000,000 | 2000 | 15 | Silkworm Missile | 6:00 | 4 | 2,739,788 |
Teladi SQUASH Mine Factory | 1,000,000 | 9,000,000 | 2000 | 5 | SQUASH Mine | 34:00 | 6 | 2,473,600 |
Teladi Drone Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Freight Drone | 16:00 | 1 | 2,617,732 |
Teladi Satellite Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Navigation Relay Satellite | 17:36 | 4 | 831,024 |
Teladi Impulse Ray Emitter Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Impulse Ray Emitter | 1:36 | 1 | 2,565,792 |
Teladi High Energy Plasma Thrower Forge | 1,000,000 | 9,000,000 | 2000 | 5 | High Energy Plasma Thrower | 48:00 | 1 | 6,439,672 |
Teladi Gauss Cannon Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Gauss Cannon | 3:49:12 | 1 | 12,091,424 |
Teladi Concussion Impulse Generator Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Concussion Impulse Generator | 2:17:12 | 1 | 8,997,476 |
Teladi Flak Artillery Array Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Flak Artillery Array | 3:30:00 | 1 | 11,390,248 |
Teladi Mobile Drilling System Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Mobile Drilling System | 28:48 | 1 | 3,682,484 |
Teladi Energy Bolt Chaingun Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Energy Bolt Chaingun | 50:24 | 1 | 6,396,300 |
Teladi Shield Prod. Facility 1 MJ | 1,000,000 | 9,000,000 | 2000 | 5 | 1 MJ Shield | 26:00 | 12 | 1,485,460 |
Teladi Shield Prod. Facility 5 MJ | 1,000,000 | 9,000,000 | 2000 | 5 | 5 MJ Shield | 50:00 | 6 | 2,041,208 |
Teladi Flower Farm M | 900,000 | 10,000,000 | 1500 | 5 | Sunrise Flowers | 1:00 | 30 | 360,004 |
Teladi Flower Farm L | 2,250,000 | 15,000,000 | 1500 | 5 | Sunrise Flowers | 1:00 | 75 | 899,976 |
Teladi Teladianium Foundry M | 900,000 | 10,000,000 | 1500 | 5 | Teladianium | 1:00 | 4 | 325,008 |
Teladi Teladianium Foundry L | 2,250,000 | 15,000,000 | 1500 | 5 | Teladianium | 1:00 | 10 | 811,548 |
Teladi Dream Farm M | 900,000 | 10,000,000 | 1500 | 5 | Swamp Plant | 1:00 | 4 | 275,016 |
Teladi Dream Farm L | 2,250,000 | 15,000,000 | 1500 | 10 | Swamp Plant | 1:00 | 10 | 687,480 |
Teladi Sun Oil Refinery M | 800,000 | 10,000,000 | 1500 | 5 | Nostrop Oil | 1:00 | 20 | 849,984 |
Teladi Sun Oil Refinery L | 2,000,000 | 15,000,000 | 1500 | 10 | Nostrop Oil | 1:00 | 50 | 2,125,024 |
Teladi Bliss Place M | 800,000 | 10,000,000 | 1500 | 5 | Space Weed | 18:00 | 10 | 1,584,144 |
Teladi Bliss Place L | 2,000,000 | 15,000,000 | 1500 | 5 | Space Weed | 18:00 | 25 | 3,564,320 |
Teladi Solar Power Plant M | 400,000 | 8,000,000 | 1000 | 5 | Energy Cells | 3:35 | 1106 | 4,648,552 |
Teladi Solar Power Plant L | 1,000,000 | 9,000,000 | 1000 | 15 | Energy Cells | 3:35 | 2765 | 10,459,240 |
Teladi Solar Power Plant XL | 2,000,000 | 11,000,000 | 1000 | 25 | Energy Cells | 3:35 | 5530 | 18,594,200 |
Teladi Ore Mine M | 300,000 | 8,000,000 | 1000 | 5 | Ore | 1:00 | 8 | 424,992 |
Teladi Ore Mine L | 750,000 | 9,000,000 | 1000 | 5 | Ore | 1:00 | 20 | 849,984 |
Teladi Silicon Mine M | 300,000 | 8,000,000 | 1000 | 5 | Silicon Wafers | 1:58 | 4 | 449,988 |
Teladi Silicon Mine L | 750,000 | 9,000,000 | 1000 | 5 | Silicon Wafers | 1:58 | 10 | 905,688 |
Teladi Complex Construction Kit | 200,000 | 7,000,000 | 3500 | 20 | - | 0 | 0 | 259,696 |
Teladi Cyclone Missile Factory | 1,000,000 | 9,000,000 | 2000 | 10 | Cyclone Missile | 6:00 | 1 | 4,161,620 |
Teladi Typhoon Missile Factory | 1,000,000 | 9,000,000 | 2000 | 5 | Typhoon Missile | 10:00 | 1 | 9,141,284 |
Teladi Low-yield Sidearms Fab | 1,000,000 | 9,000,000 | 2000 | 5 | Low-yield Sidearms | 8:00 | 1 | 2,246,368 |
Teladi Energy Bolt Chaingun Ammunition Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Energy Bolt Chaingun Ammunition | 4:24 | 12 | 3,538,352 |
Teladi Gauss Cannon Ammunition Forge | 1,000,000 | 9,000,000 | 2000 | 5 | Gauss Cannon Ammunition | 14:00 | 4 | 4,187,592 |
Teladi Tomahawk Missile Manufacturing Plant | 1,000,000 | 9,000,000 | 2000 | 5 | Tomahawk Heavy Missile | 20:00 | 3 | 2,876,128 |
Teladi Hammer Torpedo Fabrication Facility | 1,000,000 | 9,000,000 | 2000 | 10 | Hammer Heavy Torpedo | 30:00 | 2 | 2,876,128 |
Teladi Flail Missile Production Facility | 1,000,000 | 9,000,000 | 2000 | 10 | Flail Barrage Missile | 10:00 | 1 | 2,876,128 |
Teladi Drone Production Facility | 1,000,000 | 9,000,000 | 2000 | 5 | Freight Drone | 16:00 | 1 | 2,617,732 |
Teladi Crystal Fab L | 5,000,000 | 20,000,000 | 2000 | 5 | Crystals | 8:00 | 40 | 6,557,312 |
Source: [eng.x3tc.ru]