Changes related to "Peregrine"
From X3 Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
27 August 2011
- (diff | hist) . . m Energy Bolt Chaingun; 05:16 . . (+942) . . Madned (Talk | contribs) (→Known Compatible Ships: expanded list)
- (diff | hist) . . m Ion Disruptor; 05:12 . . (+731) . . Madned (Talk | contribs) (→Known Compatible Ships: expanded list)
- (diff | hist) . . m Phased Repeater Gun; 05:08 . . (+1,101) . . Madned (Talk | contribs) (→Known Compatible Ships: expanded list)
- (diff | hist) . . m High Energy Plasma Thrower; 05:01 . . (+1,181) . . Madned (Talk | contribs) (→Known Compatible Ships: expanded list)
- (diff | hist) . . m Pulsed Beam Emitter; 04:54 . . (+6) . . Madned (Talk | contribs) (→Compatible Ships: fixed the lx link.)
- (diff | hist) . . m Reputation; 04:43 . . (-9) . . Madned (Talk | contribs) (Undo revision 7091 by 184.214.20.37 (talk)not apparently meaningful)
- (diff | hist) . . m Pulsed Beam Emitter; 04:41 . . (+688) . . Madned (Talk | contribs) (→Commentary: A really long list of ships. )
26 August 2011
25 August 2011
- (diff | hist) . . Point Singularity Projector; 20:51 . . (+94) . . 84.87.79.120 (Talk) (Compatible ships list expanded)
- (diff | hist) . . Reputation; 07:39 . . (+9) . . 184.214.20.37 (Talk) (→Argon: )
23 August 2011
- (diff | hist) . . Pulsed Beam Emitter; 18:01 . . (+156) . . 64.102.249.7 (Talk)