Weaver's Tempest
From X3 Wiki
Sector Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race | Yaki | ||||||||||
Security Level | Core | ||||||||||
Population | 31,326,067 | ||||||||||
Planets | 3 | ||||||||||
Sun Strength | 150% | ||||||||||
Sector Size | 100 km | ||||||||||
Gates | |||||||||||
| |||||||||||
Universe Map |
Description[edit]
Weaver's Tempest is the Yaki's Core sector, though their Shipyard is located to the north in Senator's Badlands. The sector is patrolled by the Yaki flagship, the Shuri.
Encyclopedia Entry[edit]
Home to the Yaki, the most deadly and ruthless of pirates, Kailan Weaver founded this sector after the largest pirate offensive ever known against Split forces attempting to gain a permanent foothold. Her stunning victory, with calculated strikes that bore the mark of military precision, won her the honour and respect of the Split, and a sector now dedicated to her memory.
Default Stations[edit]
- Incendiary Bomb Launcher Forge alpha
- Incendiary Bomb Launcher Forge beta
- Space Fuel Distillery M alpha
- Space Fuel Distillery M beta
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 31 | 50485 | 40189 | 230 |
Ore | 30 | -47462 | 8424 | 26882 |
Ore | 29 | -8592 | -24142 | -25878 |
Ore | 29 | 62603 | -33165 | -38484 |
Ore | 27 | -19956 | 2511 | -1613 |
Ore | 26 | -52039 | -8261 | 15424 |
Ore | 26 | -21585 | -10990 | -19578 |
Ore | 26 | 22122 | 26874 | -25917 |
Ore | 24 | 44347 | 4960 | 12228 |
Ore | 24 | -45590 | 14813 | -14820 |
Ore | 23 | -41093 | 39369 | -10818 |
Ore | 22 | -18315 | -35018 | -8356 |
Ore | 22 | -56148 | -12543 | -33114 |
Ore | 21 | -23072 | -12902 | 34637 |
Ore | 21 | 59373 | 34745 | 20232 |
Ore | 21 | -29151 | 33365 | 13357 |
Ore | 21 | 57106 | -11413 | 9703 |
Ore | 21 | -16392 | 34588 | 5641 |
Ore | 21 | 51423 | 7257 | -17796 |
Ore | 21 | -40771 | -8019 | -35490 |
Ore | 17 | 15406 | 24896 | 32433 |
Ore | 17 | 12784 | -35189 | 26754 |
Ore | 16 | -35589 | 19427 | 6871 |
Ore | 13 | 16307 | 20636 | 27702 |
Ore | 13 | 55685 | 7562 | 654 |
Ore | 13 | 59256 | -20065 | -21678 |
Ore | 12 | 34130 | -3224 | 20259 |
Ore | 12 | -23933 | -9999 | -27827 |
Ore | 11 | 48852 | 13805 | 14541 |
Ore | 10 | 29666 | 11249 | -20190 |
Ore | 9 | -43891 | 15301 | -16859 |
Ore | 9 | 21770 | 1402 | -18568 |
Ore | 9 | 35950 | 15514 | -25221 |
Ore | 9 | -6475 | -12626 | -34157 |
Ore | 8 | -35274 | 24891 | 18594 |
Ore | 8 | 62467 | -33685 | -20018 |
Ore | 7 | -11071 | 13783 | -2092 |
Ore | 7 | 31816 | -4354 | -16084 |
Ore | 7 | -858 | 7272 | -25553 |
Silicon | 29 | 13468 | 28280 | 10385 |
Silicon | 27 | 49800 | -21005 | -26023 |
Silicon | 26 | -38662 | 39064 | 20132 |
Silicon | 26 | -28129 | -36439 | -26660 |
Silicon | 24 | -9076 | 917 | -3137 |
Silicon | 24 | 45054 | 4195 | -30774 |
Silicon | 23 | 17002 | -31112 | -2381 |
Silicon | 23 | -42661 | -17113 | -10511 |
Silicon | 23 | 43102 | 36813 | -35494 |
Silicon | 21 | 57615 | -35226 | 9627 |
Silicon | 20 | -30411 | 40194 | 22007 |
Silicon | 20 | 48903 | 6637 | 1980 |
Silicon | 19 | -31425 | 39046 | 22413 |
Silicon | 19 | 52378 | 3981 | 9471 |
Silicon | 18 | 131 | -14564 | -20386 |
Silicon | 18 | 17383 | -38393 | -35711 |
Silicon | 17 | -1524 | -21085 | 17664 |
Silicon | 17 | 21741 | -18349 | -4883 |
Silicon | 17 | 47372 | 26036 | -18489 |
Silicon | 16 | 35024 | 23944 | -13650 |
Silicon | 16 | 29226 | 23546 | -32890 |
Silicon | 16 | -6757 | -26188 | -37163 |
Silicon | 15 | -9629 | -2299 | 32411 |
Silicon | 14 | -42679 | -14225 | -36233 |
Silicon | 13 | 54696 | 37936 | -37818 |
Silicon | 12 | 48343 | -35460 | -10764 |
Silicon | 12 | -49557 | -18981 | -22848 |
Silicon | 11 | -29510 | 35567 | 10711 |
Silicon | 10 | 1149 | -21850 | 26275 |
Silicon | 10 | 48321 | 26107 | 15446 |
Silicon | 9 | -31001 | 30282 | -8779 |
Silicon | 8 | -25544 | 37535 | -13616 |
Silicon | 7 | 15179 | 27125 | -7830 |
See Also[edit]
Yaki Navigation | ||
---|---|---|
Core Sectors | Weaver's Tempest | |
Border Sectors | Ocracoke's Storm | Senator's Badlands | |
Capital Ships | M1: Hoshi, Shuri | M2: Akuma | M2+: None | M7: Akurei | M7C: None | M7M: Senshi | |
Fighters | M3: Susanowa | M3+: Tenjin | M4: Raijin | M4+: Tonbo | M5: Fujin | |
Escort Ships | M6: None | M6+: None | M8: None | |
Transports | TL: Ryu | TM: Chokaro | TP: None | TS: None | TS+: None | |
Shipyards | Yaki Shipyard in Senator's Badlands | |
Racial Wares | None |