Please support us by liking us on facebook!
Ceo's Sprite
From X3 Wiki
(Redirected from CEO's Sprite Shipyard)
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Teladi | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | 75,904,677 | |||||||||||||||
Planets | 4 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 120km | |||||||||||||||
Gates | ||||||||||||||||
|
Contents |
[edit] Description
Highly destructive PAC/PPC Weapons are built here under strict Teladi Military guard. Most of the personnel in this system are tied to the military arm of the Profit Guild or the smaller Teladi Company Navy. The market for recreational and luxury goods is high among the personnel on guard detail in a relatively safe system.
[edit] Shipyard Availability
[edit] Stations
Station | ST Size | Price |
Teladi Trading Station | 12000 | 28,241,892 |
Equipment Dock | 10000 | 4,991,396 |
Weapon Component Factory | 12000 | 655,732 |
Crystal Fab M | 15000 | 3,129,332 |
Quantum Tube Fab | 13500 | 4,135,652 |
Chip Plant | 16000 | 5,599,036 |
Computer Plant | 14000 | 1,415,340 |
Mosquito Missile Factory | 10000 | 525,884 |
Silkworm Missile Factory | 13000 | 2,739,788 |
SQUASH Mine Factory | 15000 | 2,473,600 |
Satellite Factory | 16500 | 831,024 |
Impulse Ray Emitter Forge | 15000 | 2,565,792 |
High Energy Plasma Thrower Forge | 18000 | 6,439,672 |
Gauss Cannon Forge | 21000 | 12,091,424 |
Concussion Impulse Generator Forge | 21000 | 8,997,476 |
Mobile Drilling System Factory | 18500 | 3,682,484 |
Shield Prod. Facility 1 MJ | 11500 | 1,485,460 |
Shield Prod. Facility 5 MJ | 12500 | 2,041,208 |
Flower Farm M | 11000 | 360,004 |
Flower Farm L | 16500 | 899,976 |
Teladianium Foundry M | 18000 | 811,548 |
Teladianium Foundry L | 18000 | 811,548 |
Dream Farm M | 9000 | 275,016 |
Dream Farm L | 13500 | 687,480 |
Sun Oil Refinery M | 12000 | 849,984 |
Sun Oil Refinery L | 18000 | 2,125,024 |
Bliss Place M | 9500 | 1,584,144 |
Bliss Place L | 14250 | 3,564,320 |
Solar Power Plant M | 10500 | 4,648,552 |
Solar Power Plant L | 15750 | 10,459,240 |
Solar Power Plant XL | 22000 | 18,594,200 |
Ore Mine M | 8000 | 424,992 |
Ore Mine L | 12000 | 849,984 |
Silicon Mine M | 9500 | 449,988 |
Silicon Mine L | 14250 | 905,688 |
Complex Construction Kit | 4250 | 259,696 |
Cyclone Missile Factory | 14000 | 4,161,620 |
Typhoon Missile Factory | 17500 | 9,141,284 |
Tomahawk Missile Manufacturing Facility | 13000 | 2,876,128 |
Hammer Torpedo Fabrication Facility | 13000 | 2,876,128 |
Flail Missile Production Facility | 13000 | 2,876,128 |
Crystal Fab L | 20500 | 6,557,312 |
[edit] Ships
Ship | ST Size | Price |
Albatross | 27,274,154 |
Vulture S | 237,136 |
Vulture Tanker S | 237,136 |
Vulture Hauler S | 632,667 |
Vulture Miner S | 423,084 |
Vulture Super Freighter S | 632,667 |
Vulture Super Freighter XL S | 1,593,252 |
Toucan S | 448,657 |
Pelican | 470,629 |
Condor | 67,952,727 |
Phoenix | 69,283,911 |
Falcon S | 1,890,032 |
Falcon Hauler S | 2,229,223 |
Falcon Vanguard S | 2,511,909 |
Kea S | 5,373,157 |
Buzzard S | 434,306 |
Buzzard Vanguard S | 541,585 |
Buzzard Sentinel S | 680,991 |
Kite S | 921,380 |
Harrier S | 67,909 |
Harrier Hauler S | 74,206 |
Harrier Vanguard S | 83,655 |
Kestrel S | 131,115 |
Osprey | 15,223,732 |
Heavy Osprey | 16,517,250 |
Shrike | 29,944,060 |
Gannet | 50,272,580 |
Peregrine | 5,469,216 |
Tern S | 1,708,856 |
Geochen S | 1,460,659 |