List of Argon Factories:XTC
From X3 Wiki
Name of Factory/station | Hull | Shield | Generator | Hangar | Product | Production Time | Batch Size | Price |
Argon Weapon Component Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Warheads | 0:01:12 | 8 | 720 656 |
Argon Crystal Fab M | 2 000 000 | 15 000 000 | 2000 | 5 | Crystals | 0:08:00 | 16 | 3 129 332 |
Argon Quantum Tube Fab | 1 000 000 | 9 000 000 | 2000 | 5 | Quantum Tubes | 0:40:00 | 24 | 4 135 652 |
Argon Chip Plant | 1 000 000 | 9 000 000 | 2000 | 5 | Microchips | 0:24:00 | 4 | 5 599 036 |
Argon Computer Plant | 1 000 000 | 9 000 000 | 2000 | 5 | Computer Components | 0:01:36 | 2 | 1 733 468 |
Argon Mosquito Missile Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Mosquito Missile | 0:01:12 | 18 | 603 792 |
Argon Wasp Missile Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Wasp Missile | 0:01:12 | 3 | 1 525 712 |
Argon Silkworm Missile Factory | 1 000 000 | 9 000 000 | 2000 | 15 | Silkworm Missile | 0:06:00 | 4 | 2 876 128 |
Argon Lasertower Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Lasertower | 1:34:00 | 1 | 1 220 568 |
Argon Drone Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Fighter Drone | 0:17:36 | 8 | 2 898 204 |
Argon Satellite Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Navigation Relay Satellite | 0:17:36 | 4 | 746 624 |
Argon Advanced Satellite Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Advanced Satellite | 0:14:24 | 2 | 3 233 208 |
Argon Impulse Ray Emitter Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Impulse Ray Emitter | 0:01:36 | 1 | 2 721 092 |
Argon Particle Accelerator Cannon Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Particle Accelerator Cannon | 0:14:00 | 1 | 4 196 680 |
Argon Light Weapons Complex | 1 000 000 | 9 000 000 | 2000 | 10 | Phased Repeater Gun | 0:51:12 | 1 | 649 240 |
Argon High Energy Plasma Thrower Forge | 1 000 000 | 9 000 000 | 2000 | 5 | High Energy Plasma Thrower | 0:48:00 | 1 | 6 850 768 |
Argon Medium Weapons Complex | 1 000 000 | 9 000 000 | 2000 | 5 | Concussion Impulse Generator | 2:17:12 | 1 | 649 240 |
Argon Concussion Impulse Generator Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Concussion Impulse Generator | 2:17:12 | 1 | 9 572 120 |
Argon Photon Pulse Cannon Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Photon Pulse Cannon | 4:48:00 | 1 | 12 777 020 |
Argon Mass Driver Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Mass Driver Ammunition | 0:02:48 | 8 | 3 999 312 |
Argon Ammunition Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Mass Driver Ammunition | 0:02:48 | 8 | 2 830 680 |
Argon Special Weapons Production Complex | 1 000 000 | 9 000 000 | 2000 | 10 | Mass Driver Ammunition | 0:02:48 | 8 | 649 240 |
Argon Cluster Flak Array Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Cluster Flak Array | 3:34:24 | 1 | 12 039 488 |
Argon Plasma Beam Cannon Forge | 1 000 000 | 9 000 000 | 2000 | 5 | Delexian Wheat | 0:01:00 | 10 | 13 032 560 |
Argon Phased Repeater Gun Forge | 1 000 000 | 9 000 000 | 2000 | 10 | Phased Repeater Gun | 0:51:12 | 1 | 4 856 308 |
Argon Shield Prod. Facility 1 MJ | 1 000 000 | 9 000 000 | 2000 | 5 | 1 MJ Shield | 0:26:00 | 12 | 1 630 888 |
Argon Light shield Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | 5 MJ Shield | 0:50:00 | 6 | 649 240 |
Argon Shield Prod. Fac. 200 MJ | 1 000 000 | 9 000 000 | 2000 | 5 | 200 MJ Shield | 0:54:00 | 1 | 6 336 572 |
Argon Medium shield Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | 200 MJ Shield | 0:54:00 | 1 | 649 240 |
Argon Shield Prod. Facility 2 GJ | 1 000 000 | 9 000 000 | 2000 | 5 | 2 GJ Shield | 4:16:00 | 1 | 12 268 020 |
Argon Heavy shield Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | 2 GJ Shield | 4:16:00 | 1 | 648 200 |
Argon Wheat Farm M | 900 000 | 10 000 000 | 1500 | 5 | Delexian Wheat | 0:01:00 | 20 | 367 016 |
Argon Wheat Farm L | 2 250 000 | 15 000 000 | 1500 | 5 | Delexian Wheat | 0:01:00 | 50 | 917 504 |
Argon Cattle Ranch M | 900 000 | 10 000 000 | 1500 | 5 | Argnu Beef | 0:01:00 | 6 | 275 016 |
Argon Cattle Ranch L | 2 250 000 | 15 000 000 | 1500 | 5 | Argnu Beef | 0:01:00 | 15 | 687 480 |
Argon Rimes Fact M | 800 000 | 10 000 000 | 1500 | 5 | Cloth Rimes | 0:01:12 | 6 | 799 992 |
Argon Rimes Fact L | 2 000 000 | 15 000 000 | 1500 | 5 | Cloth Rimes | 0:01:12 | 15 | 1 999 980 |
Argon Cahoona Bakery M | 800 000 | 10 000 000 | 1500 | 5 | Meatsteak Cahoonas | 0:01:00 | 20 | 874 980 |
Argon Cahoona Bakery L | 2 000 000 | 15 000 000 | 1500 | 5 | Meatsteak Cahoonas | 0:01:00 | 50 | 2 187 480 |
Argon Space Fuel Distillery M | 800 000 | 10 000 000 | 1500 | 5 | Space Fuel | 0:01:36 | 4 | 1 999 980 |
Argon Space Fuel Distillery L | 2 000 000 | 15 000 000 | 1500 | 5 | Space Fuel | 0:01:36 | 10 | 5 500 028 |
Argon Solar Power Plant M | 400 000 | 8 000 000 | 1000 | 5 | Energy Cells | 0:03:35 | 1106 | 4 895 260 |
Argon Solar Power Plant L | 1 000 000 | 9 000 000 | 1000 | 15 | Energy Cells | 0:03:35 | 2765 | 11 014 336 |
Argon Solar Power Plant XL | 2 000 000 | 11 000 000 | 1000 | 25 | Energy Cells | 0:03:35 | 5530 | 19 581 044 |
Argon Ore Mine M | 300 000 | 8 000 000 | 1000 | 5 | Ore | 0:01:00 | 8 | 449 988 |
Argon Ore Mine L | 750 000 | 9 000 000 | 1000 | 5 | Ore | 0:01:00 | 20 | 905 688 |
Argon Silicon Mine M | 300 000 | 8 000 000 | 1000 | 5 | Silicon Wafers | 0:01:58 | 4 | 549 972 |
Argon Silicon Mine L | 750 000 | 9 000 000 | 1000 | 5 | Silicon Wafers | 0:01:58 | 10 | 1 139 416 |
Argon Complex Hub | 500 000 | 9 000 000 | 3500 | 20 | - | 0:00:00 | 0 | 259 696 |
Argon Complex Construction Kit | 200 000 | 7 000 000 | 3500 | 20 | - | 0:00:00 | 0 | 259 696 |
Argon Dumbfire Missile Production Complex | 1 000 000 | 9 000 000 | 2000 | 10 | Aurora Missile | 0:02:00 | 3 | 649 240 |
Argon Swarm Missile Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | Typhoon Missile | 0:10:00 | 1 | 649 240 |
Argon Seeker Missile Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | Tempest Missile | 0:04:00 | 1 | 649 240 |
Argon Image Recognition Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | Silkworm Missile | 0:06:00 | 4 | 649 240 |
Argon High Yield Production Complex | 1 000 000 | 9 000 000 | 2000 | 5 | Firestorm Torpedo | 0:24:00 | 1 | 649 240 |
Argon Firefly Missile Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Firefly Missile | 0:01:12 | 12 | 714 164 |
Argon Firestorm Torpedo Factory | 1 000 000 | 9 000 000 | 2000 | 10 | Firestorm Torpedo | 0:24:00 | 1 | 10 952 660 |
Federal Argon Shipyard | 4 000 000 | 40 000 000 | 6000 | 18 | - | 0:00:00 | 0 | 649 240 |
Argon Marine Training Barracks M | 2 000 000 | 15 000 000 | 2000 | 5 | Marine | 0:55:00 | 2 | 3 129 332 |
Argon Low-yield Sidearms Fab | 1 000 000 | 9 000 000 | 2000 | 5 | Low-yield Sidearms | 0:08:00 | 1 | 2 246 368 |
Argon Tomahawk Missile Manufacturing Plant | 1 000 000 | 9 000 000 | 2000 | 5 | Tomahawk Heavy Missile | 0:20:00 | 3 | 2 876 128 |
Argon Hammer Torpedo Fabrication Facility | 1 000 000 | 9 000 000 | 2000 | 10 | Hammer Heavy Torpedo | 0:30:00 | 2 | 2 876 128 |
Argon Flail Missile Production Facility | 1 000 000 | 9 000 000 | 2000 | 10 | Flail Barrage Missile | 0:10:00 | 1 | 2 876 128 |
Argon Heavy Weapons Complex | 1 000 000 | 9 000 000 | 2000 | 20 | Cluster Flak Array | 3:34:24 | 1 | 8 937 684 |
OTAS Shipyard | 4 000 000 | 40 000 000 | 6000 | 11 | - | 0:00:00 | 0 | 649 240 |
Argon Drone Production Facility | 1 000 000 | 9 000 000 | 2000 | 5 | Fighter Drone MKII | 0:16:00 | 1 | 2 898 204 |
Argon Advanced Drone Factory | 1 000 000 | 9 000 000 | 2000 | 5 | Fighter Drone MKII | 0:16:00 | 1 | 2 898 204 |
Argon Crystal Fab L | 5 000 000 | 20 000 000 | 2000 | 5 | Crystals | 0:08:00 | 40 | 6 492 388 |
Source: eng.x3tc.ru