Federal Argon Shipyard
|
Overview[edit]
The Shipyards of the Argon Federation are where all Argon ships and stations are crafted.
These facilites combine the best of Argon automation and engineering know-how to produce ships that are considered generally to be the most well-rounded on offer.
Encyclopedia Entry[edit]
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. Argon shipyards are large, automated industrial plants, dedicated to the construction of the entire range of Argon space ships. In addition to the valuable raw materials and technology, these factories also contain experimental areas where new designs and ship improvements are always being developed and tested, and as a result are heavily guarded. Therefore all Argon shipyards should be approached with great caution.
Products[edit]
Stations[edit]
Available Stations |
Cost |
ST Size |
Argon Prime |
Cloudbase South East |
Omicron Lyrae |
Light of Heart |
Legend's Home |
Argon Sector M148 |
---|---|---|---|---|---|---|---|---|
Free Argon Trading Station | 29,929,912 | 15000 | X | X | - | - | X | - |
Argon Equipment Dock | 51,160,024 | 10500 | X | X | - | - | X | X |
Advanced Drone Factory | 2,898,204 | 14500 | X | X | - | - | X | X |
Advanced Satellite Factory | 3,233,208 | 18000 | - | X | - | X | X | - |
Ammunition Factory | 2,830,680 | 12000 | X | X | - | - | X | X |
Cahoona Bakery M | 874,980 | 11500 | X | X | - | X | X | - |
Cahoona Bakery L | 2,187,480 | 17250 | X | X | - | - | X | - |
Cattle Ranch M | 275,016 | 11500 | X | X | - | - | X | - |
Cattle Ranch L | 687,480 | 17250 | - | X | X | X | X | - |
Chip Plant | 5,599,036 | 16000 | X | X | - | - | X | - |
Cluster Flak Array Forge | 12,039,488 | 21000 | - | X | - | X | X | - |
Complex Construction Kit | 259,696 | 4250 | X | X | X | X | X | X |
Computer Plant | 5,599,036 | 14000 | - | - | X | - | - | - |
Concussion Impulse Generator Forge | 9,752,120 | 20000 | - | - | X | - | - | - |
Crystal Fab M | 3,129,332 | 15000 | X | X | X | X | X | - |
Crystal Fab L | 6,492,388 | 20500 | X | X | X | X | X | - |
Drone Factory | 2,898,204 | 14500 | - | X | X | - | X | X |
Firefly Missile Factory | 714,164 | 11500 | X | X | - | - | X | X |
Firestorm Torpedo Factory | 10,952,260 | 19500 | - | X | X | - | X | - |
Flail Missile Production Facility | 2,876,128 | 13000 | - | X | - | - | X | - |
Hammer Torpedo Fabrication Facility | 2,876,128 | 13000 | - | X | - | - | X | - |
High Energy Plasma Thrower Forge | 6,850,768 | 18000 | X | X | - | - | X | X |
Impulse Ray Emitter Forge | 2,721,092 | 15000 | - | - | X | - | - | - |
Lasertower Factory | 1,220,568 | 18500 | - | X | - | X | X | - |
Low-yield Sidearms Fab | 2,246,368 | 15000 | X | - | X | - | - | X |
Ore Mine M | 449,988 | 8000 | X | X | X | - | X | - |
Ore Mine L | 905,688 | 12000 | - | X | - | X | X | - |
Particle Accelerator Cannon Forge | 4,196,680 | 16500 | X | X | - | - | X | X |
Phased Repeater Gun Forge | 4,856,308 | 16500 | X | X | - | - | X | X |
Photon Pulse Cannon Forge | 12,777,020 | 24000 | - | X | - | X | X | - |
Quantum Tube Fab | 4,135,652 | 13500 | - | X | - | X | X | - |
Mosquito Missile Factory | 603,792 | 10000 | X | X | - | - | X | X |
Rimes Fact M | 799,992 | 13000 | X | X | X | - | X | - |
Rimes Fact L | 1,999,980 | 19500 | - | X | - | X | X | - |
Satellite Factory | 746,624 | 16500 | - | - | X | - | - | - |
Shield Production Facility 1MJ | 1,630,888 | 11500 | X | X | - | - | X | - |
Shield Production Facility 200MJ | 6,336,572 | 16000 | - | X | X | - | X | X |
Shield Production Facility 2GJ | 12,268,020 | 21000 | - | X | - | X | X | X |
Silicon Mine M | 549,972 | 9500 | - | - | X | - | - | - |
Silicon Mine L | 1,139,416 | 14250 | X | X | - | X | X | X |
Silkworm Missile Factory | 2,876,128 | 13000 | - | X | - | X | X | X |
Space Fuel Distillery M | 1,999,920 | 8000 | - | X | - | X | X | - |
Space Fuel Distillery L | 5,500,028 | 12000 | X | X | X | - | X | - |
Solar Power Plant M | 4,895,260 | 10500 | X | X | - | - | X | - |
Solar Power Plant L | 11,014,336 | 15750 | - | - | X | - | - | - |
Solar Power Plant XL | 19,584,044 | 22000 | - | X | - | X | X | - |
Tomahawk Missile Manufacturing Plant | 2,876,128 | 13000 | - | X | - | - | X | - |
Wasp Missile Factory | 1,525,712 | 11500 | - | X | - | - | X | X |
Weapon Component Factory | 720,656 | 12000 | X | X | - | - | X | X |
Wheat Farm M | 367,016 | 10000 | X | X | X | - | X | - |
Wheat Farm L | 917,504 | 15000 | - | X | - | X | X | - |
Ships[edit]
Available Ships |
Type |
Cost |
Argon Prime |
Cloudbase South East |
Omicron Lyrae |
Light of Heart |
Legend's Home |
Argon Sector M148 |
---|---|---|---|---|---|---|---|---|
Colossus | M1 | 67,823,098 | x | x | x | x | x | x |
Titan | M2 | 69,283,911 | x | x | x | x | x | x |
Nova | M3 | 2,420,118 | x | x | - | - | x | x |
Nova Raider | M3 | 2,420,118 | - | - | x | - | - | - |
Nova Sentinel | M3 | 3,066,889 | - | x | - | x | x | - |
Nova Vanguard | M3 | 2,820,656 | x | x | - | - | x | x |
Eclipse | M3+ | 6,044,362 | x | - | x | x | - | x |
Buster | M4 | 916,944 | x | x | - | - | x | x |
Buster Raider | M4 | 1,099,183 | - | x | x | - | x | - |
Buster Vanguard | M4 | 1,018,414 | - | x | - | x | x | - |
Elite | M4+ | 1,619,083 | x | - | x | x | - | x |
Discoverer | M5 | 88,041 | x | x | - | - | x | x |
Discoverer Hauler | M5 | 93,447 | x | x | - | - | x | x |
Discoverer Raider | M5 | 130,753 | - | x | - | x | x | - |
Discoverer Vanguard | M5 | 101,518 | - | - | x | - | - | - |
Centaur | M6 | 9,842,368 | x | x | x | x | x | x |
Heavy Centaur | M6+ | 14,377,642 | - | x | - | - | x | - |
Cerberus | M7 | 36,098,766 | x | - | x | - | - | - |
Minotaur | M7M | 50,333,548 | - | x | - | - | x | - |
Griffon Sentinel | M7C | 36,166,766 | AP | AP | - | - | AP | AP |
Gladiator | M8 | 5,409,482 | - | x | - | - | x | - |
Mammoth | TL | 28,506,608 | x | x | x | x | x | x |
Magnetar | TM | 438,338 | x | - | x | x | - | x |
Express | TP | 665,772 | x | x | x | x | x | x |
Express Hauler | TP | 665,772 | - | - | - | - | x | - |
Phantom | TP | 1,164,656 | - | ? | ? | ? | - | - |
Mercury | TS | 451,347 | x | x | - | - | x | x |
Mercury Hauler | TS | 866,631 | - | x | - | x | x | - |
Mercury Super Freighter | TS | 952,331 | - | x | - | x | x | - |
Mercury Super Freighter XL | TS | 1,752,841 | - | - | x | x | - | - |
Mercury Tanker | TS | 451,347 | - | - | x | - | - | - |
Mercury Tanker XL | TS | 952,331 | x | x | - | - | x | x |