The Wall
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 93,422,880 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
Encyclopedia Entry[edit]
This system provides much needed power and food to the Argon Military as well as providing a convenient temporary HQ for the rapid response squads set up against Pirate activity and Xenon insurgence. It is often used as a base to recharge long range recon ships and carriers and as a result is well defended and often dangerous system during times of conflict.