Cloudbase North West
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 71,568,475 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 65 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
Encyclopedia Entry[edit]
This system is sparsely populated, dedicated purely to the production of raw materials and food for installations in the surrounding systems. The presence of weapons production facilities requires heavy protection by Federation ships against sabotage attacks from Pirates seeking to weaken Argon defenses.