Home of Light
From X3 Wiki
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||||||||||||
Security Level | Core | |||||||||||||||||||||||||
Population | 35,043,862 | |||||||||||||||||||||||||
Planets | 2 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 50 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Description[edit]
Encyclopedia Entry[edit]
Scattered in the shadow of the now terraformed planet 'Kho's Haven', this recently re-colonized system's intallations are mainly concerned with the production of high quality electronics and fabrics. Lax security arrangements make this system a favorite route for Pirate raiding parties looking for richer pickings.
Default Stations[edit]
- Terracorp HQ
- Free Argon Trading Station
- Ammunition Factory
- Cahoona Bakery L alpha
- Cahoona Bakery M beta
- Crystal Fab M alpha
- Crystal Fab M beta
- Marine Training Barracks M alpha
- Quantum Tube Fab alpha
- Quantum Tube Fab beta