The Hole
From X3 Wiki
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||||||||||||
Security Level | Border | |||||||||||||||||||||||||
Population | 71,313,091 | |||||||||||||||||||||||||
Planets | 2 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 110 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Description[edit]
Encyclopedia Entry[edit]
This Argon system's economy is heavily reliant on trade between the Argon and their Boron allies. The Foundation Guild has its Headquarters and the Trading Station is the temporary seat of the newly founded Boron Chamber of Commerce. The many cattle ranches here supply Argnu Beef for the local and export markets.
Information[edit]
This is a very long sector, with the North and West gates about 100km away from the South and East gates. It may be shorter to fly through nearby sectors instead of flying across the sector.