Legend's Home
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||
Security Level | Core | |||||||||||||||
Population | 34,208,808 | |||||||||||||||
Planets | 3 | |||||||||||||||
Sun Strength | 100% | |||||||||||||||
Sector Size | 70 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Contents
Description[edit]
Unmarked on all public-access navigational systems, until recently this sector simply did not exist. Rumours were ruthlessly quashed until Legend's Home was ready to be born; and so until then, OTAS perfected their military and technological might in secret. Their Core sector is now open, heavily defended, and still deeply engaged in Research and Development. Tread lightly.
Shipyard Availability[edit]
Located in the same sector as the OTAS shipyard, this super shipyard provides standard Argon ships and stations.
Stations
Argon Ships
Argon Ship | Class | Cost |
---|---|---|
Mammoth | TL | 28,506,608 |
Mercury | TS | 199,439 |
Mercury Hauler | TS | 529,023 |
Mercury Tanker XL | TS | 529,023 |
Mercury Super Freighter | TS | 529,023 |
Express | TP | 413,864 |
Colossus | M1 | 67,823,098 |
Titan | M2 | 69,283,911 |
Nova | M3 | 1,607,266 |
Nova Vanguard | M3 | 2,007,804 |
Nova Sentinel | M3 | 2,254,037 |
Buster | M4 | 411,056 |
Buster Vanguard | M4 | 512,526 |
Discoverer | M5 | 58,953 |
Discoverer Raider | M5 | 101,665 |
Discoverer Hauler | M5 | 64,359 |
Centaur | M6 | 9,842,368 |
Heavy Centaur | M6+ | 14,377,642 |
Minotaur | M7M | 50,333,548 |
Gladiator | M8 | 5,409,482 |
Griffon Sentinel (AP) | M7 | 36,166,766 |
Advanced Elite (AP) | M4+ | 1,002,101 |
Phantom (AP) | TP | 1,164,656 |
- Note: Griffon Sentinel, Advanced Elite and Phantom are available in Albion Prelude
OTAS Ships
OTAS Ship | Class | Cost |
---|---|---|
Boreas | M2 | 91,097,441 |
Venti (1) | M3 | 3,314,764 |
Notus Hauler (AP) | M3+ | 5,534,600 |
Eurus (AP) | M4 | 679,216 |
Solano | M4+ | 411,056 |
Skiron (2) | M6+ | 14,482,401 |
Astraeus Hauler | M7 | 36,302,643 |
Aquilo | M7M | 38,206,712 |
Sirokos (2) | M7M | 38,206,712 |
Auster Hauler | M8 | 5,699,751 |
Mistral | TS | 298,482 |
Mistral Super Freighter | TS | 1,509,303 |
Zephyrus | TM | 474,663 |
- Note 1: Reaching rank 7 with OTAS enables you to buy Venti at their shipyard.
- Note 2: Reaching rank 10 with OTAS enables you to buy Sirokos and Skiron at their shipyard.
- Note: Eurus and Notus Hauler are available in Albion Prelude
Default Stations[edit]
- Federal Argon Shipyard
- OTAS Shipyard
- Free Argon Trading Station
- OTAS HQ
- Chip Plant alpha
- Crystal Fab M alpha
- High Yield Production Complex alpha
- Light Shield Production Complex alpha
- Medium Shield Production Complex alpha
- Seeker Missile Production Complex alpha
- Seeker Missile Production Complex beta
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 25 | -34800 | -6350 | 11500 |
Ore | 21 | -27200 | 3380 | -26200 |
Ore | 18 | -29500 | 6420 | -3580 |
Ore | 13 | -19600 | 7050 | -23500 |
Silicon | 6 | -25600 | -1300 | -13100 |