Cloudbase South East
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||
Security Level | Border | |||||||||||||||
Population | 61,298,133 | |||||||||||||||
Planets | 2 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 40 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Contents
Description[edit]
Encyclopedia Entry[edit]
This quiet and unassuming system is a resupply point for the Argon military. Hostile activity is generally minimal as it is well guarded by security patrols. The Space Equipment Dock is a useful source of surplus military equipment as well as second hand kit used by the many Argon Military training outposts in the area.
Shipyard Availability[edit]
Located in an isolated corner of the main Argon cluster, this super shipyard can supply ships and stations for operations in Ore Belt. It is capable of crafting most of Argon stations and ships.
Stations
Argon Ships
Argon Ship | Class | Cost |
---|---|---|
Mammoth | TL | 28,506,608 |
Mercury | TS | 199,439 |
Mercury Hauler | TS | 529,023 |
Mercury Tanker XL | TS | 529,023 |
Mercury Super Freighter | TS | 529,023 |
Express | TP | 413,864 |
Colossus | M1 | 67,823,098 |
Titan | M2 | 69,283,911 |
Nova | M3 | 1,607,266 |
Nova Vanguard | M3 | 2,007,804 |
Nova Sentinel | M3 | 2,254,037 |
Buster | M4 | 411,056 |
Buster Vanguard | M4 | 512,526 |
Discoverer | M5 | 58,953 |
Discoverer Raider | M5 | 101,665 |
Discoverer Hauler | M5 | 64,359 |
Centaur | M6 | 9,842,368 |
Heavy Centaur | M6+ | 14,377,642 |
Minotaur | M7M | 50,333,548 |
Gladiator | M8 | 5,409,482 |
Default Stations[edit]
- Super Federal Shipyard
- Argon Equipment Dock
- Phased Repeater Gun Forge
- Tomahawk Missile Manufacturing Plant
- Photon Pulse Cannon Forge
- Light Weapons Complex
- Argon Trading Station
- Light shield Production Complex
- Flail Missile Production Facility
- Medium shield Production Complex
- Hammer Torpedo Fabrication Facility
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 40 | -8,510 | -829 | 5,660 |
Ore | 25 | -15,700 | -1,860 | -1,350 |
Ore | 13 | -6,900 | 4,030 | -11,600 |