Three Worlds
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 93,370,666 | ||||||||||||||||||||
Planets | 5 | ||||||||||||||||||||
Sun Strength | 100% | ||||||||||||||||||||
Sector Size | 70 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
Encyclopedia Entry[edit]
On the border of Argon and Boron space, the populated planets of this system are a popular vacation destination for Argon high society seeking safe, cosmopolitan surroundings. The very best in Argon cuisine is made in this system. The Equipment Dock provides a wide choice of weapons and upgrades for combat ships and pleasure-cruisers alike.
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 21 | 13752 | -4762 | -29060 |
Ore | 13 | 18208 | -613 | 17512 |
Silicon | 26 | -14415 | -1767 | -3468 |