Light of Heart
From X3 Wiki
(Redirected from Light of Heart Shipyard)
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||
Security Level | Core | |||||||||||||||
Population | 53,816,004 | |||||||||||||||
Planets | 3 | |||||||||||||||
Sun Strength | 150% | |||||||||||||||
Sector Size | 120 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Contents
Description[edit]
This system serves as the source of ships and equipment for the Argon settlement areas of space recently claimed after the Xenon conflict. The majority of traffic here is comprised of Argon scout ships and transports headed from newly founded colonies and the fringe systems.
Shipyard Availability[edit]
Located in near Ianamus Zura and between Pirate and Boron sectors, this shipyard is a lonely outpost separated from home by hostile pirates.
Stations
Station | ST Size | Cost |
---|---|---|
Crystal Fab M | 15000 | 3,129,332 |
Quantum Tube Fab | 13500 | 4,135,652 |
Silkworm Missile Factory | 13000 | 28,776,128 |
Lasertower Factory | 18500 | 1,220,568 |
Advanced Satellite Factory | 18000 | 3,233,208 |
Photon Pulse Cannon Forge | 24000 | 12,777,020 |
Cluster Flak Array Forge | 21000 | |
Shield Prod. Facility 2 GJ | 21000 | 12,268,020 |
Wheat Farm L | 15000 | 917,504 |
Cattle Ranch L | 17250 | 687,480 |
Rimes Fact L | 19500 | 1,999,980 |
Cahoona Bakery M | 11500 | 874,980 |
Space Fuel Distillery M | 8000 | 1,999,980 |
Solar Power Plant XL | 22000 | 19,581,044 |
Ore Mine L | 12000 | 849,984 |
Silicon Mine L | 14250 | 905,688 |
Complex Construction Kit | 4250 | 259,696 |
Crystal Fab L | 20500 | 6,792,388 |
Ships
Ship | Class | Cost |
---|---|---|
Mammoth | TL | 28,506,608 |
Mercury Hauler | TS | 529,023 |
Mercury Super Freighter | TS | 529,023 |
Express | TP | 413,864 |
Magnetar | TM | 438,338 |
Colossus | M1 | 67,823,098 |
Titan | M2 | 69,283,911 |
Nova Sentinel | M3 | 2,254,037 |
Eclipse | M3+ | 5,483,418 |
Buster Vanguard | M4 | 512,526 |
Elite | M4+ | 854,539 |
Discoverer Raider | M5 | 101,665 |
Centaur | M6 | 9,842,368 |
Cerberus | M7 | 36,098,766 |
Default Stations[edit]
- Cahoona Bakery L
- Cahoona Bakery M
- Satellite Factory
- Rimes Fact M
- Equipment Dock
- Weapon Component Factory
- Quantum Tube Fab
- Trading Station
- Argon Federal Shipyard
- Rimes Fact M
- Cahoona Bakery M
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 27 | 43067 | -4734 | -5225 |
Ore | 23 | 34527 | 8081 | 7488 |
Ore | 17 | 28497 | 5815 | 1080 |
Ore | 17 | 41632 | -3675 | -13005 |
Silicon | 18 | 16410 | 3456 | 28136 |
Silicon | 17 | 37362 | 670 | 12078 |
Silicon | 15 | 33715 | -1219 | 15778 |
Silicon | 13 | -21135 | 4498 | 15710 |