Argon Prime
From X3 Wiki
(Redirected from Argon Prime Shipyard)
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | |||||||||||||||||||||||||
Security Level | Core | |||||||||||||||||||||||||
Population | 189,451,753 | |||||||||||||||||||||||||
Planets | 3 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 90 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Contents
Description[edit]
Bathed in the sacred light of the sun 'Sonra', The Argon home system is dominated by the planet 'Argon Prime'. This rich and beautiful world is densely populated and is usually protected by a large Argon Military force, a Titan Destroyer and more recently the Argon's latest flagship carrier, the Argon One, a Colossus class Carrier. Most of the needs of the Argon space fleet are catered for here in orbiting shipyards that also outfit for private fighters and transport ships with Argon technology.
Shipyard Availability[edit]
The Shipyard in the Argon home sector of Argon Prime is often the first Shipyard a player will do business with.
Stations
Station | ST Size | Cost |
---|---|---|
Free Argon Trading Station | 15000 | 29,929,912 |
Equipment Dock | 10500 | 51,160,024 |
Weapon Component Factory | 12000 | 720,656 |
Crystal Fab M | 15000 | 3,129,332 |
Chip Plant | 16000 | 5,599,036 |
Mosquito Missile Factory | 10000 | 603,792 |
Particle Accelerator Cannon Forge | 16500 | 416,680 |
High Energy Plasma Thrower Forge | 18000 | 6,850,768 |
Ammunition Factory | 12000 | 2,830,680 |
Phased Repeater Gun Forge | 16500 | 4,856,308 |
Shield Prod. Facility 1 MJ | 11500 | 1,630,888 |
Wheat Farm M | 10000 | 367,016 |
Cattle Ranch M | 11500 | 275,016 |
Rimes Fact M | 13000 | 799,992 |
Cahoona Bakery M | 11500 | 874,980 |
Cahoona Bakery L | 17250 | 2,187,480 |
Space Fuel Distillery L | 12000 | 5,500,028 |
Solar Power Plant M | 10500 | 4,895,260 |
Ore Mine M | 8000 | 449,988 |
Silicon Mine L | 14250 | 1,139,416 |
Complex Construction Kit | 4250 | 259,696 |
Firefly Missile Factory | 11500 | 714,164 |
Low-yield sidearms Fab | 15000 | 2,246,368 |
Advanced Drone Factory | 14500 | 2,898,204 |
Crystal Fab L | 20500 | 6,792,388 |
Ships
Ship | Class | Cost |
---|---|---|
Mammoth | TL | 28,506,608 |
Mercury | TS | 199,439 |
Mercury Tanker XL | TS | 529,023 |
Express | TP | 413,864 |
Magnetar | TM | 438,338 |
Colossus | M1 | 67,823,098 |
Titan | M2 | 69,283,911 |
Nova | M3 | 1,607,266 |
Nova Vanguard | M3 | 2,007,804 |
Eclipse | M3+ | 5,483,418 |
Buster | M4 | 411,056 |
Elite | M4+ | 854,539 |
Discoverer | M5 | 58,953 |
Discoverer Hauler | M5 | 64,359 |
Centaur | M6 | 9,842,368 |
Cerberus | M7 | 36,098,766 |
Griffon Sentinel (AP) | M7C | 36,166,766 |
- Griffon Sentinel available in Albion Prelude
Default Stations[edit]
- Argon Federal Shipyard
- Argon Equipment Dock
- Free Argon Trading Station
- Advanced Satellite Factory alpha
- Ammunition Factory alpha
- Image Recognition Production Complex
- Light Weapons Complex alpha
- Quantum Tube Fab alpha
- Weapon Component Factory alpha
- Argon Stock Exchange
Asteroids[edit]
There are no asteroids to exploit in Argon Prime