Omicron Lyrae
From X3 Wiki
(Redirected from Omicron Lyrae Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Argon | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 43,998,271 | ||||||||||||||||||||
Planets | 2 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 55 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
Encyclopedia Entry[edit]
Omycron Lyrae remains true to the courage and conviction of those who knew that this sector would not be the last will and testament to the battle fought against the Kha'ak. Here lie the souls of those not forgotten, those who understood that this would be the point at which all races would stand tall and take the battle onwards. Those remaining here are neither forsaken nor left without hope. Life goes on, while in the shadows lurk the destroyers of worlds.
Information[edit]
Start of the plot Terran Conflict.
Shipyard Availability[edit]
Located at a crossroads between Xenon, Terran and Teladi space, this shipyard provides vessels for patrols in Black Hole Sun.
Stations
Station | ST Size | Cost |
---|---|---|
Crystal Fab M | 15000 | 3,129,332 |
Computer Plant | 14000 | 1,723,468 |
Drone Factory | 14500 | 2,898,204 |
Satellite Factory | 16500 | 746,624 |
Impulse Ray Emitter Forge | 15000 | 2,721,092 |
Concussion Impulse Generator Forge | 20000 | 9,572,120 |
Shield Prod. Facility 200 MJ | 16000 | 6,336,572 |
Wheat Farm M | 10000 | 367,016 |
Cattle Ranch L | 17250 | 687,480 |
Rimes Fact M | 13000 | 799,992 |
Space Fuel Distillery L | 12000 | 5,500,028 |
Solar Power Plant L | 15750 | 11,014,336 |
Ore Mine M | 8000 | 449,988 |
Silicon Mine M | 9500 | 549,972 |
Complex Construction Kit | 4250 | 259,696 |
Firestorm Torpedo Factory | 19500 | 10,952,660 |
Low-yield Sidearms Fab | 15000 | 2,246,368 |
Crystal Fab L | 20500 | 6,492,388 |
Ships
Ship | Class | Cost |
---|---|---|
Mammoth | TL | 28,506,608 |
Mercury Tanker | TS | 199,439 |
Mercury Super Freighter XL | TS | 1,329,533 |
Express | TP | 413,864 |
Magnetar | TM | 438,338 |
Colossus | M1 | 67,823,098 |
Titan | M2 | 69,283,911 |
Nova Raider | M3 | 1,607,266 |
Eclipse | M3+ | 5,483,418 |
Buster Raider | M4 | 614,071 |
Elite | M4+ | 854,539 |
Discoverer Vanguard | M5 | 72,430 |
Centaur | M6 | 9,842,368 |
Cerberus | M7 | 36,098,766 |
Default Stations[edit]
- Cahoona Bakery M
- Advanced Satellite Factory
- Argon Trading Station
- Drone Factory
- Cahoona Bakery L
- Argon Equipment Dock
- Argon Federal Shipyard
- Rimes Fact L
- Light Weapons Complex
- Computer Plant
- Crystal Fab M
- Impulse Ray Emitter Forge
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 34 | -6197 | -4492 | 20763 |
Ore | 27 | 5203 | -5783 | 17079 |
Ore | 17 | -14669 | 2323 | 3838 |
Ore | 11 | -1040 | -10674 | 16469 |
Ore | 8 | -232 | 3784 | 13088 |
Ore | 7 | -2403 | -5101 | 14859 |
Silicon | 31 | 15415 | -3052 | -8561 |
Silicon | 13 | -18512 | 4885 | 8703 |
Silicon | 13 | -9408 | -5538 | 1002 |
Silicon | 13 | 7902 | 3130 | -6592 |
Silicon | 5 | 14475 | 265 | -15100 |
Silicon | 3 | 7208 | -747 | -18579 |