Atreus
From X3 Wiki
| Atreus Shipbuilding Currents | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species Type | Boron | |||||||||||||||||||||||||||||||||
| Homeworld | Queen's Harbour | |||||||||||||||||||||||||||||||||
| Systems | ||||||||||||||||||||||||||||||||||
| Population | ||||||||||||||||||||||||||||||||||
| Government | Corporate | |||||||||||||||||||||||||||||||||
| Rankings | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
General[edit]
This up-and-comming Boron shipbuilding concern specialises in remote-operation space vehicules and has made great strides in automation and AI-controlled craft.
Science and Technology[edit]
Ships[edit]
Reward the player of these ships when reach specific ranks
- Rank 4 (Technology Broker): Enhanced Mako (M4)
- Rank 7 (Shipbuilding Protector): Barracuda Prototype (M3)
- Rank 10 (Knight of Atreus): Skate Prototype (M3+)
Stations[edit]
- Headquarter located in Queen's Harbour
Wares[edit]
See Also[edit]
| Races and Factions of the X Universe | ||
|---|---|---|
| Key | Commonwealth | Terran | Illegal | Other | |
| Races | Aldrin | Argon | Boron | Kha'ak | Paranid | Sohnen | Split | Teladi | Terran | Xenon | |
| Factions | ATF | Community of Planets | Foundation Guild | Profit Guild | Yaki | Goner | Pirates | |
| Corporations | Atreus | Duke's | Jonferco | NMMC | Plutarch | Strong Arms | Terracorp | |