Aldrin

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Terran
Security Level Border
Population 93,279,872
Planets 0
Sun Strength 300%
Sector Size 600 km
Gates
Gatexyz
North0 m0 m0 m
East0 m0 m0 m
South0 m0 m0 m
West0 m0 m0 m
Universe Map

Description[edit]

Many believed Aldrin to be lost if not completely destroyed centuries ago. Now, the "Lost Colony", recovered from the void of space, is home to those who have made good use of surviving terraformer ships, still benevolent from their isolation. Their offering of secrets long-forgotten gives hope for the continued survival of all races.

Default Stations[edit]

  • Unknown Aldrin Base: 55.1, 5.51, 157
  • Unknown Aldrin Base: -266, 3.04, -63.6
  • Unknown Aldrin Base: -299, 3.04, 150
  • Aldrin Energy Production Base XL Alpha: -220, 22.5, -6.75
  • Aldrin Energy Production Base XL Beta: -256, 5.35, 179
  • Aldrin Energy Production Base XL Gamma: 54.7, -25.6, 63.9
  • Aldrin Energy Production Base XL Delta: 17.2, 4.36, 183
  • Aldrin Energy Production Base XL Epsilon: -426m, -785m, 20.9 (note that the X and Y are in meters)
  • Aldrin Mining Base M Alpha: -74.0, -29.6, 235
  • Aldrin Mining Base M Beta: -48.1, 19.7, -60.6
  • Aldrin Mixed Food Production Base M Alpha: -32.8, -14.8, 219
  • Aldrin Mixed Food Production Base M Beta: -66.0, 13.4, 19.3
  • Aldrin Mixed Food Production Base M Gamma: 52.1, -14.4, 103
  • Aldrin Natural Habitat Base L Alpha: -237, -2.27, 187
  • Aldrin Natural Habitat Base L Beta: -162, -2.27, -48.2
  • Aldrin Natural Habitat Base L Gamma:-277, -5.65, -1.54

Notes[edit]

The two Weapon Production Bases each have a stock of 16x Prototype Starburst Shockwave Cannon and 16x Prototype Matter/Anti-Matter Launcher. The Unknown Bases can technically stock the Experimental Electro-Magnetic Plasma Cannon, but in reality you have to buy them at the Forge.

Asteroids[edit]


Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 58 19008 4227 17228
Ore 58 -37481 -42032 -32575
Ore 56 -59695 -48431 259301
Ore 54 -130094 -45718 -87407
Ore 52 -325446 -19421 133905
Ore 52 -301758 21836 -15375
Ore 52 -31518 -30837 -49308
Ore 50 -101981 28022 258509
Ore 48 17007 -33530 222404
Ore 48 -341163 3546 98086
Ore 46 -230701 23647 184587
Ore 46 -15679 -11640 -25436
Ore 44 -62680 22190 252342
Ore 44 -255247 18773 200513
Ore 44 36840 -2443 -1147
Ore 40 -164659 -12957 294613
Ore 40 27068 -45773 205491
Ore 40 35822 -19169 126132
Ore 40 -28420 41493 -110185
Ore 38 -286140 10813 191266
Ore 38 9331 -6158 188688
Ore 34 98804 26121 99363
Ore 34 -266385 11386 51299
Ore 34 -30267 -26472 -71882
Ore 32 -333523 38047 59992
Ore 32 -304861 -34246 -17968
Ore 32 -72330 11005 -82629
Ore 30 31713 -30728 107543
Ore 30 -309726 -4152 93887
Ore 28 -153740 -37666 244238
Ore 28 41114 -4111 11712
Ore 28 -302058 10430 -24626
Ore 28 -315133 35681 -31141
Ore 28 -187337 32491 -82336
Ore 26 -12833 37411 233984
Ore 26 -318630 -3441 18561
Ore 26 -7674 7677 -57984
Ore 26 -87451 26806 -65576
Ore 24 -248229 -44885 161595
Ore 24 -265131 3137 132646
Ore 24 35418 11141 37544
Ore 24 19842 45447 21744
Ore 24 -48020 3424 -68730
Ore 22 -135361 -26378 -92400
Ore 22 -200217 -11971 -98592
Ore 20 -263285 25825 147285
Ore 20 74703 -26763 101700
Ore 20 -266316 -23732 -37890
Ore 18 78531 -10984 64849


Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 18 -116300 -39028 -52429
Ore 18 -48022 -3593 -58484
Ore 18 -230168 -47713 -84635
Ore 16 -241825 52523 4633
Ore 16 -207667 -47233 -46546
Ore 16 -53441 765 -94186
Ore 14 -272899 -9922 121019
Ore 12 95153 42562 70746
Ore 12 -191116 29163 -69852
Ore 10 -325792 9014 72171
Ore 10 -117042 -38163 -56183
Ore 10 -25231 -12601 -73856
Ore 8 -142166 3406 249724
Ore 6 -284604 32138 77776
Ore 6 61544 -10385 -22406
Ore 2 -10886 -5029 206205
Ore 2 33284 -45465 -37876
Silicon 54 50035 5364 227434
Silicon 52 -326446 18979 78858
Silicon 52 -272668 -19441 -32285
Silicon 50 83527 -37380 115950
Silicon 50 -261451 -19 115555
Silicon 50 -288333 -56456 52969
Silicon 50 21332 45230 20393
Silicon 48 -204385 -32118 207163
Silicon 46 -168265 28755 -99832
Silicon 40 -183001 37595 266357
Silicon 40 13597 -18037 192829
Silicon 40 -236456 29242 174603
Silicon 36 -85947 52823 262245
Silicon 36 -4589 55524 -54199
Silicon 32 -131143 36281 244061
Silicon 32 -263779 -15008 21921
Silicon 30 -154039 -33834 277725
Silicon 28 -139299 -38354 -82572
Silicon 26 -337783 -4182 89193
Silicon 20 -202059 10946 -73932
Silicon 18 -247601 21896 166937
Silicon 18 8155 -5251 -3085
Silicon 14 39397 -35310 123256
Silicon 12 -218396 13806 -47126
Silicon 12 -29773 -22959 -69500
Silicon 12 -198657 11745 -76007
Silicon 10 44847 33481 111169
Silicon 4 26809 -1988 198820
Silicon 4 30324 -2065 41168
Silicon 2 36860 55267 -51672
Silicon 2 -68128 8742 -75967
Silicon 2 -108058 -41810 -92119


Races and Factions of the X Universe
Key Commonwealth | Terran | Illegal | Other
Races Aldrin | Argon | Boron | Kha'ak | Paranid | Sohnen | Split | Teladi | Terran | Xenon
Factions ATF | Community of Planets | Foundation Guild | Profit Guild | Yaki | Goner | Pirates
Corporations Atreus | Duke's | Jonferco | NMMC | Plutarch | Strong Arms | Terracorp
Aldrin Navigation
Terran Factions ATF Aldrin Terran
Core Sectors Asteroid Belt | Earth | Jupiter | Jupiter 2 | Jupiter 3 | Kuiper Belt | Mars | Mercury (sector) | The Moon | Neptune | Oort Cloud | Pluto | Saturn | Saturn 2 | Saturn 3 | Titan (sector) | Uranus | Uranus 2 | Uranus 3 | Venus
Border Sectors

Aldrin | Aldrin 2 | Heretic's End | Terran Unknown Sector 1 (Megnir) | Terran Unknown Sector 2 (Althes) | Terran Unknown Sector 3 (Segaris) | Unknown Sector (Beyond Oort Cloud 1st) | Unknown Sector (Beyond Oort Cloud 2nd) | Unknown Sector (Beyond Oort Cloud 3rd) | Unknown Sector (Beyond Oort Cloud 4th)

Capital Ships M1: #deca | M2: None | M2+: None | M7: None | M7C: None | M7M: None
Fighters M3: Spitfyre, #deca.cefa | M3+: None | M4: #deca.deaf | M4+: None | M5: #deca.fade
Escort Ships M6: Springblossom | M6+: None | M8: None
Transports TL: None | TM: None | TP: None | TS: None | TS+: None
Shipyards Aldrin
Racial Wares Carbo Cake | C-Ration | Hull Plating | Ice | Protein Paste | Terran EMP Rifles | Terran MRE | Vita Kai | Water