Jupiter
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Terran | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 82,991,122 | ||||||||||||||||||||
| Planets | 1 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 120 km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
| Universe Map | |||||||||||||||||||||
Description[edit]
Massive by even Terran standards, Jupiter's magnificence is rarely lost on those who enter this sector. The planet's upper atmosphere hosts a wide array of semi-organic life, much of which is still under analysis.
Default Stations[edit]
- Orbital Patrol Base
Asteroids[edit]
No asteroid known in this sector