Neptune
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Terran | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 60,300,292 | ||||||||||||||||||||
Planets | 1 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 100 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Description[edit]
Known by many as Sol's Eye, Neptune's stunning blue shimmer has enticed many to travel further in search of such sights. The cold harsh winds here are sometimes farmed as a viable source of hydrogen.
Default Stations[edit]
- Orbital Defense Station
Asteroids[edit]
No asteroid known in this sector