The Moon
From X3 Wiki
Sector Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Terran | ||||||||||||
Security Level | Core | ||||||||||||
Population | |||||||||||||
Planets | |||||||||||||
Sun Strength | 150% | ||||||||||||
Sector Size | km | ||||||||||||
Gates | |||||||||||||
| |||||||||||||
Universe Map |
Contents
Description[edit]
In past times, Earth's moon was little more than a glimmer of the dreams held within those who gazed upon it. The cratered surface now glittering with countless refineries and bases, few will ever remember it as being anything more than a stepping stone to the stars.
Shipyard Availability[edit]
Stations[edit]
Station | ST Size | Cost |
Spectre Missile Manufacturing Facility | 13000 | 2,876,128 |
Matter/Anti-Matter Mine Fab | 15000 | 2,246,368 |
Ghoul Missile Manufacturing Plant | 19500 | 10,952,660 |
Solar Power Plant M | 11000 | 6,998,796 |
Solar Power Plant L | 17500 | 9,904,140 |
Solar Power Plant XL | 24000 | 17,607,360 |
Ore Mine M | 8500 | 402,528 |
Ore Mine L | 16500 | 805,056 |
Silicon Mine M | 8500 | 402,528 |
Silicon Mine L | 16500 | 805,056 |
Protein Paste Blending Facility M | 12500 | 325,008 |
Protein Paste Blending Facility L | 18500 | 811,548 |
Water Purification Plant M | 8500 | 402,528 |
Water Purification Plant L | 16500 | 805,056 |
Crystal Fab M | 15500 | 3,129,332 |
Crystal Fab L | 21000 | 6,258,664 |
USC Food Supply Factory M | 13500 | 921,920 |
USC Food Supply Factory L | 20000 | 2,077,432 |
Carbo Cake Factory M | 12500 | 325,008 |
Carbo Cake Factory L | 18500 | 811,548 |
Matter/Anti-Matter Launcher Forge | 20500 | 11,965,472 |
Point Singularity Projector Forge | 24500 | 15,971,276 |
Starburst Shockwave Cannon Forge | 15500 | 14,237,808 |
Keris Drone Factory M | 9500 | 3,129,332 |
Shadow Missile Construction Facility | 17500 | 2,934,560 |
Phantom Missile Fabrication Facility | 13500 | 2,889,112 |
Poltergeist Missile Fabrication Facility | 17500 | 2,934,560 |
Wraith Missile Production Plant | 20000 | 10,952,660 |
Complex Construction Kit | 4250 | 259,696 |
Ships[edit]
Ship | Cost |
Odin | 67,891,874 |
Tyr | 95,666,676 |
Thor S | 2,265,386 |
Thor M | 3,009,154 |
Thor L | 3,978,854 |
Fenrir S | 5,373,157 |
Fenrir M | 6,137,701 |
Fenrir L | 7,172,325 |
Mjollnir S | 480,638 |
Mjollnir M | 1,141,302 |
Mjollnir L | 1,869,486 |
Valkyrie S | 41,034 |
Valkyrie M | 706,882 |
Valkyrie L | 1,029,422 |
Vidar | 8,867,546 |
Vali | 14,606,957 |
Aegir | 36,893,300 |
Skirnir | 51,426,360 |
Woden | 76,182,339 |
Baldric S | 387,762 |
Baldric M | 486,450 |
Baldric L | 811,070 |
Scabbard S | 508,471 |
Scabbard M | 931,779 |
Scabbard L | 68,033,931 |
Tokyo | 1,482,392 |
Osaka | 74,744,047 |
Scimitar S | 226,160 |
Scimitar M | 3,195,860 |
Scimitar L | 41,034 |
Cutlass S | 5,130,993 |
Cutlass M | 5,895,537 |
Cutlass L | 6,930,161 |
Rapier S | 706,882 |
Rapier M | 706,882 |
Rapier L | 6,490,494 |
Katana | 34,950,881 |
Yokohama | 5,279,520 |
Claymore | 28,579,548 |
Mobile Mining Base-Ship | 28,579,548 |
Baldric Miner S | 460,702 |
Baldric Miner M | 559,390 |
Baldric Miner L | 884,010 |
Hayabusa S | 2,502,899 |
Hayabusa M | 2,658,715 |
Hayabusa L | 2,658,715 |
Mani S | 1,260,308 |
Mani M | 2,004,076 |
Mani L | 2,973,776 |
Kyoto | 154,242,935 |
Toucan | 438,338 |
Maccana | 17,299,092 |
Default Stations[edit]
- Terran Shipyard
- Orbital Defense Station
- Military Base
- USC Orbital Support Station
- Point Singularity Projector Forge
- Shadow Missile Construction Facility
- Solar Power Plant XL
- Solar Power Plant XL