Terran Shipyard
|
Overview[edit]
The Shipyards of the Terrans are where all Terran ships and stations are crafted.
Terran Shipyards were built in response to the growing demands placed on the Earth Torus by the growing USC and ATF fleets. Much of the Terran concern for fleet maintenance now falls on these colossal space stations, which double as homes for those many Terrans who do not rank highly enough to access the homeworld.
The Terrans have recently come into contact with the lost Aldrin colony. While they are nominally Terran and share a common technological root, the Aldrin cluster feature their own technology and shipbuilding methods housed in their Aldrin Ship Production Bases.
Encyclopedia Entry[edit]
This shipyard serves as a USC ship-production and repair facility. The majority of the Terran fleet used to be produced at the Torus station around Earth. In recent years increased security in the Earth sector and a huge rise in ship demand led to the building of this station.
Products[edit]
Stations[edit]
Available Stations |
Cost |
Mars |
Saturn |
The Moon |
Megnir |
---|---|---|---|---|---|
Terran Aldrin Experimental EMPC Forge M | 3 128 032 | - | - | - | - |
Terran Carbo Cake Factory L | 811 548 | - | - | x | - |
Terran Carbo Cake Factory M | 325 008 | x | x | x | x |
Terran Crystal Fab L | 6 258 664 | - | x | x | - |
Terran Crystal Fab M | 3 129 332 | x | - | x | x |
Terran EMPC Forge | 8 563 460 | x | x | x | - |
Terran EMP Rifle Assembly Facility | 2 246 368 | - | - | x | - |
Terran Flavour Pack Production Facility L | 811 548 | - | - | x | - |
Terran Flavour Pack Production Facility M | 325 008 | - | - | x | - |
Terran Food Preparation Facility L | 2 337 260 | - | - | x | - |
Terran Food Preparation Facility M | 1 038 784 | - | - | x | - |
Terran Ghoul Missile Manufacturing Plan | 10 952 660 | - | - | x | - |
Terran Hull Plating Production Facility M | 3 129 332 | - | - | x | - |
Terran Ice Harvesting Facility L | 805 056 | - | - | x | - |
Terran Ice Harvesting Facility M | 402 528 | - | - | x | - |
Terran Keris Drone Factory M | 3 129 332 | - | - | x | - |
Terran Matter/Anti-Matter Launcher Forge | 11 965 472 | x | - | x | - |
Terran Matter/Anti-Matter Mine Fab | 2 246 368 | - | - | x | - |
Terran Matter/Anti-Matter Warhead Production Fab M | 3 129 332 | - | - | x | - |
Terran Ore Mine L | 805 056 | x | - | x | - |
Terran Ore Mine M | 402 528 | - | x | x | x |
Terran Phantom Missile Fabrication Facility | 2 889 112 | - | - | x | x |
Terran Point Singularity Projector Forge | 15 971 276 | x | x | x | - |
Terran Poltergeist Missile Fabrication Facility | 2 934 560 | x | x | x | x |
Terran Protein Paste Blending Facility L | 811 548 | - | - | x | - |
Terran Protein Paste Blending Facility M | 325 008 | x | x | x | x |
Terran Shadow Missile Construction Facility | 2 934 560 | - | x | x | x |
Terran Silicon Mine L | 805 056 | - | - | x | x |
Terran Silicon Mine M | 402 528 | - | x | x | - |
Terran Solar Power Plant L | 9 904 140 | - | - | x | x |
Terran Solar Power Plant M | 6 998 796 | x | - | x | x |
Terran Solar Power Plant XL | 17 607 360 | - | x | x | - |
Terran Spectre Missile Manufacturing Facility | 2 876 128 | - | - | x | - |
Terran Starburst Shockwave Cannon Forge | 14 237 808 | - | - | x | x |
Terran USC Food Supply Factory L | 2 074 320 | - | x | x | x |
Terran USC Food Supply Factory M | 921 920 | x | - | x | - |
Terran Vita Kai Production Plant L | 811 548 | - | - | x | - |
Terran Vita Kai Production Plant M | 325 008 | - | - | x | - |
Terran Water Purification Plant L | 856 996 | x | - | x | x |
Terran Water Purification Plant M | 402 528 | - | x | x | - |
Terran Wraith Missile Production Plant | 10 952 660 | - | x | x | - |
Ships[edit]
Available Ships |
Type |
Cost |
Mars |
Saturn |
The Moon |
Megnir |
---|---|---|---|---|---|---|
Odin | M1 | 67,891,874 | - | x | x | x |
Tokyo | M1 | 68,033,931 | x | x | x | x |
Woden | M1 | 76,182,339 | - | - | x | - |
Osaka | M2 | 74,774,047 | x | - | x | x |
Tyr | M2 | 95,666,676 | - | x | x | x |
Kyoto | M2+ | 154,242,935 | - | - | x | - |
Scimitar | M3 | 1,905,700 | x | x | x | x |
Thor | M3 | 2,265,386 | x | x | x | x |
Cutlass | M3+ | 5,640,001 | x | - | x | - |
Fenrir | M3+ | 5,373,157 | x | - | x | x |
Mjollnir | M4 | 480,638 | x | x | x | x |
Sabre | M4 | 391,246 | x | - | x | x |
Rapier | M5 | 61,802 | x | x | x | x |
Valkyrie | M5 | 41,034 | x | x | x | x |
Katana | M6 | 6,490,494 | x | x | x | x |
Vidar | M6 | 8,867,546 | - | x | x | x |
Vali | M6+ | 14,606,957 | - | - | x | x |
Aegir | M7 | 36,893,300 | - | x | - | x |
Yokohama | M7 | 34,950,881 | x | x | x | x |
Maccana | M7C | 17,299,092 | - | x | x | - |
Skirnir | M7M | 51,426,360 | - | - | x | - |
Claymore | M8 | 5,279,520 | x | x | x | x |
Mobile Mining Base Ship | TL | 28,579,548 | x | x | x | x |
Mani | TP | 1,260,308 | - | - | x | - |
Scabbard | TP | 931,779 | x | x | x | x |
Baldric | TS | 811,070 | x | x | x | x |
Hayabusa | TS+ | 2,502,899 | - | - | x | - |
Toukon | TM | 438,338 | - | - | x | - |