Unknown Sector (7,4)

From X3 Wiki
Jump to: navigation, search
Sector Information
Race Terran
Security Level Border
Population
Planets
Sun Strength 150%
Sector Size km
Gates
GatexyzDestination
North-375 m0 m22,500 mOort Cloud
East27,875 m0 m0 mUnknown Sector (8,4)
Universe Map

Description[edit]

Default Stations[edit]

Asteroids[edit]

Asteroid Coordinates (m)
Ware
Yield
x
y
z
Ore 64 -8808 2930 -2437
Ore 51 -11042 -6088 -14762
Ore 33 -29838 952 24662
Ore 26 17777 -10855 30802
Ore 26 -24252 -2532 25200
Ore 26 -24726 5624 16871
Ore 26 -17800 9746 16481
Ore 26 -9300 -1733 12898
Ore 26 -30290 4918 1416
Ore 25 -30546 7214 58854
Ore 25 15676 3312 55989
Ore 25 -1929 -6186 49928
Ore 25 -24610 5864 44718
Ore 25 -3054 2648 41220
Ore 25 -33387 -9644 30990
Ore 21 22595 -5181 48457
Ore 21 12231 -4926 44938
Ore 21 -526 -5072 32054
Ore 21 -4000 -8807 -9805
Ore 21 -25480 -5312 -14868
Ore 18 7772 -9738 54925
Ore 18 -9992 -1499 48074
Ore 18 -25960 -1810 35217
Ore 18 -9285 5569 32745
Ore 18 8902 1509 32712
Ore 18 3527 -8375 28362
Ore 18 -31290 -9593 8259
Ore 13 -19172 -6573 40692
Ore 13 -4591 -2537 38977
Ore 13 -19441 554 32785
Ore 13 -11042 4195 14971
Ore 13 -21445 -14122 8174
Ore 13 -17248 596 -5730
Ore 13 -24454 -1753 -6116
Ore 8 3947 -6095 41981
Ore 8 -8663 -4486 22813
Ore 8 -10020 -8064 4218
Ore 8 -22230 -37 812
Ore 8 -18900 -2504 -14550
Ore 8 2167 4311 -21825
Ore 6 10277 7647 50815
Ore 6 21076 8222 38221
Ore 6 7587 -4536 -15500
Ore 6 -10857 2875 -25610
Ore 5 -18160 2124 51418
Ore 5 -16191 -4982 35526
Ore 5 -12769 -1958 -20292
Silicon 26 -18706 5596 26782
Silicon 26 -18644 11481 22564
Silicon 26 -33005 -6254 16133
Silicon 25 -32318 -10104 42394
Silicon 20 17855 -6015 26244


Terran Navigation
Terran Factions ATF Aldrin Terran
Core Sectors Asteroid Belt | Earth | Jupiter | Jupiter 2 | Jupiter 3 | Kuiper Belt | Mars | Mercury | The Moon | Neptune | Oort Cloud | Pluto | Saturn | Saturn 2 | Saturn 3 | Titan | Uranus | Uranus 2 | Uranus 3 | Venus
Border Sectors

Aldrin | Aldrin 2 | Heretic's End | Terran Unknown Sector 1 (Megnir) | Terran Unknown Sector 2 (Althes) | Terran Unknown Sector 3 (Segaris) | Unknown Sector (7,4) | Unknown Sector (8,4) | Unknown Sector (8,5) | Unknown Sector (7,5)

Capital Ships M1: Tokyo | M2: Osaka | M2+: Kyoto | M7: Yokohama | M7C: Maccana | M7M: None
Fighters M3: Scimitar | M3+: Cutlass | M4: Sabre | M4+: None | M5: Rapier
Escort Ships M6: Katana | M6+: None | M8: Claymore
Transports TL: Atmospheric Lifter, Mobile Mining Base Ship | TM: Toukon | TP: Scabbard | TS: Baldric | TS+: Hayabusa
Shipyards Mars | Megnir (Terran Unknown Sector 1) | The Moon | Saturn
Racial Wares Carbo Cake | C-Ration | Hull Plating | Ice | Protein Paste | Terran EMP Rifles | Terran MRE | Vita Kai | Water