Terran Unknown Sector 1
From X3 Wiki
Sector Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Terran | ||||||||||||||||
Security Level | Border | ||||||||||||||||
Population | |||||||||||||||||
Planets | |||||||||||||||||
Sun Strength | 300% | ||||||||||||||||
Sector Size | km | ||||||||||||||||
Gates | |||||||||||||||||
| |||||||||||||||||
Universe Map |
Contents
Description[edit]
Shipyard Availability[edit]
The TUS1 shipyard is not present until the Aldrin Expansion plot is nearly complete, and not fully kitted until that plot concludes.
Stations
Station | ST Size | Cost |
---|---|---|
Solar Power Plant M | 11000 | 6,998,796 |
Solar Power Plant L | 17500 | 9,904,140 |
Solar Power Plant XL | 24000 | 17,607,360 |
Ore Mine M | 8500 | 402,528 |
Ore Mine L | 16500 | 805,056 |
Silicon Mine M | 8500 | 402,528 |
Silicon Mine L | 16500 | 805,056 |
Protein Paste Blending Facility M | 12500 | 325,086 |
Protein Paste Blending Facility L | 18500 | 811,548 |
Crystal Fab M | 15500 | 3,129,332 |
Crystal Fab L | 21000 | 6,258,664 |
USC Food Supply Factory M | 13500 | 921,920 |
USC Food Supply Factory L | 20000 | 2,074,332 |
Carbo Cake Factory M | 12500 | 325,008 |
Carbo Cake Factory L | 18500 | 811,548 |
EMPC Forge | 18500 | 8,563,460 |
Matter/Anti-Matter Launcher Forge | 20500 | 11,965,472 |
Point Singularity Projector Forge | 24500 | 15,971,276 |
Keris Drone Factory M | 9500 | 3,129,221 |
Shadow Missile Construction Facility | 17500 | 2,934,560 |
Phantom Missile Fabrication Facility | 13500 | 2,889,112 |
Poltergeist Missile Fabrication Facility | 17500 | 2,934,560 |
Wraith Missile Fabrication Facility | 20000 | 10,952,660 |
Ships
Ship | Class | Cost |
---|---|---|
Baldric | TS | 387,762 |
Sabre | M4 | 292,558 |
Rapier | M5 | 41,034 |
Baldric Miner | TS | 387,762 |
Default Stations[edit]
- Terran Shipyard
- Mining Outpost L
- USC Orbital Logistics Dock
- Ice Harvesting Facility L
Asteroids[edit]
There are 27 Asteroids in Megnir.
- 4 Ore Asteroids
- 23 Silicon Asteroids