Saturn
From X3 Wiki
(Redirected from Saturn Shipyard)
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Terran | |||||||||||||||||||||||||
Security Level | Core | |||||||||||||||||||||||||
Population | 16,905,427 | |||||||||||||||||||||||||
Planets | 2 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 150 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Contents
Description[edit]
To fly across the rings of Saturn, to know its beauty and splendour, to gaze upon such timeless grace, to do all these things is to finally accept your home amongst the stars. It remains a rite of passage for those wishing to gain true understanding of the journey taken.
Shipyard Availability[edit]
Stations[edit]
Station | ST Size | Cost |
Fusion Beam Cannon Forge | 24000 | 15,071,276 |
Matter/Anti-Matter Warhead Production Fab M | 15000 | 3,129,332 |
Matter/Anti-Matter Mine Fab | 15000 | 2,246,368 |
Solar Power Plant XL | 24000 | 17,607,360 |
Ore Mine M | 8500 | 402,428 |
Silicon Mine M | 8500 | 402,428 |
Protein Paste Blending Facility M | 12500 | 325,008 |
Water Purification Plant M | 8500 | 402,428 |
Crystal Fab L | 21000 | 6,258,664 |
USC Food Supply Factory M | 12500 | 2,074,320 |
Carbo Cake Factory M | 12500 | 325,008 |
Electro-Magnetic Plasma Cannon Forge | 18500 | 8,563,460 |
Point Singularity Projector Forge | 24500 | 15,971,276 |
Starburst Shockwave Cannon Forge | 15500 | 14,237,808 |
Keris Drone Factory M | 9500 | 3,129,332 |
Shadow Missile Construction Facility | 17500 | 2,934,560 |
Poltergeist Missile Fabrication Facility | 17500 | 2,934,560 |
Wraith Missile Production Plant | 20000 | 10,952,660 |
Complex Construction Kit | 4250 | 259,696 |
Ships[edit]
Ship | Cost |
Odin | 67,891,874 |
Tyr | 95,666,676 |
Thor S | 2,265,386 |
Mjollnir S | 480,638 |
Valkyrie S | 41,034 |
Vidar | 8,867,546 |
Aegir | 36,893,300 |
Baldric S | 387,762 |
Scabbard S | 508,471 |
Tokyo | 1,482,392 |
Scimitar S | 226,160 |
Rapier S | 706,882 |
Katana | 34,950,881 |
Yokohama | 5,279,520 |
Claymore | 28,579,548 |
Mobile Mining Base-Ship | 28,579,548 |
Maccana | 17,299,092 |
Default Stations[edit]
- Terran Shipyard
- Orbital Defense Station
Asteroids[edit]
0 Known