Jonferco
From X3 Wiki
Jonferson Space Dynamics Division | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species Type | Argon | |||||||||||||||||||||||||||||||||
Homeworld | Belt of Aguilar | |||||||||||||||||||||||||||||||||
Systems | ||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||
Government | Corporate | |||||||||||||||||||||||||||||||||
Rankings | ||||||||||||||||||||||||||||||||||
|
General[edit]
Jonferson Space Dynamics Division, known popularly as Jonferco and founded by Ser Alman Jonferson, an ambitious civilian outfit specializing in engineering and installation design.
Science and Technology[edit]
Ships[edit]
Reward the player of these ships when reach specific ranks
- Rank 4 (JSDD Professional): Enhanced Mercury (TS)
- Rank 7 (JSDD Protector): Enhanced Elite (M4+)
- Rank 10 (Hero of Jonferson): Heavy Centaur Prototype (M6+)
Stations[edit]
- Headquarter located in Belt of Aguilar
Wares[edit]
See Also[edit]
Races and Factions of the X Universe | ||
---|---|---|
Key | Commonwealth | Terran | Illegal | Other | |
Races | Aldrin | Argon | Boron | Kha'ak | Paranid | Sohnen | Split | Teladi | Terran | Xenon | |
Factions | ATF | Community of Planets | Foundation Guild | Profit Guild | Yaki | Goner | Pirates | |
Corporations | Atreus | Duke's | Jonferco | NMMC | Plutarch | Strong Arms | Terracorp |