Caravel
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents
Overview[edit]
Weak, and with generally sub-standard common stats, the Caravel is a second-rate TM.
Background[edit]
With its ability to quickly deploy and recover fighters, the advent of the Caravel has added to the aggression and organization of pirate raiding activity.
Physical Characteristics[edit]
The Caravel is a cross between a Teladi Pelican and Argon Magnetar, with the Pelican's outriggers mounted to the Magnetar's helmet-shaped bow.
Combat[edit]
Although the Caravel has a wide choice of weapons to choose from, its poor defenses, mediocre speed and low shield recharge rate make it very vulnerable in combat.
Equipment[edit]
Availability[edit]
The Pirate Caravel is not sold and must be boarded to be added to the player's collection.
Suggested Roles[edit]
The Caravel is more of a showpiece than anything else; there's no task for which another TM fails to be both superior and easier to acquire.
See Also[edit]
| Ships by Class | 
|---|
| Capital | M1 • M2 / M2+ • M7 / M7M / M7C | 
| Escort | M6 / M6+ • M8 | 
| Fighter | M3 / M3+ • M4 / M4+ • M5 | 
| Transport | TL • TS / TS+ • TP • TM | 
| TM Ships | 
|---|
| Argon | Magnetar | |
| ATF | none | |
| Boron | Pleco | |
| Goner | none | |
| Kha'ak | none | |
| OTAS | Zephyrus | |
| Paranid | Helios | |
| Pirate | Caravel | |
| Split | Boa | |
| Teladi | Pelican | |
| Terran | Toukon | |
| Xenon | none | |
| Yaki | Chokaro | 
| Pirate Navigation | ||
|---|---|---|
| Core Sectors | No sector known with Core security | |
| Border Sectors | Acquisition Repository | Bala Gi's Joy | Brennan's Triumph | Danna's Chance | Desecrated Skies | Farnham's Legend | Gaian Star | Gunne's Crusade | Hatikvah's Faith | LooManckStrat's Legacy | Maelstrom | Mi Ton's Refuge | Moo-Kye's Revenge | Nopileos' Memorial | Olmancketslat's Treaty | Spaceweed Grove | Split Fire | Unknown Sector (10,16) | Veil of Delusion | Vestibule of Creation | Void of Opportunity | |
| Capital Ships | M1: None | M2: Brigantine | M2+: None | M7: Carrack | M7C: None | M7M: None | |
| Fighters | M3: Blastclaw | M3+: None | M4: None | M4+: None | M5: Harrier | |
| Escort Ships | M6: None | M6+: None | M8: None | |
| Transports | TL: None | TM: Caravel | TP: None | TS: None | TS+: None | |
| Racial Wares | Slaves | |
