Depths Of Silence
From X3 Wiki
Sector Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race | Boron | ||||||||||
Security Level | Core | ||||||||||
Population | 49,340,890 | ||||||||||
Planets | 1 | ||||||||||
Sun Strength | 150% | ||||||||||
Sector Size | 80 km | ||||||||||
Gates | |||||||||||
| |||||||||||
Universe Map |
Contents
Description[edit]
The RBMD or Royal Boron Military Defense, system 'Depths of Silence', was formed to build new ships and develop new technologies. This system is heavily guarded in case of attack by Xenon or other forces hostile to the Boron Navy. The sector is filled with high-tech Boron Stations, including those that specialise in the production of new Boron weapons systems. Entrance to this system is granted if you're carrying cargo to this system, or if you have previous access rights.
Shipyard Availability[edit]
A small shipyard lost at the end of nothing.
Stations
Station | ST Size | Cost |
---|---|---|
Computer Plant | 14000 | 1,415,340 |
Ion Pulse Generator Forge | 18000 | 10,434,568 |
Shield Prod. Facility 1GJ | 19500 | 8,159,636 |
Plankton Farm M | 9000 | 320,008 |
Bio Gas Factory L | 16500 | 561,528 |
BoFu Chemical Lab M | 10000 | 809,992 |
Solar Power Plant L | 15750 | 9,904,140 |
Ore Mine L | 12000 | 1,139,416 |
Silicon Mine L | 14250 | 1,402,356 |
Complex Construction Kit | 4250 | 259,696 |
Tempest Missile Factory | 15500 | 7,706,464 |
Ships
Ship | Class | Cost |
---|---|---|
Orca | TL | 22,344,668 |
Dolphin Super Freighter | TS | 691,839 |
Manta Hauler | TP | 1,283,717 |
Pleco | TM | 462,558 |
Shark | M1 | 61,790,791 |
Ray | M2 | 86,438,545 |
Barracuda Sentinel | M3 | 2,081,534 |
Skate | M3+ | 5,171,351 |
Mako Vanguard | M4 | 469,094 |
Pike | M4+ | 797,068 |
Octopus Sentinel | M5 | 91,483 |
Hydra | M6 | 8,766,030 |
Thresher | M7 | 38,206,712 |
Default Stations[edit]
- Royal Boron Shipyard
- Boron Equipment Dock
- Military Outpost
- Royal Boron Trading Station
- Dumbfire Missile Production Complex alpha
- Hammer Torpedo Fabrication Facility alpha
- Heavy Shield Production Complex alpha
- Impulse Ray Emitter Forge alpha
- Satellite Factory alpha
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 19 | -9435 | 0 | -15540 |
Silicon | 32 | 1110 | 222 | 36630 |
Silicon | 22 | -23474 | 0 | -1810 |
Silicon | 21 | -14020 | 0 | 17760 |
Silicon | 17 | -19980 | -444 | -36630 |
Silicon | 16 | 16650 | 0 | 4440 |
Silicon | 8 | -11655 | 222 | -26640 |
See Also[edit]
Boron Navigation | ||
---|---|---|
Core Sectors | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Menelaus' Frontier | Queen's Harbour | Queen's Retribution | Queen's Space | Reservoir of Tranquillity | Rolk's Drift | Rolk's Legacy | |
Border Sectors | Atreus' Clouds | Barren Shores | Bluish Snout | Dark Waters | Faded Dreams | Great Trench | Hila's Joy | Hollow Infinity | Light Water | Mists of Elysium | Menelaus' Oasis | Menelaus' Paradise | Ocean of Fantasy | Rolk's Fate | Shining Currents | Shore of Infinity | Unknown Sector (18,16) | |
Capital Ships | M1: Shark | M2: Ray | M2+: Megalodon | M7: Thresher | M7C: Guppy | M7M: Kraken | |
Fighters | M3: Barracuda | M3+: Skate | M4: Mako | M4+: Pike | M5: Octopus | |
Escort Ships | M6: Hydra | M6+: Heavy Hydra | M8: Marlin | |
Transports | TL: Orca | TM: Pleco | TP: Angel, Manta | TS: Dolphin | TS+: Sturgeon | |
Shipyards | Depths Of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution | |
Racial Wares | BoFu | BoGas | Plankton | Stott Spices |