Lucky Planets
From X3 Wiki
Sector Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Boron | |||||||||||||||
Security Level | Core | |||||||||||||||
Population | 75,564,278 | |||||||||||||||
Planets | 3 | |||||||||||||||
Sun Strength | 100% | |||||||||||||||
Sector Size | 60 km | |||||||||||||||
Gates | ||||||||||||||||
| ||||||||||||||||
Universe Map |
Contents
Description[edit]
This asteroid scattered system provides much of the organic supplies required by the 'New Boron Colonies'. Many of the ships used in building and servicing the surrounding Boron systems are built here.
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Chip Plant | 16000 | 5,012,124 |
Dragonfly Missile Factory | 11000 | 1,045,276 |
Ion Cannon Forge | 16000 | 14,096,276 |
Shield Prod. Fac. 200 MJ | 16000 | 5,386,084 |
Plankton Farm M | 9000 | 320,008 |
Bio Gas Factory M | 11000 | 224,636 |
Stott Mixery L | 18750 | 2,483,340 |
BoFu Chemical Lab M | 10000 | 809,992 |
Solar Power Plant M | 10500 | 4,401,840 |
Ore Mine M | 8000 | 549,972 |
Silicon Mine M | 9500 | 623,268 |
Complex Construction Kit | 4250 | 259,696 |
Ships
Ship | Class | Cost |
---|---|---|
Orca | TL | 22,344,668 |
Dolphin Tanker XL | TS | 1,115,147 |
Manta | TP | 638,110 |
Pleco | TM | 462,558 |
Shark | M1 | 61,790,791 |
Ray | M2 | 86,266,977 |
Barracuda Vanguard | M3 | 2,894,386 |
Skate | M3+ | 5,984,203 |
Mako | M4 | 568,452 |
Pike | M4+ | 1,033,400 |
Octopus Raider | M5 | 108,914 |
Hydra | M6 | 8,766,030 |
Thresher | M7 | 38,206,712 |
Default Stations[edit]
- Royal Boron Shipyard
- Boron Equipment Dock
- Royal Boron Trading Station
- Chip Plant alpha
- Heavy Weapons Complexalpha
- Ion Disruptor Forge alpha
- Ion Disruptor Forge beta
- Light Shield Production Complex alpha
- Ore Mine L alpha
- Ore Mine L beta
- Silicon Mine M alpha
- Silicon Mine M beta
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 23 | -8807 | -435 | -14129 |
Ore | 18 | -18438 | 2542 | -5529 |
Ore | 15 | 18782 | -4327 | -7978 |
Ore | 11 | 11990 | -6017 | -1370 |
Ore | 10 | 19884 | 5856 | 3593 |
Ore | 8 | 4016 | -1832 | -9221 |
Ore | 8 | 15976 | -2275 | -14439 |
Ore | 5 | 7113 | 108 | -4006 |
Ore | 2 | 12740 | 4726 | -12335 |
Silicon | 14 | -17470 | 5130 | -13214 |
Silicon | 11 | -11244 | -7610 | -4112 |
Silicon | 8 | -7863 | 3006 | -2976 |
See Also[edit]
Boron Navigation | ||
---|---|---|
Core Sectors | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Menelaus' Frontier | Queen's Harbour | Queen's Retribution | Queen's Space | Reservoir of Tranquillity | Rolk's Drift | Rolk's Legacy | |
Border Sectors | Atreus' Clouds | Barren Shores | Bluish Snout | Dark Waters | Faded Dreams | Great Trench | Hila's Joy | Hollow Infinity | Light Water | Mists of Elysium | Menelaus' Oasis | Menelaus' Paradise | Ocean of Fantasy | Rolk's Fate | Shining Currents | Shore of Infinity | Unknown Sector (18,16) | |
Capital Ships | M1: Shark | M2: Ray | M2+: Megalodon | M7: Thresher | M7C: Guppy | M7M: Kraken | |
Fighters | M3: Barracuda | M3+: Skate | M4: Mako | M4+: Pike | M5: Octopus | |
Escort Ships | M6: Hydra | M6+: Heavy Hydra | M8: Marlin | |
Transports | TL: Orca | TM: Pleco | TP: Angel, Manta | TS: Dolphin | TS+: Sturgeon | |
Shipyards | Depths Of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution | |
Racial Wares | BoFu | BoGas | Plankton | Stott Spices |