Great Reef
From X3 Wiki
(Redirected from Great Reef Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Boron | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 43,299,833 | ||||||||||||||||||||
Planets | 3 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 60 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
This sector holds a major settlement recently set up by the Boron, a construction colony base on ship production. The system is named for the nebula that is located nearby. The colony itself has facilities for both families and the military, with municipal recreation domes containing restaurants, water-parks and marinas.
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Weapon Component Factory | 12000 | 655,732 |
Photon Pulse Cannon Forge | 23500 | 12,265,940 |
Ion Disruptor Forge | 13500 | 10,461,836 |
Plankton Farm L | 13500 | 799,992 |
Bio Gas Factory M | 11000 | 224,636 |
Stott Mixery M | 12500 | 1,103,708 |
Stott Mixery L | 18750 | 2,483,340 |
BoFu Chemical Lab L | 15000 | 2,024,976 |
Solar Power Plant L | 15750 | 9,904,140 |
Ore Mine M | 8000 | 439,972 |
Silicon Mine L | 14250 | 1,402,356 |
Complex Construction Kit | 4250 | 259,698 |
Ships
Ship | Class | Cost |
---|---|---|
Orca | TL | 22,344,668 |
Dolphin | TS | 258,606 |
Manta | TP | 471,902 |
Pleco | TM | 462,558 |
Shark | M1 | 61,790,791 |
Ray | M2 | 86,438,545 |
Barracuda Raider | M3 | 2,223,411 |
Skate | M3+ | 5,171,351 |
Mako | M4 | 376,268 |
Pike | M4+ | 797,068 |
Octopus | M5 | 54,512 |
Hydra | M6 | 8,766,030 |
Thresher | M7 | 38,206,712 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 36 | -25752 | 1046 | 4884 |
Ore | 26 | -17316 | 4680 | -1332 |
Ore | 24 | -10656 | 5563 | -10212 |
Ore | 22 | -4884 | 6469 | -7992 |
Ore | 22 | 4440 | 9141 | -19536 |
Ore | 18 | 1332 | 7104 | -12876 |
Ore | 16 | 10212 | 11877 | -15096 |
Ore | 16 | 2220 | 8289 | -23976 |
Ore | 14 | -2220 | 7849 | -20424 |
Silicon | 36 | 26640 | -12862 | -21756 |
See Also[edit]
Boron Navigation | ||
---|---|---|
Core Sectors | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Menelaus' Frontier | Queen's Harbour | Queen's Retribution | Queen's Space | Reservoir of Tranquillity | Rolk's Drift | Rolk's Legacy | |
Border Sectors | Atreus' Clouds | Barren Shores | Bluish Snout | Dark Waters | Faded Dreams | Great Trench | Hila's Joy | Hollow Infinity | Light Water | Mists of Elysium | Menelaus' Oasis | Menelaus' Paradise | Ocean of Fantasy | Rolk's Fate | Shining Currents | Shore of Infinity | Unknown Sector (18,16) | |
Capital Ships | M1: Shark | M2: Ray | M2+: Megalodon | M7: Thresher | M7C: Guppy | M7M: Kraken | |
Fighters | M3: Barracuda | M3+: Skate | M4: Mako | M4+: Pike | M5: Octopus | |
Escort Ships | M6: Hydra | M6+: Heavy Hydra | M8: Marlin | |
Transports | TL: Orca | TM: Pleco | TP: Angel, Manta | TS: Dolphin | TS+: Sturgeon | |
Shipyards | Depths Of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution | |
Racial Wares | BoFu | BoGas | Plankton | Stott Spices |