M7
M7 Frigates are a new development sitting between M2 Destroyers and M6 Corvettes. They represent significant anti-shipping capability. Like Corvettes, they are also regarded to be capable of taking on any other ship, but their lack of maneuverability and large size makes them difficult to maneuver around a dogfight and a large target for the guns of an M2.
Unlike M2 Destroyers, the forward weapons on many M7 Frigates are manually fired, giving the player control of a large portion of the firepower offered by this class.
Some M7s have hangar bays for a small fighter wing; the Split Panther has many and qualifies as a light carrier.
In Albion Prelude, several new "Drone Carriers" were added to the game, M7-size Carriers capable of projecting small fighter wings. They are listed on this wiki as M7Cs.
The missile frigate class is not included here, although there is no in-game distinction; see M7M.
Sortable List[edit]
Name | Race | Class | Speed | Accel | Steering | Hull | Shields | Shield Reactor | Turrets | Laser Cap | Laser Rchg. | Cargo | Cargo Class | Hangar | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerberus | Argon | M7 | 101.7 | 8 | 3.5 | 600,000 | 3 x 1GJ | 5,500 | 5 | 63,000 | 2,199 | 3,500 | XL | 6 | 36,098,766 |
Aegir | ATF | M7 | 132 | 12 | 3.4 | 480,000 | 5 x 1GJ | 12,500 | 5 | 71,900 | 1,617 | 9,500 | XL | 0 | 36,893,300 |
Thresher | Boron | M7 | 111.2 | 11 | 3.5 | 540,000 | 3 x 1GJ | 5,900 | 5 | 50,500 | 1,262 | 4,750 | XL | 0 | 38,206,712 |
Astraeus Hauler | OTAS | M7 | 132.3 | 13 | 2.9 | 480,000 | 4 x 1GJ | 6,050 | 5 | 63,000 | 1,575 | 2,975 | XL | 5 | 36,302,643 |
Agamemnon | Paranid | M7 | 107.9 | 8.28 | 3.0 | 150,000 | 6 x 1GJ | 6,100 | 4 | 62,000 | 1,550 | 3,600 | XL | 0 | Not for sale |
Deimos | Paranid | M7 | 107.9 | 8 | 3.0 | 150,000 | 6 x 1GJ | 6,100 | 5 | 62,000 | 1,550 | 3,600 | XL | 6 | 38,237,259 |
Carrack | Pirate | M7 | 106.2 | 11 | 4.0 | 112,500 | 2 x 1GJ | 4,400 | 4 | 63,000 | 1575 | 3,325 | XL | 0 | Not for sale |
Panther | Split | M7 | 121.6 | 17 | 3.5 | 480,000 | 4 x 1GJ | 6,200 | 5 | 35,000 | 1,750 | 4,100 | XL | 32 | 36,461,288 |
Tiger | Split | M7 | 121.6 | 17 | 3.5 | 480,000 | 4 x 1GJ | 6,200 | 5 | 53,000 | 1,854 | 4,100 | XL | 0 | 36,461,288 |
Shrike | Teladi | M7 | 96 | 5 | 2.4 | 180,000 | 4 x 1GJ | 5,800 | 5 | 49,000 | 979 | 7,000 | XL | 8 | 29,944,060 |
Yokohama | Terran | M7 | 112 | 14 | 3.2 | 510,000 | 5 x 1GJ | 7,150 | 4 | 71,900 | 1,617 | 2,800 | XL | 0 | 34,950,881 |
Q | Xenon | M7 | 121.8 | 9 | 3.4 | 180,000 | 4 x 1GJ | 5,800 | 3 | 49,000 | 979 | 5,850 | XL | 0 | Not for sale |
Akurei | Yaki | M7 | 130.1 | 10 | 2.8 | 500,000 | 3 x 1GJ | 2,000 | 4 | 45,000 | 1,101 | 3,500 | XL | 3 | 33,944,077 |
See Also[edit]
Ships by Class |
---|
Capital | M1 • M2 / M2+ • M7 / M7M / M7C |
Escort | M6 / M6+ • M8 |
Fighter | M3 / M3+ • M4 / M4+ • M5 |
Transport | TL • TS / TS+ • TP • TM |
M7 Ships |
---|
Argon | Cerberus • Griffon | |
ATF | Aegir | |
Boron | Thresher | |
Goner | none | |
Kha'ak | none | |
OTAS | Astraeus Hauler | |
Paranid | Agamemnon • Deimos | |
Pirate | Carrack | |
Split | Panther • Tiger | |
Teladi | Shrike | |
Terran | Yokohama | |
Xenon | Q | |
Yaki | Akurei |