Ocean of Fantasy
From X3 Wiki
(Redirected from Ocean of Fantasy Shipyard)
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Boron | ||||||||||||||||||||
Security Level | Border | ||||||||||||||||||||
Population | 60,406,142 | ||||||||||||||||||||
Planets | 2 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 70 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
This system was the center of the Xenon weapons test zone during the last conflict. The system's planet was blown apart by an experimental weapon, probably the rumored 'Galaxy Killer' device - used to vaporise and ignite the still burning 'Hadesfire Nebulae'. It is now a laid-back Boron mining and farming colony.
Shipyard Availability[edit]
Stations
Station | ST Size | Cost |
---|---|---|
Quantum Tube Fab | 13500 | 5,051,080 |
Mosquito Missile Factory | 10000 | 551,852 |
Satellite Factory | 16500 | 876,472 |
Ion Cannon Forge | 19000 | 14,096,276 |
Plankton Farm L | 13500 | 799,992 |
Bio Gas Factory M | 11000 | 224,636 |
Stott Mixery M | 12500 | 1,103,708 |
BoFu Chemical Lab M | 10000 | 809,992 |
Solar Power Plant XL | 22000 | 17,607,360 |
Ore Mine L | 12000 | 1,139,416 |
Silicon Mine M | 9500 | 623,268 |
Complex Construction Kit | 4250 | 259,698 |
Ships
Ship | Class | Cost |
---|---|---|
Orca | TL | 22,344,668 |
Dolphin Tanker | TS | 258,606 |
Manta Hauler | TP | 1,283,717 |
Pleco | TM | 462,558 |
Shark | M1 | 61,790,791 |
Ray | M2 | 86,438,545 |
Barracuda | M3 | 1,484,003 |
Skate | M3+ | 5,171,351 |
Mako Sentinel | M4 | 589,612 |
Pike | M4+ | 797,068 |
Octopus Vanguard | M5 | 66,781 |
Hydra | M6 | 8,766,030 |
Thresher | M7 | 38,206,712 |
Megalodon | M2+ | 128,475,928 |
- Note: Megalodon is available in Albion Prelude
Default Stations[edit]
- Royal Boron Shipyard
- Boron Equipment Dock
- Royal Boron Trading Station
- BoFu Chemical Lab L alpha
- BoFu Chemical Lab L beta
- Concussion Impulse Generator Forge alpha
- Drone Factory alpha
- Ore Mine L gamma
- Ore Mine M alpha
- Ore Mine M beta
- Silicon Mine L alpha
- Silicon Mine M beta
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 45 | -19082 | -13586 | -18125 |
Ore | 37 | -17230 | 9047 | 12185 |
Ore | 31 | 721 | 13103 | 58671 |
Ore | 31 | 721 | 13103 | 58671 |
Ore | 15 | -12993 | 8142 | 2508 |
Ore | 14 | 7701 | -1499 | 28079 |
Ore | 14 | -12298 | -1869 | -23952 |
Ore | 8 | 9427 | 12020 | -15519 |
Ore | 7 | -25175 | -5705 | -871 |
Ore | 7 | 5894 | -5994 | -14434 |
Ore | 6 | -10813 | 4840 | -14909 |
Silicon | 32 | 12139 | -3062 | 18155 |
Silicon | 23 | -17258 | -3573 | -14761 |
Silicon | 16 | 4551 | -4741 | 13449 |
Silicon | 11 | -19820 | -7962 | 4134 |
Silicon | 10 | -4560 | -4187 | 14877 |
Silicon | 8 | 8251 | 6452 | 20222 |
Silicon | 8 | 500 | 3034 | 16286 |
Silicon | 4 | 14733 | 3400 | 31152 |
See Also[edit]
Boron Navigation | ||
---|---|---|
Core Sectors | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Menelaus' Frontier | Queen's Harbour | Queen's Retribution | Queen's Space | Reservoir of Tranquillity | Rolk's Drift | Rolk's Legacy | |
Border Sectors | Atreus' Clouds | Barren Shores | Bluish Snout | Dark Waters | Faded Dreams | Great Trench | Hila's Joy | Hollow Infinity | Light Water | Mists of Elysium | Menelaus' Oasis | Menelaus' Paradise | Ocean of Fantasy | Rolk's Fate | Shining Currents | Shore of Infinity | Unknown Sector (18,16) | |
Capital Ships | M1: Shark | M2: Ray | M2+: Megalodon | M7: Thresher | M7C: Guppy | M7M: Kraken | |
Fighters | M3: Barracuda | M3+: Skate | M4: Mako | M4+: Pike | M5: Octopus | |
Escort Ships | M6: Hydra | M6+: Heavy Hydra | M8: Marlin | |
Transports | TL: Orca | TM: Pleco | TP: Angel, Manta | TS: Dolphin | TS+: Sturgeon | |
Shipyards | Depths Of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution | |
Racial Wares | BoFu | BoGas | Plankton | Stott Spices |