Queen's Retribution
From X3 Wiki
Sector Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Boron | ||||||||||||||||||||
Security Level | Core | ||||||||||||||||||||
Population | 90,495,195 | ||||||||||||||||||||
Planets | 2 | ||||||||||||||||||||
Sun Strength | 150% | ||||||||||||||||||||
Sector Size | 80 km | ||||||||||||||||||||
Gates | |||||||||||||||||||||
| |||||||||||||||||||||
Universe Map |
Contents
Description[edit]
In striking out in the growing conflict with the Split, Menelaus established this sector to be the first in the new colonies. A Core sector, specialising in technological and military output, hell hath no fury greater than a Queen's retribution.
Shipyard Availability[edit]
A Boron Super Shipyard close to Split sectors.
Stations
Ships
Ship | Class | Cost |
---|---|---|
Orca | TL | 22,344,668 |
Dolphin | TS | 258,606 |
Dolphin Tanker | TS | 258,606 |
Dolphin Hauler | TS | 691,839 |
Dolphin Tanker XL | TS | 691,839 |
Dolphin Super Freighter | TS | 691,839 |
Angel | TP | 1,840,087 |
Manta | TP | 471,902 |
Manta Hauler | TP | 1,283,717 |
Pleco | TM | 462,558 |
Shark | M1 | 61,790,791 |
Ray | M2 | 86,438,545 |
Barracuda | M3 | 1,484,003 |
Barracuda Raider | M3 | 2,223,411 |
Barracuda Vanguard | M3 | 1,853,707 |
Barracuda Sentinel | M3 | 2,081,534 |
Mako | M4 | 376,268 |
Mako Vanguard | M4 | 469,094 |
Mako Sentinel | M4 | 589,612 |
Octopus | M5 | 54,512 |
Octopus Raider | M5 | 97,886 |
Octopus Vanguard | M5 | 66,781 |
Octopus Sentinel | M5 | 91,483 |
Hydra | M6 | 8,766,030 |
Heavy Hydra | M6 | 25,226,651 |
Kraken | M7M | 51,019,915 |
Marlin | M8 | |
Advanced Barracuda (AP) | M3 | 2,677,064 |
Sturgeon (AP) | TS+ | 1,831,183 |
Megalodon (AP) | M2+ | 128,475,928 |
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 36 | -25752 | 1046 | 4884 |
Ore | 24 | -10656 | 5563 | -10212 |
Ore | 18 | 1332 | 7104 | -12876 |
Ore | 16 | 10212 | 11877 | -15096 |
Ore | 14 | -2220 | 7849 | -20424 |
See Also[edit]
Boron Navigation | ||
---|---|---|
Core Sectors | Depths of Silence | Great Reef | Kingdom End | Lucky Planets | Menelaus' Frontier | Queen's Harbour | Queen's Retribution | Queen's Space | Reservoir of Tranquillity | Rolk's Drift | Rolk's Legacy | |
Border Sectors | Atreus' Clouds | Barren Shores | Bluish Snout | Dark Waters | Faded Dreams | Great Trench | Hila's Joy | Hollow Infinity | Light Water | Mists of Elysium | Menelaus' Oasis | Menelaus' Paradise | Ocean of Fantasy | Rolk's Fate | Shining Currents | Shore of Infinity | Unknown Sector (18,16) | |
Capital Ships | M1: Shark | M2: Ray | M2+: Megalodon | M7: Thresher | M7C: Guppy | M7M: Kraken | |
Fighters | M3: Barracuda | M3+: Skate | M4: Mako | M4+: Pike | M5: Octopus | |
Escort Ships | M6: Hydra | M6+: Heavy Hydra | M8: Marlin | |
Transports | TL: Orca | TM: Pleco | TP: Angel, Manta | TS: Dolphin | TS+: Sturgeon | |
Shipyards | Depths Of Silence | Great Reef | Kingdom End | Lucky Planets | Ocean of Fantasy | Queen's Retribution | |
Racial Wares | BoFu | BoGas | Plankton | Stott Spices |