Friar's Retreat
From X3 Wiki
Sector Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Paranid | |||||||||||||||||||||||||
Security Level | Border | |||||||||||||||||||||||||
Population | 92,074,805 | |||||||||||||||||||||||||
Planets | 2 | |||||||||||||||||||||||||
Sun Strength | 150% | |||||||||||||||||||||||||
Sector Size | 60 km | |||||||||||||||||||||||||
Gates | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Universe Map |
Description[edit]
This sector is occupied by one planet and the remains of its only moon. It is unknown how the moon was destroyed in this manner, but the fallout has caused the planet's atmosphere to become irradiated, leaving it deadly to all forms of life. When the Paranid moved in, they set up a standard colony with basic resources. Hopefully in time more will be built.
Default Stations[edit]
Asteroids[edit]
Asteroid | Coordinates (m) | |||
---|---|---|---|---|
Ware |
Yield |
x |
y |
z |
Ore | 14 | 1463 | 14572 | 642 |
Ore | 11 | -6262 | 11757 | 4617 |
Ore | 5 | 6906 | 7871 | 7482 |
Silicon | 26 | 10541 | 35165 | 331 |
Silicon | 15 | 3036 | 29464 | 7251 |