Priest Rings
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Paranid | ||||||||||||||||||||
| Security Level | Core | ||||||||||||||||||||
| Population | 8,690,046 | ||||||||||||||||||||
| Planets | 1 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 45 km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
| Universe Map | |||||||||||||||||||||
Description[edit]
Encyclopedia Entry[edit]
Although this system is primarily concerned with agricultural production, the factories in this system make it a prime target for raiding or sabotage. The stormy ringed planet that dominates this system is currently being terraformed by the Paranid for inhabitation in the near future.
Default Stations[edit]
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 19 | -5615 | 2312 | 32358 |
| Silicon | 8 | -11620 | -5509 | 25610 |
| Silicon | 5 | -10898 | 10432 | 30980 |
| Silicon | 4 | -17477 | -10359 | 32155 |
| Silicon | 3 | -3472 | -1363 | 22392 |