Priest's Pity
From X3 Wiki
| Sector Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Paranid | ||||||||||||||||||||
| Security Level | Border | ||||||||||||||||||||
| Population | 1,968,211 | ||||||||||||||||||||
| Planets | 3 | ||||||||||||||||||||
| Sun Strength | 150% | ||||||||||||||||||||
| Sector Size | 90 km | ||||||||||||||||||||
| Gates | |||||||||||||||||||||
| |||||||||||||||||||||
| Universe Map | |||||||||||||||||||||
Description[edit]
Encyclopedia Entry[edit]
This system manufactures hardware for the refit yards in Emperor's Ridge. It also provides masses of mineral and organic products to be consumed by their crews. Despite a heavy security around the military installations, the Space Jewellery workshop provides rich pickings for the more aggressive and desperate looters and pirates based in nearby systems.
Default Stations[edit]
Asteroids[edit]
| Asteroid | Coordinates (m) | |||
|---|---|---|---|---|
| Ware |
Yield |
x |
y |
z |
| Ore | 16 | -13921 | -8705 | 10799 |
| Ore | 8 | -26013 | 6743 | -2664 |